
Impaired Lakes in Wisconsin
473 of 1,353 graded Wisconsin lakes (35%) are officially listed as impaired under Clean Water Act §303(d) in the most recent EPA ATTAINS reporting cycle. 61 have an approved TMDL restoration plan.
Top Causes of Impairment in Wisconsin
Reading the Wisconsin impairment landscape
Wisconsin reports 473 impaired lakes — 35% of the state's 1,353 tracked water bodies. That share is high enough to make impairment a meaningful planning concern: roughly one in four lakes carries at least one §303(d) listing for a pollutant exceeding standards. The list below isn't a niche concern — it's a significant chunk of the state's surface-water inventory.
The leading impairment category in Wisconsin is Nutrients (phosphorus, nitrogen) — nutrient enrichment, typically from agricultural fertilizer runoff, septic discharge, or stormwater carrying lawn-care residue. Nutrient-impaired lakes can still be safe for contact recreation in many conditions, but they're prone to algal blooms (including potentially toxic cyanobacteria) during warm-water periods. Check the state's beach-monitoring or harmful-algal-bloom dashboard before swimming on nutrient-impaired waters in summer.
Impaired-waters listings come from the state environmental agency's §303(d) submission to EPA, refreshed on a roughly 2-year cycle. A listed lake stays on the list until either a TMDL is established and the cleanup completes, or subsequent monitoring shows the pollutant concentrations no longer exceed water-quality standards. The list below reflects the most recent available Wisconsin submission to the EPA Assessment, Total Maximum Daily Load Tracking and Implementation System (ATTAINS) dataset.
All 473 EPA-Listed Impaired Lakes in Wisconsin
| Lake | County | Grade | Causes | TMDL |
|---|---|---|---|---|
| Green Lake | Green Lake | A | Nutrients (phosphorus, nitrogen) | ✓ |
| Lake Beulah | Walworth | A | Nutrients (phosphorus, nitrogen) | — |
| Lac Courte Oreilles Lake | Sawyer | A | Cause unknown | — |
| Whitefish Lake | Sawyer | A | Mercury | — |
| Sand Lake | Barron | A | Cause unknown | — |
| Sand Lake | Sawyer | A | Mercury | — |
| Durphee Lake | Sawyer | A | Cause unknown | — |
| Wind Lake | Polk | B | Nutrients (phosphorus, nitrogen) | — |
| Potter Lake | Walworth | B | Nutrients (phosphorus, nitrogen) | — |
| Lake St Croix | St. Croix | B | Nutrients (phosphorus, nitrogen) | ✓ |
| Spider Lake | Iron | B | Mercury | — |
| Spider Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Pickerel Lake | Forest | B | Cause unknown | — |
| Pickerel Lake | Vilas | B | Cause unknown | — |
| Pickerel Lake | Lincoln | B | Mercury | — |
| North Turtle Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Balsam Lake | Washburn | B | Nutrients (phosphorus, nitrogen) | — |
| Silver Lake | Barron | B | Mercury | — |
| Silver Lake | Vilas | B | Cause unknown | — |
| Whitefish Lake | Oneida | B | Mercury | — |
| Round Lake | Shawano | B | Cause unknown | ✓ |
| Round Lake | Chippewa | B | Mercury | — |
| Round Lake | Oneida | B | Mercury | — |
| Cedar Lake | Iron | B | Mercury | — |
| Mirror Lake | Waupaca | B | Cause unknown | — |
| Deep Lake | Washburn | B | Nutrients (phosphorus, nitrogen) | — |
| Beasley Lake | Waupaca | B | Nutrients (phosphorus, nitrogen) | — |
| Bass Lake | Price | B | Mercury | — |
| Bass Lake | Barron | B | Nutrients (phosphorus, nitrogen) | — |
| Bass Lake | Vilas | B | Cause unknown | — |
| Bass Lake | Lincoln | B | Mercury | — |
| Little Friess Lake | Washington | B | Cause unknown | — |
| Clear Lake | Rusk | B | Nutrients (phosphorus, nitrogen) | — |
| Clear Lake | Oneida | B | Mercury | — |
| Pioneer Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Sugar Camp Lake | Oneida | B | Mercury | — |
| Bone Lake | Polk | B | Nutrients (phosphorus, nitrogen) | — |
| Marl Lake | Waupaca | B | Nutrients (phosphorus, nitrogen) | — |
| Indian Lake | Oneida | B | Mercury | — |
| Turtle Flambeau Flowage Lake | Iron | B | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Oxbow Lake | Vilas | B | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Bear Lake | Forest | B | Cause unknown | — |
| Bear Lake | Barron | B | Nutrients (phosphorus, nitrogen) | — |
| Long Lake | Washburn | B | Nutrients (phosphorus, nitrogen) | — |
| Long Lake | Waupaca | B | Nutrients (phosphorus, nitrogen) | — |
| Long Lake | Shawano | B | Cause unknown | ✓ |
| Long Lake | Lincoln | B | Mercury | — |
| Nelson Lake | Sawyer | B | Nutrients (phosphorus, nitrogen) | — |
| North Lake | Waukesha | B | Nutrients (phosphorus, nitrogen) | — |
| Crescent Lake | Oneida | B | Mercury | — |
| Crescent Lake | Polk | B | Nutrients (phosphorus, nitrogen) | — |
| Red Cedar Lake | Barron | B | Nutrients (phosphorus, nitrogen) | — |
| Shadow Lake | Waupaca | B | Cause unknown | — |
| Pipe Lake | Polk | B | Mercury | — |
| Rainbow Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Camelot Lake | Adams | B | Cause unknown | — |
| Grass Lake | Shawano | B | Cause unknown | ✓ |
| Island Lake | Oneida | B | Mercury | — |
| Saint Croix Flowage Lake | Douglas | B | Mercury | — |
| Mud Lake | Polk | B | Cause unknown | — |
| Big Lake | Polk | B | Nutrients (phosphorus, nitrogen) | — |
| Lac la Belle Lake | Waukesha | B | Nutrients (phosphorus, nitrogen), PCBs | — |
| Big Arbor Vitae Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Little Sand Lake | Forest | B | Mercury | — |
| Bearskin Lake | Oneida | B | Cause unknown | — |
| Mid Lake | Oneida | B | Mercury | — |
| Hartlaub Lake | Manitowoc | B | Nutrients (phosphorus, nitrogen) | ✓ |
| Mcdonald Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Little Pine Lake | Iron | B | Mercury | — |
| Bahr Lake | Shawano | B | Cause unknown | — |
| Lake Esadore | Taylor | B | Mercury | — |
| Amnicon Lake | Douglas | B | Cause unknown, Turbidity | — |
| Armour Lake | Vilas | B | Mercury | — |
| Big Dummy Lake | Barron | B | Nutrients (phosphorus, nitrogen) | — |
| Found Lake | Vilas | B | Cause unknown | — |
| Ward Lake | Polk | B | Nutrients (phosphorus, nitrogen) | — |
| Crane Lake | Forest | B | Cause unknown | — |
| Diamond Lake | Bayfield | B | Mercury | — |
| Alva Lake | Oneida | B | Mercury | — |
| Franklin Lake | Oneida | B | Mercury | — |
| Church Pine Lake | Polk | B | Nutrients (phosphorus, nitrogen) | — |
| Whitewater Lake | Walworth | B | Nutrients (phosphorus, nitrogen) | — |
| Echo Lake | Barron | B | Cause unknown | — |
| Tahkodah Lake | Bayfield | B | Mercury | — |
| Annabelle Lake | Vilas | B | Mercury | — |
| Crystal Lake | Sheboygan | B | Mercury | — |
| Lower Vermillion Lake | Barron | B | Cause unknown | — |
| Perch Lake | Oneida | B | Mercury | — |
| Lake Waubesa | Dane | B | Nutrients (phosphorus, nitrogen), PFAS | ✓ |
| Meta Lake | Vilas | B | Cause unknown | — |
| Forest Lake | Fond du Lac | B | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Turtle Lake | Walworth | B | Cause unknown | — |
| Friess Lake | Washington | B | Nutrients (phosphorus, nitrogen) | — |
| Wood Lake | Burnett | B | Nutrients (phosphorus, nitrogen) | — |
| Horseshoe Lake | Polk | B | Cause unknown | — |
| Horseshoe Lake | Manitowoc | B | Nutrients (phosphorus, nitrogen) | ✓ |
| Paddock Lake | Kenosha | B | Nutrients (phosphorus, nitrogen) | — |
| Auburn Lake | Fond du Lac | B | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Sunset Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Schnur Lake | Price | B | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Horsehead Lake | Vilas | B | Mercury, Nutrients (phosphorus, nitrogen) | — |
| St Croix Flowage Lake | Douglas | B | Mercury | — |
| Maple Lake | Oneida | B | Mercury | — |
| Windigo Lake | Sawyer | B | Mercury | — |
| Korth Lake | Shawano | B | Cause unknown | — |
| Ballard Lake | Vilas | B | Mercury | — |
| Lynx Lake | Vilas | B | Mercury | — |
| Beaver Lake | Vilas | B | Cause unknown | — |
| Seven Island Lake | Lincoln | B | Mercury | — |
| Big Stone Lake | Oneida | B | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Snipe Lake | Vilas | B | Mercury | — |
| Pine Lake | Iron | B | Mercury | — |
| Pine Lake | Shawano | B | Cause unknown | ✓ |
| Moon Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Lipsett Lake | Burnett | B | Cause unknown | — |
| Lake Minnesuing | Douglas | B | Mercury | — |
| Lake Sherwood | Adams | B | Cause unknown | — |
| Spirit Lake | Oneida | B | Mercury | — |
| Fowler Lake | Waukesha | B | Nutrients (phosphorus, nitrogen), PCBs | — |
| Youngs Lake Waupaca Co | Waupaca | B | Nutrients (phosphorus, nitrogen) | — |
| Virgin Lake | Oneida | B | Mercury | — |
| Lake Nebagamon | Douglas | B | Mercury | — |
| Otter Lake | Waupaca | B | Nutrients (phosphorus, nitrogen) | ✓ |
| Big Bass Lake | Marathon | B | Mercury | — |
| Big Moon Lake at | Barron | B | Nutrients (phosphorus, nitrogen) | — |
| Columbia Lake | Waupaca | B | Nutrients (phosphorus, nitrogen) | — |
| Gilmore Lake | Washburn | B | Nutrients (phosphorus, nitrogen) | — |
| English Lake | Manitowoc | B | Nutrients (phosphorus, nitrogen) | ✓ |
| Elkhart Lake | Sheboygan | B | Mercury | — |
| Arrowhead Lake | Adams | B | Cause unknown | — |
| Lake Julia | Oneida | B | Mercury | — |
| Clarey Lake | Polk | B | Nutrients (phosphorus, nitrogen) | — |
| Van Zile Lake | Forest | B | Mercury | — |
| Silver Lake West Basin | Columbia | B | Mercury, Metals (other than mercury), PCBs | — |
| Black Hawk Lake | Iowa | B | Cause unknown | — |
| Collins Lake | Portage | B | Mercury, Nutrients (phosphorus, nitrogen) | ✓ |
| Granite Lake at | Barron | B | Cause unknown | — |
| Lower Phantom Lake | Waukesha | B | Nutrients (phosphorus, nitrogen) | — |
| Alma Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Axhandle Lake | Chippewa | B | Mercury | — |
| Irving Lake | Vilas | B | Mercury | — |
| Tuma Lake | Manitowoc | B | Nutrients (phosphorus, nitrogen) | ✓ |
| Tichigan Lake | Racine | B | PCBs | — |
| Lake Pesobic | Lincoln | B | Mercury | — |
| Finger Lake | Vilas | B | Cause unknown | — |
| Red Bass Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Lake Wingra | Dane | B | PCBs | — |
| Antler Lake | Polk | B | Nutrients (phosphorus, nitrogen) | — |
| Williams Lake | Marquette | B | PCBs | — |
| Mccullough Lake | Vilas | B | Cause unknown | — |
| Bakkens Pond | Sauk | B | Nutrients (phosphorus, nitrogen) | — |
| Hunter Lake | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Lone Stone Lake | Oneida | B | Mercury | — |
| Oneida Lake | Oneida | B | Cause unknown | — |
| Little Bearskin Lake | Oneida | B | Cause unknown | — |
| Big Mckenzie Lake | Washburn | B | Nutrients (phosphorus, nitrogen) | — |
| De Neveu Lake | Fond du Lac | B | Nutrients (phosphorus, nitrogen) | — |
| Upper Gresham Lake | Vilas | B | Mercury | — |
| Kasbaum Lake | Manitowoc | B | Nutrients (phosphorus, nitrogen) | ✓ |
| Moccasin Lake | Oneida | B | Mercury | — |
| Pope Lake | Waupaca | B | Nutrients (phosphorus, nitrogen) | — |
| Army Lake | Walworth | B | Nutrients (phosphorus, nitrogen) | — |
| Middle Mckenzie Lake | Burnett | B | Nutrients (phosphorus, nitrogen) | — |
| Little Dummy Lake | Barron | B | Nutrients (phosphorus, nitrogen) | — |
| Little Cedar Lake | Washington | B | Cause unknown | — |
| Arbutus Lake | Forest | B | Cause unknown | — |
| Lake Content | Vilas | B | Nutrients (phosphorus, nitrogen) | — |
| Cross Lake | Kenosha | B | Nutrients (phosphorus, nitrogen) | — |
| Lake Buteau | Lincoln | B | Mercury | — |
| Little Fork Lake | Oneida | B | Mercury | — |
| Slim Lake | Washburn | B | Nutrients (phosphorus, nitrogen) | — |
| Ocauchee Lake | Waukesha | B | Nutrients (phosphorus, nitrogen) | — |
| Okauchee Lake Site | Waukesha | B | Nutrients (phosphorus, nitrogen) | — |
| Taylor Lake | Waupaca | B | Nutrients (phosphorus, nitrogen) | ✓ |
| Oneonta Lake | Marinette | B | Cause unknown | — |
| Siskiwit Lake | Bayfield | B | Mercury | — |
| Day Lake | Vilas | B | Mercury | — |
| Dace Lake | Polk | B | Cause unknown | — |
| Delavan Lake | Walworth | C | Nutrients (phosphorus, nitrogen) | — |
| Cranberry Lake | Oneida | C | Cause unknown | — |
| Round Lake | Price | C | Nutrients (phosphorus, nitrogen) | — |
| Clear Lake | Rock | C | Cause unknown | — |
| Rice Lake | Barron | C | Nutrients (phosphorus, nitrogen) | — |
| Rice Lake | Vilas | C | Nutrients (phosphorus, nitrogen) | — |
| Townline Lake | Oneida | C | Mercury | — |
| Long Lake | Polk | C | Nutrients (phosphorus, nitrogen) | — |
| Long Lake | Polk | C | Nutrients (phosphorus, nitrogen) | — |
| Birch Lake | Washburn | C | Nutrients (phosphorus, nitrogen) | — |
| Dog Lake | Oneida | C | Mercury | — |
| Lake Alice | Lincoln | C | Oxygen depletion (low DO) | — |
| Rock Lake | Vilas | C | Nutrients (phosphorus, nitrogen) | — |
| Pike Lake | Price | C | Nutrients (phosphorus, nitrogen) | — |
| Turner Lake | Price | C | Nutrients (phosphorus, nitrogen) | — |
| Big Round Lake | Polk | C | Nutrients (phosphorus, nitrogen) | — |
| Butternut Lake | Price | C | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Moen Lake | Oneida | C | Mercury | — |
| Lake Emily | Dodge | C | Nutrients (phosphorus, nitrogen) | ✓ |
| Deer Lake | Oneida | C | Mercury | — |
| Duck Lake | Langlade | C | Nutrients (phosphorus, nitrogen) | — |
| Loon Lake | Chippewa | C | Mercury | — |
| Little Sand Lake | Barron | C | Cause unknown | — |
| Stella Lake | Vilas | C | Mercury | — |
| Lake Mohawksin | Lincoln | C | Oxygen depletion (low DO), PFAS | — |
| Solberg Lake | Price | C | Mercury | — |
| Milwaukee River Lake | Milwaukee | C | Metals (other than mercury), Pathogens (E. coli, fecal), PCBs | ✓ |
| Laurel Lake | Oneida | C | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Fourmile Lake | Oneida | C | Mercury | — |
| White Clay Lake | Shawano | C | Nutrients (phosphorus, nitrogen) | ✓ |
| Big Trade Lake | Burnett | C | Nutrients (phosphorus, nitrogen) | — |
| Hancock Lake | Oneida | C | Cause unknown | — |
| Spring Lake | Portage | C | Nutrients (phosphorus, nitrogen) | ✓ |
| White Mound Lake | Sauk | C | Cause unknown | — |
| Shawano Lake | Shawano | C | Nutrients (phosphorus, nitrogen) | ✓ |
| Tug Lake | Lincoln | C | Mercury | — |
| Upper Turtle Lake | Barron | C | Nutrients (phosphorus, nitrogen) | — |
| North Spirit Lake | Price | C | Cause unknown | — |
| Pine Lake | Forest | C | Cause unknown | — |
| Moon Lake | Barron | C | Nutrients (phosphorus, nitrogen) | — |
| Moose Lake | Sawyer | C | Mercury | — |
| Loveless Lake | Polk | C | Nutrients (phosphorus, nitrogen) | — |
| Muskellunge Lake | Vilas | C | Cause unknown | — |
| Amik Lake | Vilas | C | Nutrients (phosphorus, nitrogen) | — |
| Otter Lake | Vilas | C | Nutrients (phosphorus, nitrogen) | — |
| Lower Spring Lake | Jefferson | C | Nutrients (phosphorus, nitrogen) | — |
| Lost Lake | Vilas | C | Cause unknown | — |
| Harpt Lake | Manitowoc | C | Nutrients (phosphorus, nitrogen) | ✓ |
| Amacoy Lake | Rusk | C | Cause unknown | — |
| North Pipe Lake | Polk | C | Cause unknown | — |
| Scattering Rice Lake | Vilas | C | Cause unknown | — |
| Enterprise Lake | Langlade | C | Cause unknown | — |
| Bear Trap Lake | Polk | C | Cause unknown | — |
| Yellow Lake | Burnett | C | Nutrients (phosphorus, nitrogen) | — |
| Mauthe Lake | Fond du Lac | C | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Wapogasset Lake | Polk | C | Nutrients (phosphorus, nitrogen) | — |
| Camelia Lake | Polk | C | Nutrients (phosphorus, nitrogen) | — |
| Lake Shangrila -Benet | Kenosha | C | Nutrients (phosphorus, nitrogen) | — |
| Little Arbor Vitae Lake | Vilas | C | Nutrients (phosphorus, nitrogen) | — |
| Mckenzie Lake | Polk | C | Nutrients (phosphorus, nitrogen) | — |
| Mineral Lake | Ashland | C | Nutrients (phosphorus, nitrogen) | — |
| Poskin Lake | Barron | C | Nutrients (phosphorus, nitrogen) | — |
| Little Bass Lake | Polk | C | Nutrients (phosphorus, nitrogen) | — |
| Lake Lorraine | Walworth | C | Nutrients (phosphorus, nitrogen) | — |
| East Wetland Inlet To Lake Ree | Bayfield | C | Mercury | — |
| Lake Montanis | Barron | D | Nutrients (phosphorus, nitrogen) | — |
| Lake Redstone | Sauk | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Beaver Dam Lake | Dodge | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Round Lake | Burnett | D | Nutrients (phosphorus, nitrogen) | — |
| Cedar Lake | Polk | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Mirror Lake | Sauk | D | Nutrients (phosphorus, nitrogen) | — |
| Tainter Lake | Dunn | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Rice Lake | Walworth | D | Nutrients (phosphorus, nitrogen) | — |
| Long Trade Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Indian Lake | Dane | D | Nutrients (phosphorus, nitrogen) | — |
| Hidden Valley Lake | Lafayette | D | Nutrients (phosphorus, nitrogen) | — |
| Big Eau Pleine Lake | Marathon | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Long Lake | Manitowoc | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Lake Puckaway | Green Lake | D | Cause unknown, Nutrients (phosphorus, nitrogen), Turbidity | ✓ |
| Mud Lake | Jefferson | D | Nutrients (phosphorus, nitrogen) | — |
| Mud Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Mud Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Altoona Lake | Eau Claire | D | Nutrients (phosphorus, nitrogen) | — |
| Eagle Lake | Racine | D | Nutrients (phosphorus, nitrogen) | — |
| Comus Lake | Walworth | D | Nutrients (phosphorus, nitrogen) | — |
| Lake Desair | Barron | D | Nutrients (phosphorus, nitrogen), Turbidity | — |
| Fox Lake | Dodge | D | Nutrients (phosphorus, nitrogen), Turbidity | ✓ |
| Porcupine Lake-Deep Hole | Oconto | D | Nutrients (phosphorus, nitrogen) | — |
| Petenwell Flowage Lake | Juneau | D | Dioxins, Mercury, Nutrients (phosphorus, nitrogen) +2 more | ✓ |
| Lake Kegonsa | Dane | D | Nutrients (phosphorus, nitrogen), PFAS | ✓ |
| Crystal Lake | Oneida | D | Nutrients (phosphorus, nitrogen) | — |
| Apple Lake | St. Croix | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Lac Sault Dore Lake | Price | D | Nutrients (phosphorus, nitrogen) | — |
| Lake Mallalieu | St. Croix | D | Nutrients (phosphorus, nitrogen) | — |
| Peterson Lake | Oconto | D | Nutrients (phosphorus, nitrogen) | — |
| Lake Koshkonong | Jefferson | D | Nutrients (phosphorus, nitrogen), Turbidity | ✓ |
| Holcombe Flowage Lake | Chippewa | D | Nutrients (phosphorus, nitrogen), Turbidity | — |
| Ludden Lake | Iowa | D | Nutrients (phosphorus, nitrogen) | — |
| Hoerth Lake | Oconto | D | Nutrients (phosphorus, nitrogen) | — |
| Lake Dubay | Marathon | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Beckers Lake | Calumet | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Spring Lake | Columbia | D | Nutrients (phosphorus, nitrogen) | — |
| Staples Lake | Barron | D | Nutrients (phosphorus, nitrogen) | — |
| Bullhead Lake | Manitowoc | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Leota Lake | Rock | D | Nutrients (phosphorus, nitrogen) | — |
| Big Butternut Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Gass Lake | Manitowoc | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Spirit Lake | Taylor | D | Nutrients (phosphorus, nitrogen) | — |
| Spirit River Flowage Lake | Lincoln | D | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Lower Turtle Lake | Barron | D | Nutrients (phosphorus, nitrogen) | — |
| White Ash Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Mason Lake | Adams | D | Nutrients (phosphorus, nitrogen) | ✓ |
| North White Ash Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Buffalo Lake | Marquette | D | PCBs | — |
| Dowling Lake | Douglas | D | Cause unknown | — |
| Klaus Lake | Oconto | D | Nutrients (phosphorus, nitrogen) | — |
| Wilson Flowage Lake | Price | D | Nutrients (phosphorus, nitrogen) | — |
| Clam Lake | Burnett | D | Nutrients (phosphorus, nitrogen) | — |
| Little Trade Lake | Burnett | D | Nutrients (phosphorus, nitrogen) | — |
| Upper Vermillion Lake | Barron | D | Nutrients (phosphorus, nitrogen) | — |
| Weyers Lake | Manitowoc | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Carstens Lake | Manitowoc | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Chequamegon Waters Flowage Lake | Taylor | D | Nutrients (phosphorus, nitrogen) | — |
| Odana Pond | Dane | D | Nutrients (phosphorus, nitrogen), Salinity / chlorides | — |
| Little Green Lake | Green Lake | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Schoenick Lake at | Shawano | D | Nutrients (phosphorus, nitrogen) | — |
| Lazy Lake | Columbia | D | Nutrients (phosphorus, nitrogen) | — |
| Largon Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Lake Wissota | Chippewa | D | Nutrients (phosphorus, nitrogen), PCBs | — |
| Easton Lake | Adams | D | Cause unknown | — |
| Lake Monona | Dane | D | Nutrients (phosphorus, nitrogen), PFAS, PCBs | ✓ |
| Yellowstone Lake | Lafayette | D | Nutrients (phosphorus, nitrogen) | — |
| Musser Lake | Price | D | Mercury, Nutrients (phosphorus, nitrogen) | — |
| Apple River Flowage Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Lake Mendota | Dane | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Alabama Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Little Blake Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Eau Claire Lake | Eau Claire | D | Nutrients (phosphorus, nitrogen) | — |
| Magnor Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Alexander Lake | Lincoln | D | Cause unknown | — |
| Lake Menomin | Dunn | D | Nutrients (phosphorus, nitrogen) | ✓ |
| Omer Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Hill Slough Lake | Sauk | D | Nutrients (phosphorus, nitrogen) | — |
| Big Blake Lake | Polk | D | Nutrients (phosphorus, nitrogen) | — |
| Dexter Lake | Wood | D | Nutrients (phosphorus, nitrogen), Pathogens (E. coli, fecal) | — |
| Lake Chetac North Basin | Sawyer | D | Nutrients (phosphorus, nitrogen) | — |
| Birch Lake | Sawyer | D | Nutrients (phosphorus, nitrogen) | — |
| Lake Tomah | Monroe | D | Nutrients (phosphorus, nitrogen) | — |
| Silver Creek Estuary Lake | Green Lake | D | Pathogens (E. coli, fecal) | — |
| Pickerel Lake | Portage | NR | Nutrients (phosphorus, nitrogen) | — |
| East Bay Lake | Vilas | NR | Cause unknown | — |
| Cranberry Lake | Taylor | NR | Nutrients (phosphorus, nitrogen) | — |
| Silver Lake | Manitowoc | NR | Nutrients (phosphorus, nitrogen) | ✓ |
| Mccann Lake | Rusk | NR | Nutrients (phosphorus, nitrogen) | — |
| Prairie Lake | Barron | NR | Nutrients (phosphorus, nitrogen) | — |
| Round Lake | Waupaca | NR | Nutrients (phosphorus, nitrogen) | — |
| Round Lake | Polk | NR | Nutrients (phosphorus, nitrogen) | — |
| Bass Lake | Oneida | NR | Mercury | — |
| Bass Lake | Burnett | NR | Nutrients (phosphorus, nitrogen) | — |
| Indian Lake | Langlade | NR | Mercury | — |
| Indian Lake | Oneida | NR | Cause unknown | — |
| Little Butternut Lake | Polk | NR | Nutrients (phosphorus, nitrogen) | — |
| Planting Ground Lake | Oneida | NR | Mercury | — |
| Milwaukee Harbor Lake | Milwaukee | NR | Metals (other than mercury), Pathogens (E. coli, fecal), PCBs | ✓ |
| Chain Lake | Chippewa | NR | Mercury | — |
| Long Lake | Oneida | NR | Mercury | — |
| Long Lake | Price | NR | Nutrients (phosphorus, nitrogen) | — |
| Birch Lake | Oneida | NR | Cause unknown | — |
| Lakeshore State Park Fish Shocking | Milwaukee | NR | Metals (other than mercury), Pathogens (E. coli, fecal), PCBs | ✓ |
| Pike Lake | Polk | NR | Nutrients (phosphorus, nitrogen) | — |
| Lake Winneconne | Winnebago | NR | Cause unknown, Nutrients (phosphorus, nitrogen), Turbidity | ✓ |
| Lake Butte des Morts | Winnebago | NR | Cause unknown, Nutrients (phosphorus, nitrogen), Turbidity | ✓ |
| Wolf Lake | Portage | NR | Nutrients (phosphorus, nitrogen) | — |
| Cooley Lake | Oconto | NR | Nutrients (phosphorus, nitrogen) | — |
| Stone Lake | Vilas | NR | Nutrients (phosphorus, nitrogen) | — |
| Fawn Lake | Vilas | NR | Nutrients (phosphorus, nitrogen) | — |
| Potato Lake | Rusk | NR | Nutrients (phosphorus, nitrogen) | — |
| Hemlock Lake | Oneida | NR | Mercury | — |
| Island Lake | Vilas | NR | Nutrients (phosphorus, nitrogen) | — |
| Island Lake | Iron | NR | Mercury | — |
| Mud Lake | Barron | NR | Nutrients (phosphorus, nitrogen) | — |
| Mud Lake | Washburn | NR | Nutrients (phosphorus, nitrogen) | — |
| Duck Lake | Vilas | NR | Nutrients (phosphorus, nitrogen) | — |
| Boot Lake | Vilas | NR | Cause unknown | — |
| Eagle Lake | Vilas | NR | Cause unknown | — |
| White Lake | Oconto | NR | Nutrients (phosphorus, nitrogen) | — |
| Walsh Lake | Forest | NR | Mercury | — |
| Hat Rapids Flowage Lake | Oneida | NR | Mercury | — |
| Emma Lake | Oneida | NR | Mercury | — |
| Sand Lake | Rusk | NR | Mercury | — |
| Sand Lake | Iron | NR | Mercury | — |
| Sand Lake | Florence | NR | Mercury | — |
| Crowley Flowage Lake | Price | NR | Mercury | — |
| Dynamite Lake | Langlade | NR | Nutrients (phosphorus, nitrogen) | — |
| Lake Poygan | Winnebago | NR | Cause unknown, Nutrients (phosphorus, nitrogen), Turbidity | ✓ |
| Crystal Lake | Bayfield | NR | Mercury | — |
| Second Lake | Oneida | NR | Mercury | — |
| West Horsehead Lake | Oneida | NR | Mercury | — |
| Deep Hole Lake | Langlade | NR | Nutrients (phosphorus, nitrogen) | — |
| White Birch Lake | Vilas | NR | Mercury | — |
| Yellow Birch Lake | Vilas | NR | Nutrients (phosphorus, nitrogen) | — |
| Lower Park Falls Flowage Lake | Price | NR | Mercury, Metals (other than mercury) | — |
| Tenmile Lake | Barron | NR | Nutrients (phosphorus, nitrogen) | — |
| Third Lake | Oneida | NR | Mercury | — |
| Upper Park Falls Flowage Lake | Price | NR | Mercury, Metals (other than mercury) | — |
| Upper Kelly Lake | Waukesha | NR | Nutrients (phosphorus, nitrogen) | — |
| Lynx Lake | Vilas | NR | Nutrients (phosphorus, nitrogen) | — |
| Bullhead Lake | Langlade | NR | Nutrients (phosphorus, nitrogen) | — |
| Beaver Lake | Chippewa | NR | Nutrients (phosphorus, nitrogen) | — |
