Minnesota Ice-Out and Freeze-Up Dates
Historical ice-out data for 1,006 Minnesota lakes from the Minnesota DNR. Find when your lake typically thaws and compare across the state.
Earliest Ice-Out, First Lakes to Thaw
| Rank | Lake | County | Typical Ice-Out | Open Water Days | Grade |
|---|---|---|---|---|---|
| 1 | Crystal Lake | Rice | Mar 16 | - | NR |
| 2 | Manor Woods Pond | Olmsted | Mar 18 | - | NR |
| 3 | Deans Lake | Scott | Mar 18 | 258 | C |
| 4 | Pike Lake | Scott | Mar 19 | 258 | D |
| 5 | Clear Lake | Washington | Mar 20 | - | A |
| 6 | State Line Lake | Freeborn | Mar 20 | - | NR |
| 7 | Little Tuttle Lake | Martin | Mar 20 | 256 | NR |
| 8 | Terrapin Lake | Washington | Mar 20 | - | NR |
| 9 | Mays Lake | Washington | Mar 20 | - | A |
| 10 | Bright Lake | Martin | Mar 20 | 256 | F |
| 11 | Clear Lake | Martin | Mar 21 | 256 | F |
| 12 | Hall Lake | Martin | Mar 21 | 256 | F |
| 13 | Cottonwood Lake | Lyon | Mar 21 | 253 | F |
| 14 | Round Lake | Anoka | Mar 22 | 250 | A |
| 15 | Goose Lake | Ramsey | Mar 22 | - | F |
| 16 | Fox Lake | Martin | Mar 22 | 271 | F |
| 17 | Union Lake | Rice | Mar 23 | - | D |
| 18 | Klawitter Pond | Washington | Mar 23 | 257 | F |
| 19 | North Silver Lake | Martin | Mar 23 | 251 | F |
| 20 | Ann Lake | Sherburne | Mar 24 | - | A |
| 21 | Mud Lake | Martin | Mar 25 | 251 | F |
| 22 | Amber Lake | Martin | Mar 25 | 251 | F |
| 23 | German Lake | Le Sueur | Mar 25 | - | F |
| 24 | Indian Lake | Nobles | Mar 25 | 234 | F |
| 25 | South Silver Lake | Martin | Mar 25 | 251 | NR |
Latest Ice-Out, Last Lakes to Thaw
| Rank | Lake | County | Typical Ice-Out | Open Water Days | Grade |
|---|---|---|---|---|---|
| 1 | Deer Yard Lake | Cook | May 14 | - | A |
| 2 | Esther Lake | Cook | May 13 | - | NR |
| 3 | Crescent Lake | Cook | May 12 | - | NR |
| 4 | Kane Lake | Lake | May 9 | 195 | NR |
| 5 | Holly Lake | Cook | May 8 | 187 | NR |
| 6 | South Twin Lake | Beltrami | May 8 | - | A |
| 7 | Greenwood Lake | Cook | May 8 | 209 | A |
| 8 | Moose Lake | Lake | May 7 | - | NR |
| 9 | Caribou Lake | Itasca | May 7 | 208 | NR |
| 10 | Devil Track Lake | Cook | May 7 | 200 | A |
| 11 | Sawbill Lake | Cook | May 7 | 189 | NR |
| 12 | Trout Lake | Cook | May 6 | - | A |
| 13 | East Bearskin Lake | Cook | May 6 | - | NR |
| 14 | Gunflint Lake | Cook | May 6 | 217 | A |
| 15 | Little Gunflint Lake | Cook | May 6 | 217 | NR |
| 16 | Medicine Lake | Beltrami | May 5 | 199 | B |
| 17 | Portage Lake | Cass | May 5 | 204 | C |
| 18 | Basswood Lake | Lake | May 5 | - | NR |
| 19 | Sucker Lake | Lake | May 5 | - | NR |
| 20 | Hungry Jack Lake | Cook | May 5 | 204 | A |
| 21 | Big Traverse Bay Lake | Lake of the Woods | May 5 | - | C |
| 22 | Brule Lake | Cook | May 5 | - | NR |
| 23 | Lake of the Woods | Lake of the Woods | May 5 | - | C |
| 24 | Low Lake | Lake of the Woods | May 5 | - | C |
| 25 | Mountain Lake | Unknown | May 5 | 217 | NR |
Longest Open Water Season
| Rank | Lake | County | Open Water Days | Ice-Out | Ice-In | Grade |
|---|---|---|---|---|---|---|
| 1 | Fox Lake | Martin | 271 days | Mar 22 | Dec 18 | F |
| 2 | Diamond Lake | Hennepin | 261 days | Mar 26 | Dec 12 | D |
| 3 | Mcmahon Lake | Scott | 261 days | Mar 25 | Dec 11 | F |
| 4 | Pike Lake | Scott | 258 days | Mar 19 | Dec 2 | D |
| 5 | St James Lake | Watonwan | 258 days | Apr 7 | Dec 21 | C |
| 6 | Deans Lake | Scott | 258 days | Mar 18 | Dec 1 | C |
| 7 | Klawitter Pond | Washington | 257 days | Mar 23 | Dec 5 | F |
| 8 | Clear Lake | Martin | 256 days | Mar 21 | Dec 2 | F |
| 9 | Hall Lake | Martin | 256 days | Mar 21 | Dec 2 | F |
| 10 | Little Tuttle Lake | Martin | 256 days | Mar 20 | Dec 1 | NR |
| 11 | Bright Lake | Martin | 256 days | Mar 20 | Dec 1 | F |
| 12 | Pepin Lake | Pepin | 254 days | Mar 29 | Dec 8 | NR |
| 13 | Como Lake | Ramsey | 253 days | Mar 28 | Dec 6 | F |
| 14 | Oak Lake | Carver | 253 days | Mar 29 | Dec 7 | D |
| 15 | Josephine Lake | Ramsey | 253 days | Apr 6 | Dec 15 | D |
| 16 | Cottonwood Lake | Lyon | 253 days | Mar 21 | Nov 29 | F |
| 17 | Rays Lake | Le Sueur | 252 days | Mar 29 | Dec 6 | NR |
| 18 | Loon Lake | Waseca | 252 days | Mar 27 | Dec 4 | C |
| 19 | Bloody Lake | Murray | 252 days | Apr 3 | Dec 11 | F |
| 20 | Mud Lake | Martin | 251 days | Mar 25 | Dec 1 | F |
| 21 | Rush Lake | Sherburne | 251 days | Apr 1 | Dec 8 | F |
| 22 | Belle Lake | Meeker | 251 days | Apr 7 | Dec 14 | D |
| 23 | Manuella Lake | Meeker | 251 days | Apr 11 | Dec 18 | NR |
| 24 | Amber Lake | Martin | 251 days | Mar 25 | Dec 1 | F |
| 25 | Little Chippewa Lake | Douglas | 251 days | Apr 9 | Dec 16 | NR |
First Lakes to Freeze Over
Earliest typical freeze-up (ice-in) date. Small, shallow lakes lock up first.
| Rank | Lake | County | Typical Freeze-Up | Typical Ice-Out | Grade |
|---|---|---|---|---|---|
| 1 | Pomme de Terre Lake | Grant | Nov 6 | Apr 10 | NR |
| 2 | Stewart Lake | Lake | Nov 7 | - | A |
| 3 | Devil'S Lake | Otter Tail | Nov 8 | - | A |
| 4 | Roy Lake | Mahnomen | Nov 9 | Apr 27 | C |
| 5 | Shoal Lake | Itasca | Nov 10 | May 3 | NR |
| 6 | Sand Hill Lake | Polk | Nov 10 | - | C |
| 7 | Ghost Lake | Itasca | Nov 10 | - | NR |
| 8 | Holly Lake | Cook | Nov 11 | May 8 | NR |
| 9 | Pine Mountain Lake | Cass | Nov 12 | Apr 16 | A |
| 10 | Sawbill Lake | Cook | Nov 12 | May 7 | NR |
| 11 | Orchard Lake | Dakota | Nov 12 | Apr 8 | C |
| 12 | Hoff Lake | Meeker | Nov 12 | Apr 15 | F |
| 13 | Big Bass Lake | Beltrami | Nov 12 | Apr 22 | A |
| 14 | Midge Lake | Hubbard | Nov 13 | Apr 17 | A |
| 15 | Owl Lake | Hubbard | Nov 13 | Apr 15 | NR |
| 16 | Buck Lake | Itasca | Nov 13 | Apr 21 | NR |
| 17 | Crystal Lake | Cass | Nov 13 | Apr 16 | A |
| 18 | Dora Lake | Itasca | Nov 13 | Apr 20 | C |
| 19 | Colby Lake | St. Louis | Nov 13 | Apr 21 | A |
| 20 | Clear Lake | Itasca | Nov 13 | Apr 16 | A |
| 21 | Gander Lake | Lake | Nov 13 | Apr 27 | NR |
| 22 | White Lake | St. Louis | Nov 13 | Apr 23 | NR |
| 23 | Island Lake | Itasca | Nov 13 | Apr 25 | C |
| 24 | Leech Lake | Cass | Nov 14 | Apr 28 | A |
| 25 | Boy Bay Lake | Cass | Nov 14 | Apr 28 | A |
Last Lakes to Freeze Over
Latest typical freeze-up. Large, deep lakes store summer heat and can stay open for weeks longer.
| Rank | Lake | County | Typical Freeze-Up | Typical Ice-Out | Grade |
|---|---|---|---|---|---|
| 1 | St James Lake | Watonwan | Dec 21 | Apr 7 | C |
| 2 | Manuella Lake | Meeker | Dec 18 | Apr 11 | NR |
| 3 | Fox Lake | Martin | Dec 18 | Mar 22 | F |
| 4 | Ten Mile Lake | Otter Tail | Dec 17 | Apr 11 | A |
| 5 | Long Lake | Hubbard | Dec 16 | Apr 23 | A |
| 6 | Little Chippewa Lake | Douglas | Dec 16 | Apr 9 | NR |
| 7 | Big Sand Lake | Hubbard | Dec 15 | Apr 26 | A |
| 8 | Josephine Lake | Ramsey | Dec 15 | Apr 6 | D |
| 9 | Belle Lake | Meeker | Dec 14 | Apr 7 | D |
| 10 | Cedar Lake | Wright | Dec 13 | Apr 12 | A |
| 11 | Latoka Lake | Douglas | Dec 12 | Apr 19 | A |
| 12 | Diamond Lake | Hennepin | Dec 12 | Mar 26 | D |
| 13 | Mitchell Lake | Crow Wing | Dec 12 | Apr 17 | C |
| 14 | Irene Lake | Douglas | Dec 12 | Apr 10 | B |
| 15 | Bde Maka Ska Lake | Hennepin | Dec 11 | Apr 9 | C |
| 16 | Ten Mile Lake | Cass | Dec 11 | Apr 25 | A |
| 17 | Charlotte Lake | Wright | Dec 11 | Apr 7 | A |
| 18 | Mcmahon Lake | Scott | Dec 11 | Mar 25 | F |
| 19 | Bloody Lake | Murray | Dec 11 | Apr 3 | F |
| 20 | Harriet Lake | Hennepin | Dec 10 | Apr 7 | C |
| 21 | Roosevelt Lake | Cass | Dec 10 | Apr 19 | A |
| 22 | Whitefish Lake | Crow Wing | Dec 10 | Apr 25 | A |
| 23 | Big Lake | Sherburne | Dec 10 | Apr 7 | A |
| 24 | Hiawatha Lake | Hennepin | Dec 10 | Apr 5 | D |
| 25 | Mary Lake | Crow Wing | Dec 10 | Apr 15 | C |
Ice Dates by State
These are dates, not ice conditions
Every date on this page is a median across many observed winters. None of it tells you whether the ice is safe today, and we hold no ice-thickness measurement for any lake. Read the ice thickness guidelines and measure it yourself before going out.
Frequently Asked Questions
When do Minnesota lakes typically thaw?
Most Minnesota lakes have ice-out between mid-April and early May. Southern lakes thaw earlier (late March to mid-April) while northern lakes near the Canadian border may not thaw until May. The 1,006 lakes in our database have median ice-out dates based on Minnesota DNR historical observations.
What is the earliest ice-out on record?
The earliest ice-out dates in our database are in mid to late March for southern Minnesota lakes. Crystal Lake in Rice County typically has one of the earliest ice-out dates around Mar 16.
How long is the open water season?
The open water season ranges from about 170 days for far northern lakes to over 220 days for southern Minnesota lakes. Fox Lake has one of the longest open water seasons at approximately 271 days.