
Live Lake Conditions
Current water temperature and water level for the 60 lakes across our United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs.with an active USGS real-time gauge. 8 report live water temperature; the rest report water level or reservoir elevation. Readings are the latest captured as of Jul 6, 2026, 4:45 AM — follow any lake for the live USGS feed.
Coverage is limited to gauged lakes. Most lakes have no continuous monitor, so they carry nutrient and algae readings and seasonal data instead of a live reading — including a typical water temperature for each month (from decades of EPA Water Quality Portal field samples) shown on the lake’s own page.
| Lake | State | Water Temp | Level | As Of |
|---|---|---|---|---|
| West Okoboji Lake | Iowa | 49°F | 4.63 ft | Jul 6 |
| Lake Taneycomo | Missouri | 50°F | 702.08 ft | Jul 6 |
| Storm Lake Max Depth | Iowa | 83°F | 13.82 ft | Jul 6 |
| Unnamed Lake | Minnesota | 45°F | 1388.79 ft | Oct 27 |
| Lake Monona | Wisconsin | 78°F | 845.04 ft | Jul 6 |
| Long Lake | Illinois | 83°F | — | Jul 1 |
| Jackson Park Outer Harbor Lake | Illinois | 65°F | — | Sep 4 |
| Lake Gogebic | Michigan | 79°F | 1295.53 ft | Jul 6 |
| Mud Lake | Minnesota | — | 972.78 ft | Jul 6 |
| Leech Lake | Minnesota | — | 94.71 ft | Jul 6 |
| Green Lake | Wisconsin | — | 6.68 ft | Jul 6 |
| Geneva Lake | Wisconsin | — | 864.13 ft | Jul 6 |
| Houghton Lake | Michigan | — | 1138.41 ft | Jul 6 |
| Pleasant Lake | Wisconsin | — | 980.67 ft | Jul 6 |
| Lake Waubesa | Wisconsin | — | 844.72 ft | Jul 6 |
| Anvil Lake | Wisconsin | — | 1692.74 ft | Jul 6 |
| Channel Lake | Illinois | — | 4.18 ft | Jul 6 |
| Lake of the Woods | Minnesota | — | 59.64 ft | Jul 6 |
| Wind Lake | Wisconsin | — | 8.21 ft | Jul 6 |
| Lac Vieux Desert Lake | Wisconsin | — | 1680.66 ft | Jul 6 |
| Rathbun Lake | Iowa | — | 906.3 ft | Jul 6 |
| Clearwater Lake | Missouri | — | 498.27 ft | Jul 6 |
| Stockton Lake | Missouri | — | 874.51 ft | Jul 6 |
| Pike Lake | Indiana | — | 5.91 ft | Jul 6 |
| Dry Lake | North Dakota | — | 1452.29 ft | Jul 6 |
| Lake Ashtabula | North Dakota | — | 1267.1 ft | Jul 6 |
| Homme Dam Lake | North Dakota | — | 1081.22 ft | Jul 6 |
| Lake Kegonsa | Wisconsin | — | 843.29 ft | Jul 6 |
| Lake Koshkonong | Wisconsin | — | 776.62 ft | Jul 6 |
| Odana Pond | Wisconsin | — | 0.51 ft | Jul 6 |
| Lake Mendota | Wisconsin | — | 850.06 ft | Jul 6 |
| Fox Lake | Illinois | — | 4.1 ft | Jul 6 |
| Clear Lake | Iowa | — | 5.1 ft | Jul 6 |
| Caesar Creek Lake | Ohio | — | 849.04 ft | Jul 6 |
| Marceline Lake | Missouri | — | 756.97 ft | Jul 6 |
| White Earth Dam Lake | North Dakota | — | 2153.54 ft | Jul 6 |
| Nippersink Lake | Illinois | — | 4.14 ft | Jul 6 |
| Morrison Lake | North Dakota | — | 1460.57 ft | Jul 6 |
| Eastern Stump Lake | North Dakota | — | 1451.27 ft | Jul 6 |
| Crane Lake | Minnesota | — | 17.88 ft | Jul 6 |
| Mille Lacs Lake | Minnesota | — | 10.99 ft | Jul 6 |
| Orwell Lake | Minnesota | — | 64.07 ft | Jul 6 |
| Shaver Lake | Minnesota | — | 929.21 ft | Jul 6 |
| North Lake | Wisconsin | — | 907.01 ft | Jul 6 |
| Tiedman Pond | Wisconsin | — | 0.94 ft | Jul 6 |
| Devils Lake | Wisconsin | — | 8.52 ft | Jul 6 |
| Higgins Lake | Michigan | — | 1153.9 ft | Jul 6 |
| Mullett Lake | Michigan | — | 593.46 ft | Jul 6 |
| Seneca Lake | Ohio | — | 833.28 ft | Jul 6 |
| Leesville Lake | Ohio | — | 963.06 ft | Jul 6 |
| Clear Fork Reservoir | Ohio | — | 1201.26 ft | Oct 1 |
| Lake George | New York | — | 319.41 ft | Jul 6 |
| Chautauqua Lake | New York | — | 1307.93 ft | Jul 6 |
| Conesus Lake | New York | — | 818.05 ft | Jul 6 |
| Owasco Lake | New York | — | 712.4 ft | Jul 6 |
| Saratoga Lake | New York | — | 202.72 ft | Jul 6 |
| Edwin A Pape Lake | Missouri | — | 709.34 ft | Jul 6 |
| Lost Lake | Indiana | — | 3.66 ft | Jul 6 |
| Monroe Lake | Indiana | — | 549.96 ft | Jul 6 |
| Short Creek Dam Lake | North Dakota | — | 1888 ft | Jul 6 |
Source: USGS National Water Information System. Real-time values are provisional and subject to revision.
Get lake conditions and water-quality updates by email
New readings and seasonal lake data as they update. No spam, unsubscribe anytime.