Live Lake Conditions
Current water temperature and water level for the 74 lakes across our 12 states with an active USGS real-time gauge. 9 report live water temperature; the rest report water level or reservoir elevation. Readings are the latest captured as of Jul 6, 2026, 4:45 AM — follow any lake for the live USGS feed.
Coverage is limited to gauged lakes. Most lakes have no continuous monitor, so they carry water-quality grades and seasonal data instead of a live reading.
| Lake | State | Grade | Water Temp | Level | As Of |
|---|---|---|---|---|---|
| West Okoboji Lake | Iowa | A | 49°F | 4.63 ft | Jul 6 |
| Lake Taneycomo | Missouri | B | 50°F | 702.08 ft | Jul 6 |
| Unnamed Lake | Minnesota | C | 45°F | 1388.79 ft | Oct 27 |
| Lake Gogebic | Michigan | C | 79°F | 1295.53 ft | Jul 6 |
| Lake Darling | North Dakota | D | 68°F | 1598.08 ft | Jul 6 |
| Lake Monona | Wisconsin | D | 78°F | 845.04 ft | Jul 6 |
| Jackson Park Outer Harbor Lake | Illinois | D | 65°F | — | Sep 4 |
| Long Lake | Illinois | D | 83°F | — | Jul 1 |
| Storm Lake Max Depth | Iowa | D | 83°F | 13.82 ft | Jul 6 |
| Geneva Lake | Wisconsin | A | — | 864.13 ft | Jul 6 |
| North Lake | Wisconsin | A | — | 907.01 ft | Jul 6 |
| Higgins Lake | Michigan | A | — | 1153.9 ft | Jul 6 |
| Lake George | New York | A | — | 319.41 ft | Jul 6 |
| Pleasant Lake | Wisconsin | A | — | 980.67 ft | Jul 6 |
| Anvil Lake | Wisconsin | A | — | 1692.74 ft | Jul 6 |
| Leech Lake | Minnesota | B | — | 94.71 ft | Jul 6 |
| Mille Lacs Lake | Minnesota | B | — | 10.99 ft | Jul 6 |
| Mud Lake | Minnesota | B | — | 972.78 ft | Jul 6 |
| Mullett Lake | Michigan | B | — | 593.46 ft | Jul 6 |
| Conesus Lake | New York | B | — | 818.05 ft | Jul 6 |
| Owasco Lake | New York | B | — | 712.4 ft | Jul 6 |
| Saratoga Lake | New York | B | — | 202.72 ft | Jul 6 |
| Stockton Lake | Missouri | B | — | 874.51 ft | Jul 6 |
| Green Lake | Wisconsin | B | — | 6.68 ft | Jul 6 |
| Houghton Lake | Michigan | B | — | 1138.41 ft | Jul 6 |
| Lake Ashtabula | North Dakota | B | — | 1267.1 ft | Jul 6 |
| Homme Dam Lake | North Dakota | B | — | 1081.22 ft | Jul 6 |
| Lac Vieux Desert Lake | Wisconsin | C | — | 1680.66 ft | Jul 6 |
| Devils Lake | Wisconsin | C | — | 8.52 ft | Jul 6 |
| Channel Lake | Illinois | C | — | 4.18 ft | Jul 6 |
| Chautauqua Lake | New York | C | — | 1307.93 ft | Jul 6 |
| Short Creek Dam Lake | North Dakota | C | — | 1888 ft | Jul 6 |
| White Earth Dam Lake | North Dakota | C | — | 2153.54 ft | Jul 6 |
| Clearwater Lake | Missouri | C | — | 498.27 ft | Jul 6 |
| Longview Lake by Dam | Missouri | C | — | 891.14 ft | Jul 6 |
| H.S. Truman Res. Nr. Dam Lake | Missouri | C | — | 707.89 ft | Jul 6 |
| Lake of the Woods | Minnesota | C | — | 59.64 ft | Jul 6 |
| Orwell Lake | Minnesota | C | — | 64.07 ft | Jul 6 |
| Lake Kegonsa | Wisconsin | C | — | 843.29 ft | Jul 6 |
| Lake Mendota | Wisconsin | C | — | 850.06 ft | Jul 6 |
| Devils Lake | North Dakota | C | — | 1451.62 ft | Jul 6 |
| Caesar Creek Lake | Ohio | D | — | 849.04 ft | Jul 6 |
| Long Branch Lk. Lake | Missouri | D | — | 794.13 ft | Jul 6 |
| Crane Lake | Minnesota | D | — | 17.88 ft | Jul 6 |
| Shaver Lake | Minnesota | D | — | 929.21 ft | Jul 6 |
| Wind Lake | Wisconsin | D | — | 8.21 ft | Jul 6 |
| Lake Waubesa | Wisconsin | D | — | 844.72 ft | Jul 6 |
| Fox Lake | Illinois | D | — | 4.1 ft | Jul 6 |
| Nippersink Lake | Illinois | D | — | 4.14 ft | Jul 6 |
| Van Etten Lake | Michigan | D | — | 588.64 ft | Jul 6 |
| Cisco Lake | Michigan | D | — | 1683.55 ft | Jul 6 |
| Rathbun Lake | Iowa | D | — | 906.3 ft | Jul 6 |
| Leesville Lake | Ohio | D | — | 963.06 ft | Jul 6 |
| Smithville Lake | Missouri | D | — | 864.18 ft | Jul 6 |
| Blue Springs L. Nr. Dam Lake | Missouri | D | — | 802.18 ft | Jul 6 |
| Lost Lake | Indiana | D | — | 3.66 ft | Jul 6 |
| Monroe Lake | Indiana | D | — | 549.96 ft | Jul 6 |
| Buck Creek Lake | Ohio | D | — | 1012.01 ft | Jul 6 |
| Dry Lake | North Dakota | D | — | 1452.29 ft | Jul 6 |
| Clear Lake | Iowa | D | — | 5.1 ft | Jul 6 |
| Pomme de Terre Lake | Missouri | F | — | 847.72 ft | Jul 6 |
| Marceline Lake | Missouri | F | — | 756.97 ft | Jul 6 |
| Edwin A Pape Lake | Missouri | F | — | 709.34 ft | Jul 6 |
| Eastern Stump Lake | North Dakota | F | — | 1451.27 ft | Jul 6 |
| Turtle Lake | Minnesota | F | — | 874.73 ft | Nov 14 |
| Lake Koshkonong | Wisconsin | F | — | 776.62 ft | Jul 6 |
| Tiedman Pond | Wisconsin | F | — | 0.94 ft | Jul 6 |
| Odana Pond | Wisconsin | F | — | 0.51 ft | Jul 6 |
| Black Hawk Lake | Iowa | F | — | 7.69 ft | Jul 6 |
| Seneca Lake | Ohio | F | — | 833.28 ft | Jul 6 |
| Tappan Lake | Ohio | F | — | 899.35 ft | Jul 6 |
| Clear Fork Reservoir | Ohio | F | — | 1201.26 ft | Oct 1 |
| Pike Lake | Indiana | F | — | 5.91 ft | Jul 6 |
| Morrison Lake | North Dakota | F | — | 1460.57 ft | Jul 6 |
Source: USGS National Water Information System. Real-time values are provisional and subject to revision.
Get lake conditions and water-quality updates by email
New readings, grades, and seasonal lake data as they update. No spam, unsubscribe anytime.