Every Boundary Waters area lake we grade, ranked cleanest first. 23 lakes earn a confident Grade A; 184 rest on a single sample and are flagged. Tap a lake for its full report card — clarity trend, fish species, depth, and mercury-advisory status.
All 221 lakes, cleanest first
| # | Lake | County | Grade | Clarity | Area | Max depth |
|---|---|---|---|---|---|---|
| 1 | Burntside Lake | St. Louis | A | 16 ft | 7,314 acres | 126 ft |
| 2 | Clearwater Lake | Cook | A | 29 ft | 462 acres | 65 ft |
| 3 | Gunflint Lake | Cook | A | 16.5 ft | 4,009 acres | 200 ft |
| 4 | Kekekabic Lakelimited data | Lake | A | 19 ft | 55 acres | 130 ft |
| 5 | Knife Lakelimited data | Lake | A | 20 ft | 105 acres | - |
| 6 | Loon Lake | Cook | A | 17.4 ft | 1,095 acres | 202 ft |
| 7 | Ottertrack Lakelimited data | Lake | A | 20 ft | 113 acres | 70 ft |
| 8 | Snowbank Lake | Lake | A | 15.1 ft | 4,655 acres | 150 ft |
| 9 | Ahmakose Lakelimited data | Lake | A | 18 ft | 43 acres | 68 ft |
| 10 | Ahsub Lakelimited data | Lake | A | 16.5 ft | 60 acres | 78 ft |
| 11 | Amoeber Lakelimited data | Lake | A | 18.8 ft | 410 acres | 110 ft |
| 12 | Bearskin Lake | Cook | A | 21 ft | 509 acres | 78 ft |
| 13 | Birch Lake | Cook | A | 18 ft | 236 acres | 69 ft |
| 14 | Boot Lakelimited data | Lake | A | 16.5 ft | 197 acres | 83 ft |
| 15 | Canoe Lakelimited data | Cook | A | 20.5 ft | 96 acres | 40 ft |
| 16 | Cherry Lakelimited data | Lake | A | 22 ft | 19 acres | 30 ft |
| 17 | Clearwater Lakelimited data | Lake | A | 18 ft | 640 acres | 46 ft |
| 18 | Duncan Lakelimited data | Cook | A | 21.5 ft | 477 acres | 130 ft |
| 19 | Eddy Lakelimited data | Lake | A | 17 ft | 122 acres | 95 ft |
| 20 | Ester Lakelimited data | Lake | A | 18.8 ft | 374 acres | 110 ft |
| 21 | Flour Lake | Cook | A | 18.2 ft | 330 acres | 75 ft |
| 22 | Gijikiki Lakelimited data | Lake | A | 20.5 ft | 113 acres | 70 ft |
| 23 | Gull Lake | Cook | A | 15.5 ft | - | - |
| 24 | Hanson Lakelimited data | Lake | A | 18 ft | 289 acres | 100 ft |
| 25 | Hungry Jack Lake | Cook | A | 18 ft | 474 acres | 71 ft |
| 26 | Indiana Lakelimited data | Lake | A | 15.3 ft | 143 acres | 31 ft |
| 27 | Jenny Lakelimited data | Lake | A | 15.5 ft | 102 acres | 93 ft |
| 28 | Kek Lakelimited data | Lake | A | 19.5 ft | 55 acres | 130 ft |
| 29 | Kemo Lakelimited data | Cook | A | 17 ft | 189 acres | 65 ft |
| 30 | Leo Lakelimited data | Cook | A | 15 ft | 102 acres | 28 ft |
| 31 | Little Gunflint Lake | Cook | A | 16.2 ft | 4,009 acres | 200 ft |
| 32 | Little Long Lakelimited data | St. Louis | A | 21 ft | 322 acres | 45 ft |
| 33 | Lone Lakelimited data | Cook | A | 21 ft | - | - |
| 34 | Mayhew Lake | Cook | A | 20.6 ft | 221 acres | 84 ft |
| 35 | Mcfarland Lake | Cook | A | 17 ft | 40 acres | - |
| 36 | Missionary Lakelimited data | Lake | A | 16.5 ft | 99 acres | 71 ft |
| 37 | Parent Lakelimited data | Lake | A | 18 ft | 451 acres | 50 ft |
| 38 | Peter Lakelimited data | Cook | A | 22.5 ft | 282 acres | 120 ft |
| 39 | Pine Lakelimited data | Cook | A | 16.9 ft | 2,122 acres | 113 ft |
| 40 | Rog Lakelimited data | Cook | A | 19.6 ft | 54 acres | 40 ft |
| 41 | Round Lake | Cook | A | 16.5 ft | 154 acres | 45 ft |
| 42 | South Lakelimited data | Cook | A | 26 ft | 1,145 acres | 140 ft |
| 43 | Tofte Lakelimited data | Lake | A | 18.5 ft | 134 acres | 73 ft |
| 44 | Topaz Lakelimited data | Lake | A | 17.6 ft | 410 acres | 110 ft |
| 45 | Vera Lakelimited data | Lake | A | 18 ft | 250 acres | 55 ft |
| 46 | West Pike Lakelimited data | Cook | A | 19 ft | 788 acres | 120 ft |
| 47 | Saganaga Lake | Cook | A | 13 ft | - | - |
| 48 | Sea Gull Lake | Cook | A | 14.3 ft | 168 acres | 40 ft |
| 49 | Alder Lake | Cook | A | 13.8 ft | 529 acres | 72 ft |
| 50 | Ed Shave Lake | St. Louis | A | 11.5 ft | 90 acres | 17 ft |
| 51 | Fenske Lake | St. Louis | A | 11.5 ft | 108 acres | 43 ft |
| 52 | Gogebic Lake | Cook | A | 13.8 ft | 62 acres | 61 ft |
| 53 | Meander Lake | St. Louis | A | 13 ft | 99 acres | 25 ft |
| 54 | Poplar Lake | Cook | A | 10.2 ft | 23 acres | 30 ft |
| 55 | Triangle Lake | Lake | A | 12.3 ft | 300 acres | 43 ft |
| 56 | Alton Lakelimited data | Cook | B | 13.5 ft | 969 acres | 72 ft |
| 57 | Brule Lakelimited data | Cook | B | 10 ft | 4,327 acres | 78 ft |
| 58 | Ensign Lakelimited data | Lake | B | 10 ft | 1,411 acres | 30 ft |
| 59 | Moose Lakelimited data | Lake | B | 13 ft | 1,301 acres | 65 ft |
| 60 | Ogishkemuncie Lakelimited data | Lake | B | 11.5 ft | 762 acres | 75 ft |
| 61 | Thomas Lakelimited data | Lake | B | 14.2 ft | 1,465 acres | 110 ft |
| 62 | Agamok Lakelimited data | Lake | B | 10 ft | - | - |
| 63 | Agnes Lakelimited data | St. Louis | B | 11 ft | 1,045 acres | 30 ft |
| 64 | Alpine Lakelimited data | Cook | B | 12 ft | 909 acres | 65 ft |
| 65 | Ashdick Lakelimited data | Lake | B | 13 ft | 109 acres | 50 ft |
| 66 | Ashigan Lakelimited data | Lake | B | 12.2 ft | 153 acres | 59 ft |
| 67 | Beth Lakelimited data | Cook | B | 11.1 ft | 170 acres | 22 ft |
| 68 | Big Lake | St. Louis | B | 8.2 ft | 1,904 acres | 22 ft |
| 69 | Boulder Lakelimited data | Lake | B | 11.5 ft | - | - |
| 70 | Chester Lakelimited data | Cook | B | 11.9 ft | 52 acres | 35 ft |
| 71 | Crab Lakelimited data | St. Louis | B | 13 ft | 420 acres | 57 ft |
| 72 | Disappointment Lakelimited data | Lake | B | 13.5 ft | 894 acres | 54 ft |
| 73 | Dix Lakelimited data | Lake | B | 14 ft | - | - |
| 74 | East Bearskin Lakelimited data | Cook | B | 14 ft | 593 acres | 66 ft |
| 75 | East Pike Lakelimited data | Cook | B | 12.2 ft | 554 acres | 40 ft |
| 76 | Everett Lake | St. Louis | B | 7 ft | 113 acres | 15 ft |
| 77 | Finger Lake | St. Louis | B | 8.5 ft | 272 acres | 60 ft |
| 78 | Found Lakelimited data | Lake | B | 10.8 ft | 60 acres | 38 ft |
| 79 | Fraser Lakelimited data | Lake | B | 12.5 ft | 695 acres | 105 ft |
| 80 | Frog Lakelimited data | Lake | B | 10.5 ft | 53 acres | 38 ft |
| 81 | Frost Lakelimited data | Cook | B | 11 ft | 284 acres | 88 ft |
| 82 | Gabimichigami Lakelimited data | Cook | B | 11.5 ft | 1,186 acres | 209 ft |
| 83 | Gaskin Lakelimited data | Cook | B | 10.8 ft | 372 acres | 82 ft |
| 84 | Ge-Be-on-Equat Lakelimited data | St. Louis | B | 10 ft | 660 acres | 55 ft |
| 85 | Good Lakelimited data | Lake | B | 10 ft | 175 acres | 51 ft |
| 86 | Ima Lakelimited data | Lake | B | 11 ft | 742 acres | 116 ft |
| 87 | Jasper Lakelimited data | Cook | B | 12 ft | 246 acres | 125 ft |
| 88 | Jordan Lakelimited data | Lake | B | 10.5 ft | 142 acres | 66 ft |
| 89 | Kiana Lakelimited data | Lake | B | 13.8 ft | - | - |
| 90 | Kingfisher Lakelimited data | Lake | B | 13 ft | 37 acres | 42 ft |
| 91 | Lake of the Cloudslimited data | Lake | B | 12 ft | 29 acres | 110 ft |
| 92 | Link Lakelimited data | Lake | B | 10 ft | 38 acres | 34 ft |
| 93 | Little Vermilion Lakelimited data | St. Louis | B | 10 ft | 116 acres | 17 ft |
| 94 | Low Lake | St. Louis | B | 8.7 ft | 316 acres | 40 ft |
| 95 | Mesaba Lakelimited data | Cook | B | 10 ft | 213 acres | 65 ft |
| 96 | Neglige Lakelimited data | Lake | B | 11.3 ft | 32 acres | 58 ft |
| 97 | Newfound Lakelimited data | Lake | B | 12.8 ft | 643 acres | 45 ft |
| 98 | North Branch Kawishi Lake | Lake | B | 8.2 ft | 182 acres | 13 ft |
| 99 | Owl Lakelimited data | Cook | B | 13 ft | 77 acres | 70 ft |
| 100 | Pan Lakelimited data | Lake | B | 11 ft | - | - |
| 101 | Pickle Lakelimited data | Lake | B | 12 ft | - | - |
| 102 | Pipe Lakelimited data | Cook | B | 10.5 ft | 285 acres | 33 ft |
| 103 | Polly Lakelimited data | Lake | B | 11 ft | 122 acres | 95 ft |
| 104 | Portage Lakelimited data | Lake | B | 13.3 ft | 64 acres | 45 ft |
| 105 | Portage Lake | Cook | B | 8.5 ft | 128 acres | 55 ft |
| 106 | Rabbit Lakelimited data | Lake | B | 13.5 ft | 117 acres | 105 ft |
| 107 | Red Rock Lakelimited data | Cook | B | 12 ft | 451 acres | 64 ft |
| 108 | Rivalry Lakelimited data | Lake | B | 10 ft | 153 acres | 100 ft |
| 109 | Rose Lakelimited data | Cook | B | 14.6 ft | 477 acres | 130 ft |
| 110 | Sandpit Lakelimited data | Lake | B | 14 ft | 61 acres | 53 ft |
| 111 | Sinneeg Lakelimited data | St. Louis | B | 11 ft | 160 acres | 32 ft |
| 112 | Skoota Lakelimited data | Lake | B | 13 ft | - | - |
| 113 | Skull Lakelimited data | Lake | B | 11 ft | 29 acres | 38 ft |
| 114 | Spoon Lakelimited data | Lake | B | 13 ft | 256 acres | 85 ft |
| 115 | Strup Lakelimited data | Lake | B | 10 ft | 1,689 acres | 195 ft |
| 116 | Sucker Lakelimited data | Lake | B | 12 ft | 25,953 acres | 111 ft |
| 117 | Tarry Lakelimited data | Cook | B | 13 ft | 244 acres | 66 ft |
| 118 | Tin Can Mike Lakelimited data | Lake | B | 11 ft | 145 acres | 29 ft |
| 119 | Toe Lakelimited data | St. Louis | B | 13.5 ft | 169 acres | 57 ft |
| 120 | Washte Lakelimited data | Lake | B | 12 ft | 81 acres | - |
| 121 | Wisini Lakelimited data | Lake | B | 10 ft | 43 acres | 68 ft |
| 122 | Ella Lake | Cook | B | 6 ft | - | - |
| 123 | Farm Lake | Lake | B | 5.5 ft | 1,292 acres | 56 ft |
| 124 | Iron Lake | Cook | B | 4.9 ft | 122 acres | 19 ft |
| 125 | Little Iron Lake | Cook | B | 4.2 ft | 115 acres | 18 ft |
| 126 | Alice Lakelimited data | Lake | C | 8.2 ft | 1,469 acres | 53 ft |
| 127 | Basswood Lakelimited data | Lake | C | 9 ft | 25,953 acres | 111 ft |
| 128 | Crooked Lakelimited data | Lake | C | 9 ft | 10,360 acres | 165 ft |
| 129 | Fall Lake | Lake | C | 5.5 ft | 2,258 acres | 32 ft |
| 130 | Insula Lakelimited data | Lake | C | 7.5 ft | 2,840 acres | 63 ft |
| 131 | Lac la Croix Lakelimited data | St. Louis | C | 8 ft | 29,597 acres | 168 ft |
| 132 | Little Saganaga Lakelimited data | Cook | C | 7 ft | 1,627 acres | 150 ft |
| 133 | Sawbill Lakelimited data | Cook | C | 6.6 ft | 834 acres | 45 ft |
| 134 | Adventure Lakelimited data | Lake | C | 6.8 ft | 47 acres | 10 ft |
| 135 | Annie Lakelimited data | Lake | C | 9 ft | 19 acres | 16 ft |
| 136 | Bear Trap Lakelimited data | St. Louis | C | 8.2 ft | 121 acres | 38 ft |
| 137 | Bonnie Lakelimited data | Lake | C | 8.2 ft | 105 acres | 11 ft |
| 138 | Caribou Lakelimited data | Cook | C | 8.8 ft | 246 acres | 26 ft |
| 139 | Cattyman Lakelimited data | Lake | C | 7 ft | 17 acres | 9 ft |
| 140 | Clark Lakelimited data | Lake | C | 6.8 ft | 1,162 acres | 25 ft |
| 141 | Copper Lakelimited data | Cook | C | 7 ft | 37 acres | 52 ft |
| 142 | Cross Bay Lakelimited data | Cook | C | 7 ft | - | - |
| 143 | Davis Lakelimited data | Cook | C | 8.9 ft | 323 acres | 64 ft |
| 144 | East Twin Lake | St. Louis | C | 4.9 ft | 123 acres | 22 ft |
| 145 | Esther Lakelimited data | Cook | C | 9.5 ft | 78 acres | 35 ft |
| 146 | Fairy Lakelimited data | St. Louis | C | 7 ft | 109 acres | 19 ft |
| 147 | Flash Lakelimited data | Lake | C | 9 ft | 83 acres | 24 ft |
| 148 | Four Lakelimited data | Lake | C | 8 ft | 611 acres | 25 ft |
| 149 | Fourtown Lakelimited data | Lake | C | 7 ft | 323 acres | 27 ft |
| 150 | Gerund Lakelimited data | Lake | C | 9.5 ft | 90 acres | 85 ft |
| 151 | Gibson Lakelimited data | Lake | C | 7 ft | 33 acres | 24 ft |
| 152 | Green Lakelimited data | St. Louis | C | 9 ft | 160 acres | 20 ft |
| 153 | Gun Lakelimited data | St. Louis | C | 9 ft | 341 acres | 57 ft |
| 154 | Gust Lakelimited data | Cook | C | 7 ft | 143 acres | - |
| 155 | Hatchet Lakelimited data | Lake | C | 7 ft | 127 acres | 40 ft |
| 156 | Hazel Lakelimited data | Lake | C | 8 ft | - | - |
| 157 | Horse Lakelimited data | Lake | C | 7 ft | 715 acres | 25 ft |
| 158 | Horseshoe Lakelimited data | Cook | C | 7.7 ft | 188 acres | 26 ft |
| 159 | Horseshoe Lakelimited data | Lake | C | 8 ft | 205 acres | 40 ft |
| 160 | Hudson Lakelimited data | Lake | C | 8 ft | - | - |
| 161 | Isabella Lake | Lake | C | 4.4 ft | 1,257 acres | 19 ft |
| 162 | Jackfish Lakelimited data | Lake | C | 7 ft | - | - |
| 163 | Karl Lakelimited data | Cook | C | 8 ft | 121 acres | 70 ft |
| 164 | Lizz Lakelimited data | Cook | C | 9 ft | 23 acres | 30 ft |
| 165 | Long Island Lakelimited data | Cook | C | 9.1 ft | 884 acres | 85 ft |
| 166 | Lunar Lakelimited data | Lake | C | 9.3 ft | 62 acres | 60 ft |
| 167 | Melon Lakelimited data | Lake | C | 8 ft | - | - |
| 168 | Mora Lakelimited data | Cook | C | 8.5 ft | 210 acres | 40 ft |
| 169 | Mueller Lakelimited data | Lake | C | 9 ft | 24 acres | 36 ft |
| 170 | Niki Lakelimited data | Lake | C | 7.7 ft | - | - |
| 171 | One Lakelimited data | Lake | C | 7.5 ft | 846 acres | 57 ft |
| 172 | Phoebe Lakelimited data | Cook | C | 7.5 ft | 610 acres | 25 ft |
| 173 | Rocky Lakelimited data | St. Louis | C | 7 ft | 120 acres | 40 ft |
| 174 | Rove Lakelimited data | Cook | C | 9 ft | 1,344 acres | 130 ft |
| 175 | Shell Lakelimited data | St. Louis | C | 9 ft | 493 acres | 15 ft |
| 176 | South Hegman Lakelimited data | St. Louis | C | 8.5 ft | 118 acres | 55 ft |
| 177 | Splash Lakelimited data | Lake | C | 8.5 ft | 92 acres | 18 ft |
| 178 | Three Lakelimited data | Lake | C | 8 ft | 904 acres | 37 ft |
| 179 | Toe Lakelimited data | Lake | C | 7.5 ft | 122 acres | 95 ft |
| 180 | Trader Lakelimited data | Lake | C | 7.7 ft | 54 acres | 10 ft |
| 181 | Trease Lake | St. Louis | C | 4.7 ft | 97 acres | - |
| 182 | Two Lakelimited data | Lake | C | 7.5 ft | 516 acres | 35 ft |
| 183 | Wagosh Lakelimited data | St. Louis | C | 8 ft | 42 acres | 10 ft |
| 184 | Watap Lakelimited data | Cook | C | 9 ft | 1,993 acres | 210 ft |
| 185 | Wind Lakelimited data | Lake | C | 9 ft | 926 acres | 32 ft |
| 186 | Ada Lakelimited data | Cook | D | 5.5 ft | 23 acres | 13 ft |
| 187 | Boot Lakelimited data | St. Louis | D | 5.5 ft | 323 acres | 27 ft |
| 188 | Chippewa Lakelimited data | Lake | D | 6.5 ft | - | - |
| 189 | Crooked Lakelimited data | Cook | D | 5.5 ft | 244 acres | 66 ft |
| 190 | Elton Lakelimited data | Lake | D | 5 ft | 124 acres | 53 ft |
| 191 | Gabbro Lakelimited data | Lake | D | 4.3 ft | 977 acres | 50 ft |
| 192 | Ham Lakelimited data | Lake | D | 6 ft | 1,469 acres | 53 ft |
| 193 | Homer Lakelimited data | Cook | D | 6 ft | 434 acres | 22 ft |
| 194 | Hub Lakelimited data | Cook | D | 5.2 ft | - | - |
| 195 | Iron Lakelimited data | St. Louis | D | 5 ft | 1,962 acres | 64 ft |
| 196 | Jitterbug Lakelimited data | Lake | D | 4.5 ft | 28 acres | 5 ft |
| 197 | Kawasachong Lakelimited data | Lake | D | 4 ft | 162 acres | 11 ft |
| 198 | Kawishi Lakelimited data | Lake | D | 4.5 ft | 372 acres | 12 ft |
| 199 | Koma Lakelimited data | Lake | D | 5 ft | 250 acres | 14 ft |
| 200 | Little Gabbro Lakelimited data | Lake | D | 6.5 ft | 148 acres | 26 ft |
| 201 | Lower George Lakelimited data | Cook | D | 3.5 ft | - | - |
| 202 | Lower Pauness Lakelimited data | St. Louis | D | 5.7 ft | 171 acres | 36 ft |
| 203 | Malberg Lakelimited data | Lake | D | 5.5 ft | 398 acres | 37 ft |
| 204 | Mudro Lakelimited data | St. Louis | D | 4.3 ft | 94 acres | 76 ft |
| 205 | N. Br. Kawishiwi R. Lakelimited data | Lake | D | 6.2 ft | 182 acres | 13 ft |
| 206 | Newton Lakelimited data | Lake | D | 5 ft | 516 acres | 47 ft |
| 207 | Nibin Lakelimited data | St. Louis | D | 5.6 ft | 776 acres | 40 ft |
| 208 | North Hegman Lakelimited data | St. Louis | D | 6.5 ft | 70 acres | 30 ft |
| 209 | Onagon Lakelimited data | Cook | D | 6 ft | 31 acres | 15 ft |
| 210 | Oyster Lakelimited data | St. Louis | D | 6.6 ft | 763 acres | 130 ft |
| 211 | Papoose Lakelimited data | Lake | D | 6 ft | - | - |
| 212 | Polly Lakelimited data | Lake | D | 4.5 ft | 485 acres | 21 ft |
| 213 | Rifle Lakelimited data | Lake | D | 4.8 ft | 904 acres | 37 ft |
| 214 | South Farm Lakelimited data | Lake | D | 5 ft | 564 acres | 31 ft |
| 215 | Square Lakelimited data | Lake | D | 5.5 ft | 123 acres | 7 ft |
| 216 | Sunday Lakelimited data | St. Louis | D | 6.3 ft | - | - |
| 217 | Trident Lakelimited data | Lake | D | 6.5 ft | 93 acres | 14 ft |
| 218 | Chaser Lakelimited data | Cook | F | 1 ft | 213 acres | 65 ft |
| 219 | Manomin Lakelimited data | Lake | F | 2 ft | 409 acres | 18 ft |
| 220 | Nina Moose Lakelimited data | St. Louis | F | 2 ft | 411 acres | 6 ft |
| 221 | Ramshead Lakelimited data | St. Louis | F | — | 553 acres | 10 ft |
184 lakes are marked limited data — their grade rests on a single measurement and is excluded from our headline "cleanest" rankings.
Keep exploring
Where to stay near the Boundary Waters
Top-rated places to stay near the Boundary Waters
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to the Boundary Waters?
Get lake water-quality report cards plus the best cabin & lodging deals near the Boundary Waters — straight to your inbox. No spam, unsubscribe anytime.
Frequently Asked Questions
Among lakes with more than one measurement, the clearest is Clearwater Lake, with about 29 feet of visibility. Most interior lakes grade A or B; grades drop on developed edges and river-fed shallows.
It means the grade rests on a single water-quality sample. We flag these lakes and keep them out of "cleanest lake" headline rankings, because one reading can't capture a season. Treat a limited-data grade as a first indication, not a verdict.
Grades come from EPA Water Quality Portal measurements of Secchi clarity, total phosphorus, and chlorophyll-a, graded against regional thresholds and combined into an A–F score. Depth, fish, and recreation data are shown alongside but don't change the grade.
Data: EPA Water Quality Portal and the Minnesota DNR.