
Updated August 2026
Lake Superior Basin (MN+WI)
Minnesota and Wisconsin · 686 monitored lakes · 113 grade A · 63 grade B · HUC8 04010102
Lakes draining north into Lake Superior across the Arrowhead region of Minnesota and northern Wisconsin — including the Boundary Waters Canoe Area Wilderness lakes.
Reviewed by LakeQuality Editorial Team · Updated
Counties in this watershed
Cook, Lake, St. Louis, Carlton, Douglas, Bayfield, Ashland, Iron
Monitored Lakes (686)
| # | Lake | County | Grade | Clarity | Area | Depth |
|---|---|---|---|---|---|---|
| 1 | Lobster Lake | Douglas | A | 13 ft | 1,334 acres | 65 ft |
| 2 | Clearwater Lake | Cook | A | 29 ft | 462 acres | 65 ft |
| 3 | Latoka Lake | Douglas | A | 19 ft | 767 acres | 108 ft |
| 4 | Big Lake | Carlton | A | 10 ft | 526 acres | 25 ft |
| 5 | Big Lake | St. Louis | A | 8.2 ft | 1,904 acres | 22 ft |
| 6 | Birch Lake | Cook | A | 18 ft | 236 acres | 69 ft |
| 7 | Round Lake | Cook | A | 16.5 ft | 154 acres | 45 ft |
| 8 | Pike Lake | Cook | A | 17.4 ft | 814 acres | 45 ft |
| 9 | Farm Lake | Lake | A | 5.5 ft | 1,292 acres | 56 ft |
| 10 | Maple Lake | Douglas | A | 14.1 ft | 831 acres | 78 ft |
| 11 | West Twin Lake | Cook | A | 9.8 ft | 134 acres | 37 ft |
| 12 | Trout Lake | Cook | A | 18.4 ft | 259 acres | 77 ft |
| 13 | South Sturgeon Lake | St. Louis | A | 2.5 ft | 204 acres | 43 ft |
| 14 | Chippewa Lake | Douglas | A | 14.8 ft | 1,186 acres | 95 ft |
| 15 | Cowdry Lake | Douglas | A | 17.1 ft | 243 acres | 52 ft |
| 16 | Garden Lake | Lake | A | 5 ft | 653 acres | 55 ft |
| 17 | Bear Lake | Lake | A | 17.4 ft | 44 acres | 31 ft |
| 18 | Vermont Lake | Douglas | A | 14.1 ft | 342 acres | 59 ft |
| 19 | Darling Lake | Douglas | A | 14 ft | 1,050 acres | 62 ft |
| 20 | Colby Lake | St. Louis | A | 3 ft | 518 acres | 30 ft |
| 21 | Ida Lake | Douglas | A | 16.4 ft | 4,445 acres | 106 ft |
| 22 | Island Lake | St. Louis | A | 14.5 ft | 222 acres | 65 ft |
| 23 | Crooked Lake | Douglas | A | 14 ft | 284 acres | 35 ft |
| 24 | Crooked Lake | Lake | A | 3 ft | 60 acres | 4 ft |
| 25 | Portage Lake | Cook | A | 8.5 ft | 128 acres | 55 ft |
| 26 | White Iron Lake | Lake | A | 4.5 ft | 3,237 acres | 47 ft |
| 27 | Gull Lake | Cook | A | 15.5 ft | - | - |
| 28 | Miltona Lake | Douglas | A | 18.7 ft | 5,731 acres | 105 ft |
| 29 | Silver Lake | St. Louis | A | 19.3 ft | 46 acres | 29 ft |
| 30 | Caribou Lake | Cook | A | 6.9 ft | 68 acres | 6 ft |
| 31 | Mary Lake | Douglas | A | 10.5 ft | 2,450 acres | 40 ft |
| 32 | Devil Track Lake | Cook | A | 7 ft | 1,876 acres | 50 ft |
| 33 | Pleasant Lake | St. Louis | A | 10 ft | 335 acres | 33 ft |
| 34 | Poplar Lake | Cook | A | 10.2 ft | 23 acres | 30 ft |
| 35 | Deer Yard Lake | Cook | A | 7.2 ft | 343 acres | 20 ft |
| 36 | East Twin Lake | St. Louis | A | 2.8 ft | - | - |
| 37 | Elbow Lake | Cook | A | 3.7 ft | 408 acres | 9 ft |
| 38 | Fall Lake | Lake | A | 5.5 ft | 2,258 acres | 32 ft |
| 39 | Perch Lake | St. Louis | A | 13.5 ft | 344 acres | 30 ft |
| 40 | Le Homme Dieu Lake | Douglas | A | 13.1 ft | 1,801 acres | 85 ft |
| 41 | Side Lake | St. Louis | A | 11.5 ft | 368 acres | 32 ft |
| 42 | Hungry Jack Lake | Cook | A | 18 ft | 474 acres | 71 ft |
| 43 | Pine Lake | St. Louis | A | 7.5 ft | 450 acres | 14 ft |
| 44 | Tom Lake | Cook | A | 9 ft | 404 acres | 35 ft |
| 45 | Geneva Lake | Douglas | A | 14.1 ft | 640 acres | 63 ft |
| 46 | Cedar Island Lake | St. Louis | A | 3.8 ft | - | - |
| 47 | Tait Lake | Cook | A | 7 ft | 355 acres | 15 ft |
| 48 | Sturgeon Lake | St. Louis | A | 13.8 ft | 1,585 acres | 79.8 ft |
| 49 | Rachel Lake | Douglas | A | 7.9 ft | 448 acres | 65 ft |
| 50 | Rose Lake | St. Louis | A | - | 59 acres | 31 ft |
| 51 | Burntside Lake | St. Louis | A | 16 ft | 7,314 acres | 126 ft |
| 52 | Andrew Lake | Douglas | A | 13.9 ft | 923 acres | 83 ft |
| 53 | Sea Gull Lake | Cook | A | 14.3 ft | 168 acres | 40 ft |
| 54 | Mayhew Lake | Cook | A | 20.6 ft | 221 acres | 84 ft |
| 55 | Moon Lake | Douglas | A | 21 ft | 139 acres | 38 ft |
| 56 | Loon Lake | Cook | A | 17.4 ft | 1,095 acres | 202 ft |
| 57 | Dodo Lake | St. Louis | A | 12.8 ft | 92 acres | 53 ft |
| 58 | Dumbbell Lake | Lake | A | 14.8 ft | 406 acres | 40 ft |
| 59 | St. Marys Lake | St. Louis | A | 13.1 ft | 234 acres | 44 ft |
| 60 | Stewart Lake | Lake | A | 10 ft | 238 acres | 20 ft |
| 61 | Sabin Lake | St. Louis | A | 2.1 ft | 279 acres | 52 ft |
| 62 | Bear Island Lake | St. Louis | A | 7 ft | 2,362 acres | 62 ft |
| 63 | Gunflint Lake | Cook | A | 16.5 ft | 4,009 acres | 200 ft |
| 64 | Nichols Lake | St. Louis | A | 5.1 ft | 419 acres | 31 ft |
| 65 | Lottie Lake | Douglas | A | 16.1 ft | 46 acres | 31 ft |
| 66 | Third Lake | Carlton | A | 8.5 ft | - | - |
| 67 | Ely Lake | St. Louis | A | 17.1 ft | 723 acres | 70 ft |
| 68 | Flour Lake | Cook | A | 18.2 ft | 330 acres | 75 ft |
| 69 | Carlos Lake | Douglas | A | 18 ft | 2,605 acres | 163 ft |
| 70 | Murphy Lake | St. Louis | A | 6.4 ft | 354 acres | 24 ft |
| 71 | Wynne Lake | St. Louis | A | 7.3 ft | 279 acres | 52 ft |
| 72 | Pat Martin Lake | Carlton | A | 6.6 ft | - | - |
| 73 | Two Island Lake | Cook | A | 9 ft | 754 acres | 27 ft |
| 74 | Brophy Lake | Douglas | A | 15.4 ft | 297 acres | 44 ft |
| 75 | Burgen Lake | Douglas | A | 12 ft | 174 acres | 43 ft |
| 76 | Park Lake | Carlton | A | 7 ft | 381 acres | 16 ft |
| 77 | Cadotte Lake | St. Louis | A | 10.2 ft | 294 acres | 18 ft |
| 78 | Bearskin Lake | Cook | A | 21 ft | 509 acres | 78 ft |
| 79 | South Oscar Lake | Douglas | A | 16.7 ft | - | - |
| 80 | Isabella Lake | Lake | A | 4.4 ft | 1,257 acres | 19 ft |
| 81 | Stoney Lake | Douglas | A | 19 ft | 87 acres | 58 ft |
| 82 | Turtle Lake Deep | Cook | A | - | - | - |
| 83 | Mcfarland Lake | Cook | A | 17 ft | 40 acres | 8 ft |
| 84 | Fenske Lake | St. Louis | A | 11.5 ft | 108 acres | 43 ft |
| 85 | Whitewater Lake | St. Louis | A | 14 ft | 1,212 acres | 73 ft |
| 86 | Ward Lake | Cook | A | 5.6 ft | 39 acres | 13 ft |
| 87 | Bear Head Lake | St. Louis | A | 11 ft | 662 acres | 46 ft |
| 88 | Louise Lake | Douglas | A | 14.5 ft | 214 acres | 33 ft |
| 89 | Clara Lake | Cook | A | 7.6 ft | 388 acres | 15 ft |
| 90 | North Union Lake | Douglas | A | 20.3 ft | 118 acres | 42 ft |
| 91 | Saganaga Lake | Cook | A | 13 ft | - | - |
| 92 | Greenwood Lake | Cook | A | 15.1 ft | 2,043 acres | 112 ft |
| 93 | Dunnigan Lake | Lake | A | 11.4 ft | 81 acres | 14 ft |
| 94 | Taylor Lake Deep | Cook | A | 10.6 ft | - | - |
| 95 | Tetagouche Lake | Lake | A | 7.2 ft | 67 acres | 20 ft |
| 96 | Trout Lake Deep | Cook | A | 10.7 ft | - | - |
| 97 | Bean Lake | Lake | A | 9.8 ft | 31 acres | 26 ft |
| 98 | Teal Lake Deep | Cook | A | 4.1 ft | - | - |
| 99 | Little Lake Deep | Cook | A | 4.9 ft | - | - |
| 100 | North Lake Deep | Cook | A | - | - | - |
Showing top 100 of 686 lakes by water quality grade.
Other Watersheds
Mississippi Headwaters
Minnesota · HUC8 07010101
St. Croix Watershed
Minnesota & Wisconsin · HUC8 07030005
Wisconsin River Watershed
Wisconsin · HUC8 07070005
Wolf River Watershed
Wisconsin · HUC8 04030202
Chippewa River Watershed
Wisconsin · HUC8 07050001
Red River of the North Watershed
Minnesota · HUC8 09020306
Source: EPA National Aquatic Resource Surveys, 2026.