Wisconsin River Watershed
Wisconsin · 424 monitored lakes · 129 grade A · 103 grade B · HUC8 07070005
The Wisconsin River basin from the Northwoods through the Dells to the Mississippi confluence — covers the Northwoods lakes country including Vilas and Oneida counties.
Counties in this watershed
Vilas, Oneida, Lincoln, Marathon, Wood, Adams, Juneau, Sauk, Columbia, Dane, Iowa, Grant
Monitored Lakes (424)
| # | Lake | County | Grade | Clarity | Area | Depth |
|---|---|---|---|---|---|---|
| 1 | Deep Lake | Adams | A | 15.5 ft | - | - |
| 2 | Clear Lake | Lincoln | A | 18 ft | - | - |
| 3 | Clear Lake | Oneida | A | - | - | - |
| 4 | Razorback Lake | Vilas | A | 15.2 ft | - | - |
| 5 | White Sand Lake Deep | Vilas | A | 18 ft | - | - |
| 6 | Sugar Camp Lake | Oneida | A | 16.5 ft | - | - |
| 7 | Little Spider Lake | Vilas | A | 16 ft | - | - |
| 8 | Rosalind Lake | Vilas | A | 19.3 ft | - | - |
| 9 | Anderson Lake | Vilas | A | 21 ft | - | - |
| 10 | Carlin Lake | Vilas | A | 21 ft | - | - |
| 11 | Wolf Lake | Adams | A | 15 ft | - | - |
| 12 | Hemlock Lake | Oneida | A | 15 ft | - | - |
| 13 | Big Lake | Vilas | A | - | - | - |
| 14 | Papoose Lake | Vilas | A | 15 ft | - | - |
| 15 | Upper Kaubashine Lake | Oneida | A | 19 ft | - | - |
| 16 | Squash Lake | Oneida | A | 17.4 ft | - | - |
| 17 | Plummer Lake | Vilas | A | 18 ft | - | - |
| 18 | Big Crawling Stone Deep Lake | Vilas | A | 17 ft | - | - |
| 19 | Alva Lake | Oneida | A | 19.5 ft | - | - |
| 20 | Franklin Lake | Oneida | A | 16.2 ft | - | - |
| 21 | Big Portage Lake | Vilas | A | 18.5 ft | - | - |
| 22 | Perch Lake | Oneida | A | 15 ft | - | - |
| 23 | Mildred Lake | Oneida | A | 18.5 ft | - | - |
| 24 | White Birch Lake | Vilas | A | 16 ft | - | - |
| 25 | Blueberry Lake | Vilas | A | - | - | - |
| 26 | Forest Lake | Vilas | A | 22.2 ft | - | - |
| 27 | Hasbrook Lake | Oneida | A | 21 ft | - | - |
| 28 | Sunset Lake | Vilas | A | 17.4 ft | - | - |
| 29 | Black Oak Lake | Vilas | A | 28.5 ft | - | - |
| 30 | Ballard Lake | Vilas | A | 15 ft | - | - |
| 31 | Mary Lake | Lincoln | A | 21 ft | - | - |
| 32 | Presque Isle Lake | Vilas | A | 18 ft | - | - |
| 33 | Blue Lake | Oneida | A | 23 ft | - | - |
| 34 | Katinka Lake | Vilas | A | 18 ft | - | - |
| 35 | Lee Lake | Oneida | A | 22.5 ft | - | - |
| 36 | Carlin Lake | Vilas | A | 24 ft | - | - |
| 37 | Dutch Hollow Lake | Sauk | A | 15 ft | 125 acres | - |
| 38 | Little Crawling Stone Lake | Vilas | A | 15 ft | - | - |
| 39 | Two Sisters Lake | Oneida | A | 19.6 ft | - | - |
| 40 | Crawling Stone Lake | Vilas | A | 16 ft | - | - |
| 41 | Clearwater Lake | Oneida | A | 16.8 ft | - | - |
| 42 | Dorothy Lake | Oneida | A | 17 ft | - | - |
| 43 | Long Interlaken Lake Deep | Vilas | A | 15 ft | - | - |
| 44 | Little Trout Lake Deep | Vilas | A | 15 ft | - | - |
| 45 | Bird Lake | Oneida | A | 17 ft | - | - |
| 46 | Roach Lake | Vilas | A | 24 ft | - | - |
| 47 | Buffalo Lake | Oneida | A | 15 ft | - | - |
| 48 | Bolger Lake | Oneida | A | 14.9 ft | - | - |
| 49 | Harris Lake | Vilas | A | 14.9 ft | - | - |
| 50 | White Sand Lake | Vilas | A | 20 ft | - | - |
| 51 | White Sand Lake | Vilas | A | 16 ft | - | - |
| 52 | Upper Sugarbush Lake Deep | Vilas | A | 15 ft | - | - |
| 53 | Parker Lake | Adams | A | 17 ft | - | - |
| 54 | Fence Lake Deep | Vilas | A | 17 ft | - | - |
| 55 | Lower Sugarbush Lake Deep | Vilas | A | 17 ft | - | - |
| 56 | Middle Sugarbush Lake Deep | Vilas | A | 15 ft | - | - |
| 57 | Mercer Lake | Oneida | A | - | - | - |
| 58 | Fence Lake | Vilas | A | 15 ft | - | - |
| 59 | Wind Pudding Lake | Oneida | A | 19.5 ft | - | - |
| 60 | Clara Lake-Deep Hole | Lincoln | A | 23.8 ft | - | - |
| 61 | Nebish Lake | Vilas | A | 16.3 ft | - | - |
| 62 | Forest Lake | Vilas | A | 23 ft | - | - |
| 63 | Hodstradt Lake | Oneida | A | 17.8 ft | - | - |
| 64 | Big Hurst Lake | Vilas | A | 24 ft | - | - |
| 65 | Stormy Lake | Vilas | A | 18 ft | - | - |
| 66 | Adams Lake | Vilas | A | 100 ft | - | - |
| 67 | Lake Buteau | Lincoln | A | 19.4 ft | - | - |
| 68 | Sugarbush Lake | Vilas | A | 16 ft | - | - |
| 69 | Pokegama Lake | Vilas | A | - | - | - |
| 70 | Flambeau Lake | Vilas | A | - | - | - |
| 71 | Trout Bog Lake | Vilas | A | - | - | - |
| 72 | Little Rock Lake | Vilas | A | - | - | - |
| 73 | Crystal Bog Lake | Vilas | A | - | - | - |
| 74 | Little Trout Lake | Vilas | A | - | - | - |
| 75 | Day Lake | Vilas | A | - | - | - |
| 76 | Sanborn Lake | Vilas | A | - | - | - |
| 77 | Moss Lake East | Vilas | A | - | - | - |
| 78 | Tambling Lake | Vilas | A | - | - | - |
| 79 | Buckhorn Lake | Sauk | A | - | - | - |
| 80 | Spider Lake | Vilas | A | 10.5 ft | - | - |
| 81 | Silver Lake | Vilas | A | 12.1 ft | - | - |
| 82 | Plum Lake | Vilas | A | 14.5 ft | - | - |
| 83 | Bass Lake | Vilas | A | 12.8 ft | - | - |
| 84 | Bass Lake | Lincoln | A | 12.5 ft | - | - |
| 85 | Indian Lake | Oneida | A | 11 ft | - | - |
| 86 | Long Lake | Lincoln | A | 14.5 ft | - | - |
| 87 | Towanda Lake | Vilas | A | 10.5 ft | - | - |
| 88 | Imogene Lake | Vilas | A | 10 ft | - | - |
| 89 | Crescent Lake | Oneida | A | 14 ft | - | - |
| 90 | Velvet Lake | Oneida | A | 12.9 ft | - | - |
| 91 | High Lake | Vilas | A | 10 ft | - | - |
| 92 | Big Lake | Vilas | A | 12 ft | - | - |
| 93 | Jordan Lake | Adams | A | 13 ft | - | - |
| 94 | Loon Lake | Vilas | A | 14.5 ft | - | - |
| 95 | Armour Lake | Vilas | A | 10.5 ft | - | - |
| 96 | Meta Lake | Vilas | A | 10.5 ft | - | - |
| 97 | Manson Lake | Oneida | A | 12 ft | - | - |
| 98 | Crab Lake | Vilas | A | 11 ft | - | - |
| 99 | Lower Kaubashine Lake | Oneida | A | 14 ft | - | - |
| 100 | Deep Hole Lake | Oneida | A | 14 ft | - | - |
Showing top 100 of 424 lakes by water quality grade.
Source: EPA National Aquatic Resource Surveys, 2026.