Wisconsin River Watershed
Wisconsin · 447 monitored lakes · 308 grade A · 70 grade B · HUC8 07070005
The Wisconsin River basin from the Northwoods through the Dells to the Mississippi confluence — covers the Northwoods lakes country including Vilas and Oneida counties.
Counties in this watershed
Vilas, Oneida, Lincoln, Marathon, Wood, Adams, Juneau, Sauk, Columbia, Dane, Iowa, Grant
Monitored Lakes (447)
| # | Lake | County | Grade | Clarity | Area | Depth |
|---|---|---|---|---|---|---|
| 1 | Sunset Lake | Vilas | A | 56.5 ft | 207 acres | 30 ft |
| 2 | Middle Sugarbush Lake | Vilas | A | 50 ft | 254 acres | 57 ft |
| 3 | Irving Lake | Vilas | A | 36.1 ft | 419 acres | - |
| 4 | Towanda Lake | Vilas | A | 34.5 ft | 139 acres | 27 ft |
| 5 | Parker Lake | Adams | A | 55.8 ft | 57 acres | 36 ft |
| 6 | West Bay Lake | Vilas | A | 27.9 ft | 254 acres | 57 ft |
| 7 | West Bay Lake | Vilas | A | 19.7 ft | 133 acres | 23 ft |
| 8 | West Bay Lake | Vilas | A | 42.7 ft | 417 acres | 31 ft |
| 9 | Long Lake | Lincoln | A | 47.7 ft | 119 acres | 64 ft |
| 10 | Long Lake | Oneida | A | 41 ft | 113 acres | 58 ft |
| 11 | Long Lake | Oneida | A | 36.9 ft | 108 acres | 31 ft |
| 12 | Spring Lake | Vilas | A | 27.9 ft | 236 acres | 16 ft |
| 13 | Black Hawk Lake | Iowa | A | 17.2 ft | 212 acres | 42 ft |
| 14 | Spider Lake | Vilas | A | 36.9 ft | 278 acres | 43 ft |
| 15 | Silver Lake | Vilas | A | 39.9 ft | 57 acres | - |
| 16 | Dead Pike Lake | Vilas | A | 24.6 ft | 309 acres | 80 ft |
| 17 | Ballard Lake | Vilas | A | 49.2 ft | 503 acres | 25 ft |
| 18 | Stella Lake | Oneida | A | 26.2 ft | 415 acres | 22 ft |
| 19 | Birch Lake | Vilas | A | 21.3 ft | 506 acres | 45 ft |
| 20 | Birch Lake | Oneida | A | 29.2 ft | 198 acres | 27 ft |
| 21 | Shishebogama Lake | Oneida | A | 32.8 ft | - | - |
| 22 | Goose Lake | Adams | A | 26.2 ft | 67 acres | 18 ft |
| 23 | Jersey City Flowage Lake | Lincoln | A | 16.4 ft | - | - |
| 24 | Bass Lake | Lincoln | A | 41 ft | 106 acres | 40 ft |
| 25 | Bass Lake | Vilas | A | 41 ft | - | - |
| 26 | Bass Lake | Oneida | A | 26.2 ft | 38 acres | - |
| 27 | Bass Lake | Oneida | A | 23 ft | - | - |
| 28 | Big Portage Lake | Vilas | A | 62.3 ft | 586 acres | 40 ft |
| 29 | Bear Lake | Oneida | A | 27.7 ft | 295 acres | 20 ft |
| 30 | Big Lake | Vilas | A | 39.4 ft | - | - |
| 31 | Big Lake | Vilas | A | - | 780 acres | 30 ft |
| 32 | Murphy Lake | Vilas | A | 24 ft | 85 acres | 52 ft |
| 33 | Anderson Lake | Vilas | A | 68.9 ft | 35 acres | 63 ft |
| 34 | Planting Ground Lake | Oneida | A | 17.2 ft | 1.0K acres | 37 ft |
| 35 | Upper Kaubashine Lake | Oneida | A | 59.1 ft | 181 acres | 56 ft |
| 36 | Little Crawling Stone Lake | Vilas | A | 49.2 ft | 113 acres | 44 ft |
| 37 | White Birch Lake | Vilas | A | 52.5 ft | 113 acres | 27 ft |
| 38 | Island Lake | Vilas | A | 30.8 ft | 865 acres | 35 ft |
| 39 | Spirit Lake | Vilas | A | 39.4 ft | 73 acres | 20 ft |
| 40 | Spirit Lake | Oneida | A | 39.4 ft | 348 acres | 39 ft |
| 41 | Katinka Lake | Vilas | A | 60.2 ft | 170 acres | 60 ft |
| 42 | Loon Lake | Vilas | A | 47.6 ft | 36 acres | - |
| 43 | Buffalo Lake | Oneida | A | 48.4 ft | 105 acres | 27 ft |
| 44 | Little Crooked Lake | Vilas | A | 27.9 ft | 154 acres | 30 ft |
| 45 | Bills Lake | Vilas | A | 29.5 ft | 70 acres | 25 ft |
| 46 | Van Vliet Lake | Vilas | A | 31.2 ft | 230 acres | 20 ft |
| 47 | Lee Lake | Oneida | A | 71.4 ft | 65 acres | 44 ft |
| 48 | Townline Lake | Oneida | A | 26.2 ft | 61 acres | 25 ft |
| 49 | Booth Lake | Oneida | A | 32.8 ft | 204 acres | 34 ft |
| 50 | Rosalind Lake | Vilas | A | 63.2 ft | - | - |
| 51 | Plummer Lake | Vilas | A | 59.1 ft | 219 acres | 85 ft |
| 52 | North Turtle Lake | Vilas | A | 27.1 ft | 359 acres | 58 ft |
| 53 | Meta Lake | Vilas | A | 34.5 ft | 175 acres | 25 ft |
| 54 | Clear Lake | Lincoln | A | 59.1 ft | 259 acres | 45 ft |
| 55 | Clear Lake | Oneida | A | 29.5 ft | 41 acres | 15 ft |
| 56 | Clear Lake | Oneida | A | - | 873 acres | 95 ft |
| 57 | Crescent Lake | Oneida | A | 45.9 ft | - | - |
| 58 | Snipe Lake | Vilas | A | 36.1 ft | 216 acres | - |
| 59 | Stone Lake | Vilas | A | 34.5 ft | 138 acres | 43 ft |
| 60 | Mercer Lake | Oneida | A | 24.6 ft | 255 acres | 23 ft |
| 61 | Deer Lake | Lincoln | A | 24.6 ft | - | - |
| 62 | Deer Lake | Vilas | A | 39.4 ft | 66 acres | 24 ft |
| 63 | Gunlock Lake | Vilas | A | 29.5 ft | - | - |
| 64 | Horsehead Lake | Vilas | A | 32.8 ft | - | - |
| 65 | Indian Lake | Oneida | A | 36.1 ft | 354 acres | 26 ft |
| 66 | Lone Stone Lake | Oneida | A | 46.8 ft | 171 acres | 30 ft |
| 67 | Thunder Lake | Oneida | A | 16.4 ft | 1.8K acres | 9 ft |
| 68 | Virgin Lake | Oneida | A | 20.5 ft | 261 acres | 31 ft |
| 69 | North Twin Lake | Vilas | A | 45.9 ft | 2.9K acres | 60 ft |
| 70 | Fawn Lake | Vilas | A | 29.5 ft | 19 acres | - |
| 71 | Two Sisters Lake | Oneida | A | 64.1 ft | - | - |
| 72 | Wolf Lake | Adams | A | 50.9 ft | 42 acres | 58 ft |
| 73 | Franklin Lake | Oneida | A | 53.3 ft | 159 acres | - |
| 74 | Blue Lake | Oneida | A | 73.8 ft | 441 acres | 49 ft |
| 75 | Carpenter Lake | Vilas | A | 28.2 ft | 339 acres | 16 ft |
| 76 | Sugar Camp Lake | Oneida | A | 57.4 ft | - | - |
| 77 | Finger Lake | Vilas | A | 36.1 ft | 87 acres | 30 ft |
| 78 | Rhinelander Flowage Lake | Oneida | A | 17.2 ft | - | - |
| 79 | Rainbow Lake | Vilas | A | 19.7 ft | 148 acres | 36 ft |
| 80 | Flannery Lake | Oneida | A | 47.6 ft | 107 acres | 35 ft |
| 81 | Wildcat Lake | Vilas | A | 24.2 ft | 293 acres | 38 ft |
| 82 | Rush Lake | Vilas | A | 16.4 ft | 43 acres | - |
| 83 | Sugarbush Lake | Vilas | A | 51.7 ft | 141 acres | 29 ft |
| 84 | Annabelle Lake | Vilas | A | 23.8 ft | 194 acres | 30 ft |
| 85 | Alva Lake | Oneida | A | 62.8 ft | 199 acres | 43 ft |
| 86 | Deep Lake | Adams | A | 50.9 ft | 33 acres | 49 ft |
| 87 | Jordan Lake | Adams | A | 45.9 ft | 233 acres | 92 ft |
| 88 | Pokegama Lake | Vilas | A | 54.1 ft | 1.0K acres | 65 ft |
| 89 | Circle Lily Lake | Vilas | A | 18.9 ft | 218 acres | 35 ft |
| 90 | Squash Lake | Oneida | A | 55.8 ft | 398 acres | 74 ft |
| 91 | Alma Lake | Vilas | A | 39.4 ft | 58 acres | - |
| 92 | Oxbow Lake | Vilas | A | 26.2 ft | 523 acres | 44 ft |
| 93 | Stewart Lake | Dane | A | 19.7 ft | 6 acres | 12 ft |
| 94 | Deep Hole Lake | Oneida | A | 45.9 ft | 37 acres | 24 ft |
| 95 | Whitefish Lake | Vilas | A | 45.1 ft | 200 acres | 40 ft |
| 96 | Whitefish Lake | Oneida | A | 24.6 ft | 199 acres | 33 ft |
| 97 | Tom Doyle Lake | Oneida | A | 22.1 ft | 108 acres | 30 ft |
| 98 | Big Bass Lake | Marathon | A | 19.7 ft | 177 acres | 13 ft |
| 99 | Crystal Lake | Oneida | A | 82 ft | 54 acres | 43 ft |
| 100 | Hasbrook Lake | Oneida | A | 68.9 ft | 307 acres | 50 ft |
Showing top 100 of 447 lakes by water quality grade.