Red River of the North Watershed
Minnesota · 228 monitored lakes · 86 grade A · 72 grade B · HUC8 09020306
The Red River basin draining western Minnesota north into Lake Winnipeg, Canada. Includes the Red River Valley lakes and the Otter Tail headwaters.
Counties in this watershed
Otter Tail, Becker, Clay, Polk, Norman, Wilkin, Mahnomen, Pennington, Marshall, Kittson, Roseau
Monitored Lakes (228)
| # | Lake | County | Grade | Clarity | Area | Depth |
|---|---|---|---|---|---|---|
| 1 | Bad Medicine Lake | Becker | A | 25 ft | - | - |
| 2 | Big Sugar Bush Lake | Becker | A | 17 ft | - | - |
| 3 | Pelican Lake | Otter Tail | A | 16.1 ft | 4.0K acres | - |
| 4 | Long Lake | Becker | A | 20 ft | 45 acres | - |
| 5 | Unnamed Lake | Otter Tail | A | 15.1 ft | - | - |
| 6 | Otter Lake | Otter Tail | A | 18 ft | - | - |
| 7 | Eagle Lake | Otter Tail | A | 22.6 ft | - | - |
| 8 | Star Lake | Otter Tail | A | 16.7 ft | - | - |
| 9 | Fish Lake | Otter Tail | A | 17.8 ft | - | - |
| 10 | Little Toad Lake | Becker | A | 15 ft | 405 acres | - |
| 11 | Big Mcdonald Lake | Otter Tail | A | 16.4 ft | - | - |
| 12 | Bass Lake | Otter Tail | A | 16.9 ft | - | - |
| 13 | Lizzie Lake | Otter Tail | A | 16.4 ft | - | - |
| 14 | Turtle Lake | Becker | A | 23 ft | - | - |
| 15 | Pickerel Lake | Becker | A | 18 ft | - | - |
| 16 | Strawberry Lake | Becker | A | 17.8 ft | - | - |
| 17 | Middle Cormorant Lake | Becker | A | 15.1 ft | - | - |
| 18 | Devil'S Lake | Otter Tail | A | 15 ft | - | - |
| 19 | West Battle Lake | Otter Tail | A | 18.2 ft | - | - |
| 20 | Stuart Lake | Otter Tail | A | 16.1 ft | - | - |
| 21 | Little Mcdonald Lake | Otter Tail | A | 26.9 ft | - | - |
| 22 | Elbow Lake | Otter Tail | A | 18.5 ft | - | - |
| 23 | Scalp Lake | Otter Tail | A | 20 ft | - | - |
| 24 | West Silent Lake | Otter Tail | A | 18 ft | - | - |
| 25 | Big Cormorant Lake | Becker | A | 24.3 ft | - | - |
| 26 | Rose Lake | Otter Tail | A | 15 ft | 1.2K acres | - |
| 27 | Maud Lake | Becker | A | 15.3 ft | - | - |
| 28 | Sybil Lake | Otter Tail | A | 20 ft | - | - |
| 29 | Boot Lake | Becker | A | 19.5 ft | - | - |
| 30 | Kerbs Lake | Otter Tail | A | 27.7 ft | - | - |
| 31 | Juggler Lake | Becker | A | 18 ft | - | - |
| 32 | Six Lake | Otter Tail | A | 20.2 ft | - | - |
| 33 | East Silent Lake | Otter Tail | A | 19.4 ft | - | - |
| 34 | Jewett Lake | Otter Tail | A | 17.1 ft | - | - |
| 35 | Mule Lake | Otter Tail | A | 17.1 ft | - | - |
| 36 | Long Lake | Becker | A | 15.1 ft | 45 acres | - |
| 37 | West Mcdonald Lake | Otter Tail | A | 16.2 ft | 561 acres | - |
| 38 | Hospital Lake | Becker | A | 18 ft | - | - |
| 39 | Barnesville Lake | Clay | A | - | - | - |
| 40 | Round Lake | Otter Tail | A | 11.6 ft | - | - |
| 41 | Round Lake | Becker | A | 10.8 ft | 1.1K acres | - |
| 42 | Long Lake | Otter Tail | A | 11.8 ft | - | - |
| 43 | Long Lake | Otter Tail | A | 12.1 ft | - | - |
| 44 | Long Lake | Otter Tail | A | 10.8 ft | - | - |
| 45 | Detroit Lake | Becker | A | 14 ft | - | - |
| 46 | Marion Lake | Otter Tail | A | 11 ft | - | - |
| 47 | Union Lake | Polk | A | 14.5 ft | - | - |
| 48 | Bass Lake | Mahnomen | A | 13.1 ft | - | - |
| 49 | Bass Lake | Becker | A | 12.8 ft | - | - |
| 50 | Bass Lake | Becker | A | 11.2 ft | - | - |
| 51 | East Loon Lake | Otter Tail | A | 13.5 ft | - | - |
| 52 | Pickerel Lake | Otter Tail | A | 14.1 ft | - | - |
| 53 | Silver Lake | Otter Tail | A | 11.3 ft | - | - |
| 54 | Clitherall Lake | Otter Tail | A | 14.3 ft | - | - |
| 55 | Swan Lake | Otter Tail | A | 12.1 ft | - | - |
| 56 | Blanche Lake | Otter Tail | A | 12.5 ft | 1.4K acres | - |
| 57 | Trowbridge Lake | Otter Tail | A | 11 ft | - | - |
| 58 | Elbow Lake | Becker | A | 12.1 ft | - | - |
| 59 | Floyd Lake | Becker | A | 13 ft | - | - |
| 60 | East Battle Lake | Otter Tail | A | 13.1 ft | - | - |
| 61 | Melissa Lake | Becker | A | 13.3 ft | - | - |
| 62 | Little Pelican Lake | Otter Tail | A | 11.5 ft | - | - |
| 63 | Otter Tail Lake | Otter Tail | A | 12.1 ft | 14.7K acres | - |
| 64 | Fox Lake | Becker | A | 13.5 ft | - | - |
| 65 | Mccraney Lake | Mahnomen | A | 12.1 ft | - | - |
| 66 | Franklin Lake | Otter Tail | A | 13.1 ft | - | - |
| 67 | Wimer Lake | Otter Tail | A | 10.2 ft | - | - |
| 68 | White Earth Lake | Becker | A | 14.5 ft | 2.0K acres | - |
| 69 | Pebble Lake | Otter Tail | A | 13 ft | - | - |
| 70 | Eunice Lake | Becker | A | 13.1 ft | - | - |
| 71 | Boedigheimer Lake | Otter Tail | A | 10.2 ft | - | - |
| 72 | Meadow Lake | Becker | A | 13.6 ft | - | - |
| 73 | Hungry Man Lake | Becker | A | 14.4 ft | - | - |
| 74 | South Twin Lake | Mahnomen | A | 10.2 ft | - | - |
| 75 | Leek Lake | Otter Tail | A | 11 ft | - | - |
| 76 | Paul Lake | Otter Tail | A | 13.3 ft | - | - |
| 77 | Cottage Lake | Becker | A | 12 ft | - | - |
| 78 | Pearl Lake | Becker | A | 10 ft | - | - |
| 79 | Sands Lake | Becker | A | 11.5 ft | - | - |
| 80 | Ice Cracking Lake | Becker | A | 12.1 ft | - | - |
| 81 | Little Bemidji Lake | Becker | A | 12.1 ft | 290 acres | - |
| 82 | Lind Lake | Becker | A | 12.1 ft | - | - |
| 83 | Many Point Lake | Becker | A | 10.7 ft | 1.6K acres | - |
| 84 | Green Water Lake | Becker | A | 12.1 ft | - | - |
| 85 | Norris Lake | Mahnomen | A | 11.6 ft | - | - |
| 86 | Tea Cracker Lake | Becker | A | 10.2 ft | - | - |
| 87 | Mud Lake | Becker | B | 11.5 ft | - | - |
| 88 | Cotton Lake | Becker | B | 11.5 ft | - | - |
| 89 | Tonseth Lake | Otter Tail | B | 10 ft | - | - |
| 90 | Sallie Lake | Becker | B | 12.2 ft | - | - |
| 91 | Deer Lake | Otter Tail | B | 11.5 ft | - | - |
| 92 | Lida Lake | Otter Tail | B | 13.5 ft | - | - |
| 93 | Prairie Lake | Otter Tail | B | 8.9 ft | 1.0K acres | - |
| 94 | Ida Lake | Becker | B | 11.2 ft | - | - |
| 95 | Hook Lake | Otter Tail | B | 10.5 ft | - | - |
| 96 | Bass Lake | Becker | B | 7.9 ft | - | - |
| 97 | Island Lake | Becker | B | 14.6 ft | - | - |
| 98 | East Lost Lake | Otter Tail | B | 12.5 ft | - | - |
| 99 | Two Inlets Lake | Becker | B | 9.5 ft | 600 acres | - |
| 100 | Crystal Lake | Otter Tail | B | 10.2 ft | - | - |
Showing top 100 of 228 lakes by water quality grade.
Source: EPA National Aquatic Resource Surveys, 2026.