A
Grade A Lakes — Excellent
1,697 lakes (45% of all graded lakes)
1,697
Total Lakes
657
Minnesota
1,040
Wisconsin
| Lake | County | State | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| East Fox Lake | Crow Wing | MN | 16.1 ft | 65 ft | 15 |
| Deep Portage Lake | Cass | MN | 15.4 ft | 105 ft | 9 |
| Little Wabana Lake | Itasca | MN | 23.8 ft | 57 ft | 6 |
| Clearwater Lake | Cook | MN | 30 ft | 65 ft | 0 |
| Clearwater Lake | Lake | MN | 18 ft | 46 ft | 0 |
| Lower Hay Lake | Crow Wing | MN | 19 ft | 100 ft | 21 |
| Latoka Lake | Douglas | MN | 19 ft | 108 ft | 16 |
| Bad Medicine Lake | Becker | MN | 25 ft | 84 ft | 13 |
| Big Sugar Bush Lake | Becker | MN | 17 ft | 42 ft | 13 |
| Pelican Lake | Otter Tail | MN | 16.1 ft | 55 ft | 20 |
| Fullers Lake: East Basin | Beltrami | MN | 49.2 ft | — | 0 |
| Birch Lake | Wright | MN | 15 ft | 52 ft | 9 |
| Birch Lake | Cook | MN | 18 ft | 69 ft | 3 |
| Birch Lake | Unknown | MN | 15 ft | 34 ft | 10 |
| Round Lake | Aitkin | MN | 15.3 ft | 59 ft | 15 |
| Round Lake | Cook | MN | 16.5 ft | 45 ft | 5 |
| Round Lake | Beltrami | MN | 59.1 ft | — | 0 |
| Pike Lake | Cook | MN | 17.8 ft | 45 ft | 7 |
| Pike Lake | St. Louis | MN | 18 ft | 60 ft | 9 |
| Whitefish Lake | Crow Wing | MN | 15.1 ft | 138 ft | 23 |
| Horseshoe Lake | Cass | MN | 21 ft | 51 ft | 12 |
| Long Lake | Clearwater | MN | 20 ft | 80 ft | 15 |
| Long Lake | Cass | MN | 21.8 ft | 115 ft | 14 |
| Long Lake | Beltrami | MN | 20 ft | 87 ft | 11 |
| Long Lake | Becker | MN | 20 ft | 61 ft | 16 |
| Long Lake | Cass | MN | 16.8 ft | 37 ft | 12 |
| Long Lake | Beltrami | MN | 45.9 ft | — | 0 |
| Long Lake | Itasca | MN | 16.7 ft | 72 ft | 10 |
| Long Lake | Itasca | MN | 16.9 ft | 85 ft | 12 |
| Dead Lake | Hubbard | MN | 16 ft | 34 ft | 9 |
| Unnamed Lake | Otter Tail | MN | 15.1 ft | 95 ft | 17 |
| Maple Lake | Itasca | MN | 15.3 ft | 39 ft | 13 |
| West Twin Lake | Crow Wing | MN | 19.8 ft | — | 0 |
| Sunshine Lake | St. Louis | MN | 20 ft | 37 ft | 0 |
| Shallow Lake | Itasca | MN | 16.4 ft | 85 ft | 12 |
| Trout Lake | Itasca | MN | 15.5 ft | 135 ft | 15 |
| Trout Lake | Itasca | MN | 18 ft | 157 ft | 9 |
| Trout Lake | Cook | MN | 19 ft | 77 ft | 6 |
| Chippewa Lake | Douglas | MN | 15.1 ft | 95 ft | 19 |
| Otter Lake | Otter Tail | MN | 18 ft | 64 ft | 7 |
| Eddy Lake | Lake | MN | 16.5 ft | 95 ft | 0 |
| Cowdry Lake | Douglas | MN | 17 ft | 52 ft | 19 |
| Ossawinnamakee Lake | Crow Wing | MN | 20 ft | 63 ft | 18 |
| Clear Lake | Crow Wing | MN | 18 ft | 63 ft | 15 |
| Clear Lake | Aitkin | MN | 16 ft | 24 ft | 14 |
| Clear Lake | Itasca | MN | 14.9 ft | 30 ft | 9 |
| Bear Lake | Lake | MN | 17.4 ft | 31 ft | 4 |
| Emerald Lake | Beltrami | MN | 31.2 ft | — | 0 |
| Blue Lake | Hubbard | MN | 17.4 ft | 84 ft | 13 |
| Blue Lake | Crow Wing | MN | 19 ft | 48 ft | 0 |
| Eagle Lake | Otter Tail | MN | 22.6 ft | 46 ft | 10 |
| West Fox Lake | Crow Wing | MN | 15 ft | 55 ft | 15 |
| Spearhead Lake | Hubbard | MN | 15 ft | 81 ft | 17 |
| Ida Lake | Douglas | MN | 16.5 ft | 106 ft | 19 |
| Star Lake | Crow Wing | MN | 19 ft | 83 ft | 12 |
| Star Lake | Otter Tail | MN | 16.7 ft | 94 ft | 17 |
| Upper Maple Lake | Wright | MN | 18 ft | 76 ft | 15 |
| Partridge Lake | Crow Wing | MN | 16.2 ft | 42 ft | 10 |
| Fish Lake | Otter Tail | MN | 17.8 ft | 69 ft | 17 |
| Sand Lake | Cass | MN | 21 ft | 54 ft | 12 |
| Jenny Lake | Lake | MN | 15.5 ft | 93 ft | 0 |
| Roger Lake | Crow Wing | MN | 16 ft | 64 ft | 12 |
| Hamlet Lake | Crow Wing | MN | 18.5 ft | 88 ft | 0 |
| Square Lake | Washington | MN | 17 ft | 68 ft | 9 |
| Shell Lake | Beltrami | MN | 42.7 ft | — | 0 |
| Tofte Lake | Lake | MN | 18.5 ft | 73 ft | 3 |
| Andrusia Lake | Beltrami | MN | 15.5 ft | 60 ft | 21 |
| Green Lake | Beltrami | MN | 60.7 ft | — | 0 |
| Green Lake | Beltrami | MN | 39.4 ft | — | 0 |
| Girl Lake | Cass | MN | 17 ft | 81 ft | 18 |
| Little Toad Lake | Becker | MN | 15 ft | 65 ft | 15 |
| Charlotte Lake | Wright | MN | 17.1 ft | 46 ft | 10 |
| Big Mcdonald Lake | Otter Tail | MN | 16.4 ft | 46 ft | 15 |
| Bass Lake | Otter Tail | MN | 16.9 ft | — | 0 |
| Bass Lake | Crow Wing | MN | 16.1 ft | 47 ft | 14 |
| Bass Lake | Itasca | MN | 18.2 ft | 65 ft | 7 |
| Bass Lake | Cass | MN | — | 55 ft | 12 |
| Island Lake | Cass | MN | 15 ft | 45 ft | 12 |
| Island Lake | Crow Wing | MN | 15.3 ft | 76 ft | 19 |
| Island Lake | Cass | MN | 17.5 ft | 40 ft | 13 |
| Island Lake | Beltrami | MN | 52.5 ft | — | 0 |
| Island Lake | Hubbard | MN | 16.4 ft | 32 ft | 13 |
| Island Lake | Crow Wing | MN | — | 36 ft | 9 |
| Crooked Lake | Stearns | MN | 15 ft | 35 ft | 10 |
| Crooked Lake | Hubbard | MN | 19.2 ft | — | 0 |
| Crooked Lake | Crow Wing | MN | 15 ft | 54 ft | 16 |
| Portage Lake | Cass | MN | 22.8 ft | 84 ft | 10 |
| Cedar Lake | Morrison | MN | 16.4 ft | 88 ft | 14 |
| Big Pine Lake | Aitkin | MN | 16.5 ft | 78 ft | 15 |
| Lizzie Lake | Otter Tail | MN | 16.4 ft | 66 ft | 21 |
| Eagles Nest Lake | St. Louis | MN | 15.5 ft | 49 ft | 9 |
| Turtle Lake | Becker | MN | 23 ft | 73 ft | 13 |
| Turtle Lake | Itasca | MN | 17.1 ft | 54 ft | 0 |
| Lower Bottle Lake | Hubbard | MN | 15 ft | 110 ft | 13 |
| Mukooda Lake | St. Louis | MN | 16.6 ft | 78 ft | 14 |
| Pokegama Lake | Itasca | MN | 16 ft | 112 ft | 19 |
| Sandy Lake | Beltrami | MN | 52.5 ft | — | 0 |
| Pickerel Lake | Becker | MN | 18 ft | 74 ft | 14 |
| Pickerel Lake | Clearwater | MN | 16.1 ft | 60 ft | 12 |
| Strawberry Lake | Becker | MN | 17.8 ft | 40 ft | 16 |
Showing 100 of 1,697 Grade A lakes.
Frequently Asked Questions
How many lakes have a grade of A?
There are 1,697 Grade A (Excellent) lakes in Minnesota and Wisconsin — 657 in Minnesota and 1,040 in Wisconsin. This represents 45% of all graded lakes.
What does a Grade A mean?
Grade A means excellent water quality with crystal clear water (Secchi depth over 15 ft), very low phosphorus (under 20 µg/L), and minimal algae. These are the cleanest lakes, ideal for swimming and supporting coldwater fish like lake trout.