The same clean, cold, deep water that earns these lakes their grades also grows exceptional fish. Cold, oxygen-rich oligotrophic basins are ideal lake trout habitat — a species that vanishes from warmer, murkier lakes — while rocky, clear shorelines produce strong smallmouth bass, and the classic walleye and northern pike are nearly everywhere.
Find a lake by species
Filter the map to the lakes that hold each species. Colors are water-quality grades.
Lake Trout & Coldwater
Deep, cold, oxygen-rich oligotrophic lakes are lake-trout country — few places in the Lower 48 have more of them.
| Lake | County | Grade | Clarity | Max depth |
|---|---|---|---|---|
| Pine Lake | Cook | A | 16.9 ft | 113 ft |
| Gunflint Lake | Cook | A | 16.5 ft | 200 ft |
| Snowbank Lake | Lake | A | 15.1 ft | 150 ft |
| Ester Lake | Lake | A | 18.8 ft | 110 ft |
| Flour Lake | Cook | A | 18.2 ft | 75 ft |
| Hanson Lake | Lake | A | 18 ft | 100 ft |
| Little Gunflint Lake | Cook | A | 16.2 ft | 200 ft |
| South Lake | Cook | A | 26 ft | 140 ft |
| Burntside Lake | St. Louis | A | 16 ft | 126 ft |
| Loon Lake | Cook | A | 17.4 ft | 202 ft |
Walleye
The classic Boundary Waters table fish, strongest on the larger, structure-rich lakes.
| Lake | County | Grade | Clarity | Max depth |
|---|---|---|---|---|
| Burntside Lake | St. Louis | A | 16 ft | 126 ft |
| Gunflint Lake | Cook | A | 16.5 ft | 200 ft |
| Loon Lake | Cook | A | 17.4 ft | 202 ft |
| Snowbank Lake | Lake | A | 15.1 ft | 150 ft |
| Bearskin Lake | Cook | A | 21 ft | 78 ft |
| Canoe Lake | Cook | A | 20.5 ft | 40 ft |
| Flour Lake | Cook | A | 18.2 ft | 75 ft |
| Hungry Jack Lake | Cook | A | 18 ft | 71 ft |
| Little Gunflint Lake | Cook | A | 16.2 ft | 200 ft |
| Little Long Lake | St. Louis | A | 21 ft | 45 ft |
Smallmouth Bass
Smallmouth thrive on the rocky shorelines and clear water — an increasingly popular BWCA target.
| Lake | County | Grade | Clarity | Max depth |
|---|---|---|---|---|
| Indiana Lake | Lake | A | 15.3 ft | 31 ft |
| Little Long Lake | St. Louis | A | 21 ft | 45 ft |
| Burntside Lake | St. Louis | A | 16 ft | 126 ft |
| Gunflint Lake | Cook | A | 16.5 ft | 200 ft |
| Loon Lake | Cook | A | 17.4 ft | 202 ft |
| Snowbank Lake | Lake | A | 15.1 ft | 150 ft |
| Little Gunflint Lake | Cook | A | 16.2 ft | 200 ft |
| Parent Lake | Lake | A | 18 ft | 50 ft |
| Ahsub Lake | Lake | A | 16.5 ft | 78 ft |
| Amoeber Lake | Lake | A | 18.8 ft | 110 ft |
Northern Pike
Aggressive and everywhere, pike lurk in the weedy bays of nearly every lake.
| Lake | County | Grade | Clarity | Max depth |
|---|---|---|---|---|
| Snowbank Lake | Lake | A | 15.1 ft | 150 ft |
| Parent Lake | Lake | A | 18 ft | 50 ft |
| Burntside Lake | St. Louis | A | 16 ft | 126 ft |
| Gunflint Lake | Cook | A | 16.5 ft | 200 ft |
| Loon Lake | Cook | A | 17.4 ft | 202 ft |
| Ahsub Lake | Lake | A | 16.5 ft | 78 ft |
| Bearskin Lake | Cook | A | 21 ft | 78 ft |
| Ester Lake | Lake | A | 18.8 ft | 110 ft |
| Flour Lake | Cook | A | 18.2 ft | 75 ft |
| Hungry Jack Lake | Cook | A | 18 ft | 71 ft |
Keep exploring
Where to stay near the Boundary Waters
Top-rated places to stay near the Boundary Waters
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to the Boundary Waters?
Get lake water-quality report cards plus the best cabin & lodging deals near the Boundary Waters — straight to your inbox. No spam, unsubscribe anytime.
Frequently Asked Questions
The headline species are walleye, northern pike, smallmouth bass, and lake trout, plus panfish, whitefish, and cisco. Lake trout are the specialty — they need the cold, deep, well-oxygenated water that oligotrophic Boundary Waters lakes provide.
Lake trout hold in the deepest, clearest lakes. Use the species filter on the map above to see exactly which graded lakes carry them — we only list a species when it appears in that lake's survey record.
Yes, within Minnesota limits — but note the mercury advisory. Larger predator fish (walleye, pike, and especially larger lake trout) carry more mercury, so the Minnesota Department of Health recommends meal-frequency limits. See our fish-consumption guide.
Fish-species data: Minnesota DNR lake survey records. A species is listed only where it appears in a lake’s survey.