Lake water quality in Norway
Norway has 61 named lakes in this catalog, sampled 2017–2023. 61 have total phosphorus, 57 have chlorophyll-a, 40 have Secchi depth. Values are the authority's measurements, not a LakeQuality letter grade.
Lake map
Loading map…
Places in Norway
- MjøsaPlace · 3 lakes
- Northern NorwayRegion · 8 lakes
- Southern NorwayRegion · 53 lakes
Named lakes
| Lake | Place | Total phosphorus | Chlorophyll-a | Secchi | Year |
|---|---|---|---|---|---|
| Akersvannet | — | 44 µg/L | 16 µg/L | 1.3 m | 2023 |
| Aremarksjoeen Lake | — | 16 µg/L | 6.0 µg/L | — | 2023 |
| Askjemvannet | — | 18 µg/L | 15 µg/L | 2.5 m | 2023 |
| Atnsjoeen Lake | — | 4.0 µg/L | 1.5 µg/L | 7.2 m | 2022 |
| Bergesvatnet | — | 4.0 µg/L | 1.8 µg/L | 4.3 m | 2020 |
| Bjoerkelangen Lake | — | 31 µg/L | 4.7 µg/L | — | 2023 |
| Borrevannet | — | 39 µg/L | 16 µg/L | 1.8 m | 2023 |
| Byglandsfjorden Lake | — | 3.0 µg/L | 1.4 µg/L | — | 2021 |
| Eikedalsvatnet | — | 1.5 µg/L | 0.90 µg/L | — | 2021 |
| Eikeren Lake | — | 4.2 µg/L | 1.3 µg/L | — | 2023 |
| Femsjoeen Lake | — | 12 µg/L | 2.3 µg/L | — | 2023 |
| Femunden Graaneset Lake | — | 3.0 µg/L | 0.80 µg/L | 9.8 m | 2023 |
| Finnasvatnet | — | 3.0 µg/L | 1.3 µg/L | 4.7 m | 2020 |
| Fjellgardsvatnet | — | 3.0 µg/L | 1.2 µg/L | 7.8 m | 2023 |
| Geitvatnet | — | 3.0 µg/L | 0.80 µg/L | 6.0 m | 2020 |
| Gjende Lake | — | 7.0 µg/L | 1.1 µg/L | 4.3 m | 2023 |
| Gjennestadvannet | — | 21 µg/L | 7.1 µg/L | — | 2023 |
| Goksjoe Goksjoebukta Sydoest Lake | — | 25 µg/L | 21 µg/L | 1.7 m | 2023 |
| Groroedvannet | — | 7.0 µg/L | 7.6 µg/L | 4.1 m | 2023 |
| Hoeysjoeen Lake | — | 8.0 µg/L | 0.70 µg/L | 2.7 m | 2017 |
| Hornindalsvatnet | — | 2.0 µg/L | 1.3 µg/L | — | 2021 |
| Isesjoen Ise | — | 22 µg/L | 8.6 µg/L | — | 2023 |
| Kapervatnet | — | 2.0 µg/L | 0.50 µg/L | 13 m | 2023 |
| Leirbekkvatnet | — | 2.0 µg/L | 0.70 µg/L | 9.5 m | 2020 |
| Lille Rostavatn | — | 2.0 µg/L | 0.60 µg/L | 10 m | 2020 |
| Lundevatnet | — | 3.0 µg/L | 0.90 µg/L | — | 2021 |
| Mjavatn | — | 3.0 µg/L | 1.2 µg/L | 5.2 m | 2019 |
| Mjoesa Broettum Lake | — | 5.8 µg/L | 1.2 µg/L | 6.8 m | 2023 |
| Mjogsjoeen Lake | — | 5.0 µg/L | 0.80 µg/L | 9.9 m | 2021 |
| Mjosa Lake | — | 5.0 µg/L | 2.0 µg/L | 8.5 m | 2023 |
| Mjøsa Lake | — | 4.6 µg/L | 2.1 µg/L | 9.0 m | 2023 |
| Moskanjavri Lake | — | 4.0 µg/L | 0.90 µg/L | 9.3 m | 2020 |
| Mosvatnet Time | — | 13 µg/L | 3.6 µg/L | 3.9 m | 2020 |
| Movatnet Eid | — | 2.5 µg/L | 0.80 µg/L | 9.2 m | 2019 |
| Oegderen Lake | — | 21 µg/L | 7.3 µg/L | — | 2023 |
| Oerjeelva Ved Oerje Brug Lake | — | 19 µg/L | — | — | 2023 |
| Olvatnet | — | 8.5 µg/L | 3.6 µg/L | 5.4 m | 2020 |
| Ostre Bjonevatnet | — | 3.0 µg/L | 1.3 µg/L | 4.4 m | 2023 |
| Ovre Drengsrudvann Lake | — | 13 µg/L | 6.3 µg/L | 3.5 m | 2021 |
| Oyeren Lake | — | 9.6 µg/L | 3.0 µg/L | 2.9 m | 2022 |
| Pasvikelva Lake | — | 4.0 µg/L | — | — | 2022 |
| Randsfjorden Grymyr Lake | — | 5.1 µg/L | 1.8 µg/L | — | 2023 |
| Revovannet | — | 39 µg/L | 48 µg/L | 0.9 m | 2023 |
| Roedenessjoeen Lake | — | 17 µg/L | 3.6 µg/L | — | 2023 |
| Sandnes-Langen Lake | — | 3.5 µg/L | 1.1 µg/L | 6.7 m | 2019 |
| Selbusjoen | — | 3.0 µg/L | 1.2 µg/L | 5.5 m | 2023 |
| Selsvatnet | — | 24 µg/L | 5.9 µg/L | 2.9 m | 2021 |
| Sjusjoen | — | 18 µg/L | 4.6 µg/L | — | 2023 |
| Skardvatnet | — | 2.3 µg/L | 0.90 µg/L | 7.3 m | 2023 |
| Skirfossen Lake | — | 25 µg/L | — | — | 2023 |
| Skulerudsjoeen Lake | — | 23 µg/L | 5.1 µg/L | — | 2023 |
| Songsjoeen Lake | — | 4.0 µg/L | 1.2 µg/L | 5.3 m | 2023 |
| Steinvatnet | — | 2.0 µg/L | 0.70 µg/L | 15 m | 2020 |
| Storavatnet Meland | — | 5.0 µg/L | 2.0 µg/L | 4.8 m | 2020 |
| Surtningen Lake | — | 8.0 µg/L | 1.7 µg/L | 6.7 m | 2021 |
| Svartdalsvatnet | — | 2.0 µg/L | 0.90 µg/L | 10 m | 2023 |
| Svartetjoerna Lake | — | 2.0 µg/L | — | — | 2018 |
| Taarnvatnet | — | 2.0 µg/L | 0.70 µg/L | 10 m | 2022 |
| Tunevannet Tun | — | 29 µg/L | 12 µg/L | — | 2023 |
| Tyrifjorden Holsfjorden Lake | — | 4.0 µg/L | 1.3 µg/L | 5.0 m | 2023 |
| Vangsvatnet | — | 3.0 µg/L | 1.4 µg/L | — | 2021 |
Where to stay near Norway
Lakeside cabins, hotels, and vacation rentals near Norway — live availability from Booking.com, Vrbo and Expedia.
Top-rated places to stay near Norway
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Norway?
Get lake water-quality report cards plus the best cabin & lodging deals near Norway — straight to your inbox. No spam, unsubscribe anytime.