D
Grade D Lakes — Poor
406 lakes (11% of all graded lakes)
406
Total Lakes
324
Minnesota
82
Wisconsin
| Lake | County | State | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| Goose Lake | Goodhue | MN | 42.3 ft | — | 0 |
| Red Rock Lake | Hennepin | MN | 2.8 ft | 16 ft | 9 |
| Swamp Lake | Chisago | MN | 1.6 ft | — | 0 |
| Mandall Lake | Chisago | MN | 3 ft | 26 ft | 5 |
| Scotch Lake | Le Sueur | MN | 4.1 ft | 11 ft | 5 |
| Lower Pigeon Lake | Itasca | MN | 4.2 ft | — | 0 |
| Dutchman Lake Deep | Cook | MN | 2.3 ft | — | 0 |
| Clear Lake 1 | Goodhue | MN | 45.1 ft | — | 0 |
| Kabetogama Lake | St. Louis | MN | 4.4 ft | 80 ft | 16 |
| Rainy Lake | Koochiching | MN | 3.6 ft | 161 ft | 17 |
| Little Shoepack Lake | St. Louis | MN | 6.2 ft | 25 ft | 3 |
| Kabetogama Lake | St. Louis | MN | 3.8 ft | 80 ft | 16 |
| Rainy Lake | St. Louis | MN | 5.9 ft | 161 ft | 17 |
| Kabetogama Lake | St. Louis | MN | 4.8 ft | 80 ft | 16 |
| Kabetogama Lake | St. Louis | MN | 5.9 ft | 80 ft | 16 |
| Agnes Lake | St. Louis | MN | 5.2 ft | 18 ft | 4 |
| Sand Point Lake | St. Louis | MN | 6.6 ft | 184 ft | 21 |
| Quarter Line Lake | St. Louis | MN | 4.6 ft | 22 ft | 3 |
| Rainy Lake | Koochiching | MN | 6.6 ft | 161 ft | 17 |
| Rainy Lake | Koochiching | MN | 4.9 ft | 161 ft | 17 |
| Rainy Lake | Koochiching | MN | 3.6 ft | 161 ft | 17 |
| Sand Point Lake | St. Louis | MN | 5.9 ft | 184 ft | 21 |
| Rainy Lake | Koochiching | MN | 5.2 ft | 161 ft | 17 |
| Crane Lake | St. Louis | MN | 6.6 ft | 80 ft | 12 |
| Namakan Lake | St. Louis | MN | 4.1 ft | 150 ft | 18 |
| Kabetogama Lake | St. Louis | MN | 5.9 ft | 80 ft | 16 |
| Rays Lake | Le Sueur | MN | 3.6 ft | 32 ft | 15 |
| Mud Lake | Crow Wing | MN | 4 ft | 28 ft | 11 |
| Mud Lake | Kandiyohi | MN | 6.2 ft | 14 ft | 13 |
| Big Lake | Mahnomen | MN | 2.1 ft | — | 0 |
| Round Lake | Itasca | MN | 5.6 ft | 24 ft | 17 |
| Ada Lake | Cook | MN | 5.5 ft | 13 ft | 0 |
| Horseshoe Lake | Aitkin | MN | 3.5 ft | 12 ft | 12 |
| Long Lake | Stearns | MN | 2.5 ft | 35 ft | 23 |
| Long Lake | Hennepin | MN | 3.1 ft | 33 ft | 14 |
| Long Lake | Pine | MN | 5.7 ft | 24 ft | 13 |
| Long Lake | Otter Tail | MN | 3 ft | — | 13 |
| Unnamed Lake | Hennepin | MN | 2.6 ft | — | 0 |
| Unnamed Lake | Becker | MN | 3.5 ft | — | 0 |
| Unnamed Lake | Otter Tail | MN | 4.9 ft | — | 0 |
| Unnamed Lake | Grant | MN | 3.6 ft | — | 0 |
| Unnamed Lake | Big Stone | MN | 6.9 ft | — | 0 |
| Unnamed Lake | Polk | MN | 2.6 ft | — | 0 |
| Unnamed Lake | Washington | MN | 1.6 ft | 60 ft | 12 |
| Unnamed Lake | Pope | MN | 3.6 ft | — | 0 |
| Unnamed Lake | Stearns | MN | 3.4 ft | — | 0 |
| Unnamed Lake | Polk | MN | 6.9 ft | 12 ft | 0 |
| Cokato Lake | Wright | MN | 6 ft | 52 ft | 20 |
| East Vermilion Lake | St. Louis | MN | 6.5 ft | 76 ft | 17 |
| Deer Lake | Wright | MN | 5 ft | 27 ft | 17 |
| Twin Lake | Hennepin | MN | 5.9 ft | 44 ft | 13 |
| Twin Lake | Crow Wing | MN | 5 ft | 30 ft | 13 |
| Eddy Lake | Carlton | MN | 3.5 ft | 37 ft | 13 |
| Lower Lawrence Lake | Itasca | MN | 4.5 ft | 34 ft | 0 |
| Clear Lake | Otter Tail | MN | 6.3 ft | 29 ft | 13 |
| One Pine Lake | St. Louis | MN | 4 ft | 13 ft | 13 |
| Prairie Lake | Itasca | MN | 5 ft | — | 0 |
| Prairie Lake | St. Louis | MN | 4.8 ft | 47 ft | 15 |
| Marion Lake | McLeod | MN | — | 15.2 ft | 13 |
| Bear Lake | Stearns | MN | 6 ft | — | 0 |
| Bear Lake | St. Louis | MN | 3.3 ft | — | 0 |
| Sullivan Lake | Wright | MN | 6 ft | 58 ft | 11 |
| Eagle Lake | Wright | MN | 6.6 ft | 38 ft | 14 |
| South Farm Lake | Lake | MN | 5 ft | 31 ft | 11 |
| Curtis Lake | Yellow Medicine | MN | 4 ft | 8 ft | 0 |
| Zumbro Lake | Olmsted | MN | 3.9 ft | 43 ft | 24 |
| Star Lake | Cook | MN | 4.9 ft | 13 ft | 5 |
| Bennett Lake | Ramsey | MN | 5.2 ft | 9 ft | 8 |
| Fish Lake | Pine | MN | 6 ft | 18 ft | 0 |
| Fish Lake | Wright | MN | 3.3 ft | 38 ft | 17 |
| Whaletail Lake | Hennepin | MN | 3.3 ft | 22 ft | 13 |
| Norway Lake | Kandiyohi | MN | 3 ft | 42 ft | 15 |
| Square Lake | Lake | MN | 5.5 ft | 7 ft | 7 |
| Tamarack Lake | Carlton | MN | 5 ft | 48 ft | 15 |
| Crow Wing Lake | Crow Wing | MN | 6 ft | 26 ft | 15 |
| Bass Lake | Aitkin | MN | 5 ft | 58 ft | 0 |
| Bass Lake | St. Louis | MN | 4.2 ft | — | 0 |
| Island Lake | Ramsey | MN | 3.8 ft | — | 0 |
| Portage Lake | Aitkin | MN | 4.5 ft | 18 ft | 11 |
| Cedar Lake | Hennepin | MN | 4.7 ft | 51 ft | 15 |
| Emily Lake | Ramsey | MN | 3.7 ft | — | 3 |
| Emily Lake | Crow Wing | MN | 3 ft | 13 ft | 13 |
| Virginia Lake | Carver | MN | 6 ft | 34 ft | 15 |
| Barrett Lake | Grant | MN | 4 ft | 28 ft | 23 |
| Rice Lake | Stearns | MN | 2.6 ft | 41 ft | 21 |
| Mitchell Lake | Hennepin | MN | 3 ft | 19 ft | 12 |
| Pickerel Lake | Dakota | MN | 3.6 ft | 11 ft | 15 |
| Pickerel Lake | Anoka | MN | 5 ft | — | 0 |
| Mcguire Lake | Itasca | MN | 6 ft | — | 0 |
| Bingham Lake | Cottonwood | MN | 4 ft | 10 ft | 8 |
| Del Clark Lake | Yellow Medicine | MN | 5 ft | 30 ft | 14 |
| Peterson Lake | Otter Tail | MN | 5.9 ft | 69 ft | 16 |
| Silver Lake | Ramsey | MN | 4 ft | 47 ft | 12 |
| Blind Lake | Aitkin | MN | 5.5 ft | 17 ft | 12 |
| Homer Lake | Cook | MN | 6 ft | 22 ft | 9 |
| Minnewawa Lake | Aitkin | MN | 5.2 ft | 21 ft | 15 |
| Tyson Lake | Yellow Medicine | MN | 4.5 ft | 8 ft | 8 |
| Sewell Lake | Otter Tail | MN | 5.5 ft | 52 ft | 13 |
| Mill Pond | Scott | MN | 6 ft | 18 ft | 11 |
| Mary Lake | Wright | MN | 5.5 ft | 102 ft | 13 |
Showing 100 of 406 Grade D lakes.
Frequently Asked Questions
How many lakes have a grade of D?
There are 406 Grade D (Poor) lakes in Minnesota and Wisconsin — 324 in Minnesota and 82 in Wisconsin. This represents 11% of all graded lakes.
What does a Grade D mean?
Grade D means poor water quality with murky water (3-7 ft visibility), high phosphorus, and frequent algae. Swimming is not recommended. Fish diversity is limited.