B
Grade B Lakes — Good
776 lakes (21% of all graded lakes)
776
Total Lakes
533
Minnesota
243
Wisconsin
| Lake | County | State | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| Horseshoe Lake | Cass | MN | 8.9 ft | 12 ft | 0 |
| Long Lake | Stearns | MN | 13 ft | 28 ft | 5 |
| Unnamed Lake | Sherburne | MN | 13.5 ft | 43 ft | 7 |
| West Twin Lake | St. Louis | MN | 13.3 ft | 18 ft | 7 |
| Fish Lake | Chisago | MN | 9.7 ft | 57 ft | 13 |
| Leech Lake | Cass | MN | 12.5 ft | — | 0 |
| Silver Lake | Cass | MN | 13 ft | 20 ft | 5 |
| Little Big Lake | Beltrami | MN | 9.3 ft | 35 ft | 17 |
| East Twin Lake | Anoka | MN | 10.7 ft | 68 ft | 12 |
| Alice Lake | Itasca | MN | 8.5 ft | 65 ft | 12 |
| O'Brien Lake | Dakota | MN | 19.7 ft | — | 0 |
| Sugar Lake | Itasca | MN | 7 ft | 22 ft | 13 |
| Blooms Lake | Chisago | MN | 6.9 ft | 41 ft | 0 |
| North Lindstrom Lake | Chisago | MN | 7.2 ft | 29 ft | 13 |
| Swift Lake | Cass | MN | 7.5 ft | 52 ft | 13 |
| Steamboat Bay Lake | Cass | MN | 9.8 ft | 150 ft | 18 |
| Ml-Nw Lake | Aitkin | MN | 18.8 ft | 42 ft | 21 |
| Ml-Ce Lake | Aitkin | MN | 25.6 ft | 42 ft | 21 |
| Ml-Se Lake | Mille Lacs | MN | 24.2 ft | 42 ft | 21 |
| Ml-Nshore Lake | Aitkin | MN | 21.5 ft | 42 ft | 21 |
| Ml-Ne Lake | Aitkin | MN | 24.2 ft | 42 ft | 21 |
| Upper Sucker Lake | Cass | MN | 10.8 ft | 25 ft | 12 |
| Six Mile Lake | Cass | MN | 11.5 ft | 68 ft | 16 |
| Sunrise Lake | Chisago | MN | 7.7 ft | 21 ft | 10 |
| Spring Lake | Sawyer | WI | 29.2 ft | 18 ft | 4 |
| Chippewa Flowage Lake | Sawyer | WI | 23.6 ft | 92 ft | 8 |
| Pike Lake | Sawyer | WI | 24.9 ft | 17 ft | 3 |
| Chippewa Flowage -Pokegema Lake | Sawyer | WI | 19 ft | 92 ft | 8 |
| Quill Lake | St. Louis | MN | 11.5 ft | 46 ft | 4 |
| Loiten Lake | St. Louis | MN | 11.5 ft | 49 ft | 3 |
| O'Leary Lake | St. Louis | MN | 10.7 ft | 52 ft | 9 |
| Beast Lake | St. Louis | MN | 10.2 ft | 66 ft | 2 |
| Lobster Lake | Douglas | MN | 13 ft | 65 ft | 18 |
| Big Birch Lake | Todd | MN | 13 ft | 81 ft | 18 |
| Clearwater Lake | Wright | MN | 10.2 ft | 73 ft | 17 |
| Mud Lake | Becker | MN | 11.5 ft | 34 ft | 16 |
| Big Lake | Beltrami | MN | 9.5 ft | 35 ft | 17 |
| Pelican Lake | Stearns | MN | 13.5 ft | 46 ft | 14 |
| Round Lake | Aitkin | MN | 14.5 ft | 27 ft | 11 |
| Round Lake | Anoka | MN | 8.2 ft | — | 0 |
| Horseshoe Lake | Todd | MN | 10 ft | 24 ft | 11 |
| Horseshoe Lake | Isanti | MN | 3.6 ft | — | 0 |
| Horseshoe Lake | Itasca | MN | 10.5 ft | 25 ft | 13 |
| Cotton Lake | Becker | MN | 11.5 ft | 28 ft | 15 |
| Long Lake | Todd | MN | 10 ft | 63 ft | 16 |
| Long Lake | St. Louis | MN | 13.5 ft | 33 ft | 8 |
| Long Lake | Todd | MN | 14 ft | — | 0 |
| Long Lake | Aitkin | MN | 10.8 ft | 116 ft | 16 |
| Long Lake | Stearns | MN | 13.6 ft | 46 ft | 11 |
| Unnamed Lake | St. Louis | MN | 11.5 ft | — | 0 |
| Unnamed Lake | Stearns | MN | 11 ft | — | 0 |
| Unnamed Lake | Itasca | MN | 13 ft | 53 ft | 9 |
| Unnamed Lake | Crow Wing | MN | 14.1 ft | — | 0 |
| Unnamed Lake | Blue Earth | MN | — | — | 0 |
| West Twin Lake | Cook | MN | 9.8 ft | 37 ft | 2 |
| Shallow Lake | Hubbard | MN | 8.2 ft | 10 ft | 13 |
| Tonseth Lake | Otter Tail | MN | 10 ft | 27 ft | 12 |
| Jordan Lake | Lake | MN | 10 ft | 66 ft | 0 |
| Sallie Lake | Becker | MN | 12.2 ft | 50 ft | 16 |
| Deer Lake | Otter Tail | MN | 11.5 ft | 26 ft | 16 |
| Deer Lake | Itasca | MN | 8.5 ft | 50 ft | 15 |
| Twin Lake | Crow Wing | MN | 13.5 ft | — | 0 |
| Fraser Lake | Lake | MN | 11 ft | 105 ft | 0 |
| Otter Lake | Stearns | MN | 9 ft | 51 ft | 13 |
| Otter Lake | Ramsey | MN | 11.7 ft | 21 ft | 12 |
| Lida Lake | Otter Tail | MN | 13.5 ft | 58 ft | 20 |
| Mccarron Lake | Ramsey | MN | 11.5 ft | 57 ft | 13 |
| Pirz Lake | Stearns | MN | 11.2 ft | — | 0 |
| Florida Lake | Kandiyohi | MN | 12.5 ft | 40 ft | 18 |
| Clear Lake | St. Louis | MN | 10.8 ft | 24 ft | 9 |
| Prairie Lake | Otter Tail | MN | 8.9 ft | 22 ft | 15 |
| Eagle Lake | Crow Wing | MN | 9.5 ft | — | 0 |
| Kenney Lake | Crow Wing | MN | 13.5 ft | 55 ft | 0 |
| Ida Lake | Becker | MN | 11.2 ft | 20 ft | 14 |
| Carnelian Lake | Stearns | MN | 12.5 ft | 36 ft | 13 |
| Sand Lake | Pine | MN | 10 ft | 47 ft | 15 |
| Hook Lake | Otter Tail | MN | 10.5 ft | — | 0 |
| Snail Lake | Ramsey | MN | 11 ft | 30 ft | 11 |
| Bachelor Lake | Aitkin | MN | 14.5 ft | 47 ft | 11 |
| Bass Lake | Itasca | MN | 13.5 ft | 76 ft | 19 |
| Bass Lake | Becker | MN | 7.9 ft | 28 ft | 9 |
| Island Lake | Becker | MN | 14.6 ft | 38 ft | 15 |
| East Smith Lake | Itasca | MN | 12 ft | 38 ft | 5 |
| Moose Lake | Carlton | MN | 10 ft | 67 ft | 10 |
| Moose Lake | Lake | MN | 13 ft | 65 ft | 10 |
| Moose Lake | Itasca | MN | 11.5 ft | 61 ft | 17 |
| Crooked Lake | Douglas | MN | 14 ft | 35 ft | 12 |
| Portage Lake | Lake | MN | 13.3 ft | 45 ft | 0 |
| Portage Lake | Cook | MN | 8.5 ft | 55 ft | 3 |
| Portage Lake | Cass | MN | 12 ft | 65 ft | 13 |
| Mille Lacs Lake | Aitkin | MN | 10.5 ft | 42 ft | 21 |
| Cedar Lake | Wright | MN | 13.6 ft | 47 ft | 11 |
| Ima Lake | Lake | MN | 11 ft | 116 ft | 0 |
| Kidney Lake | Cass | MN | 11.5 ft | 55 ft | 0 |
| Turtle Lake | Douglas | MN | 10.5 ft | 21 ft | 12 |
| Turtle Lake | Beltrami | MN | 9.5 ft | 45 ft | 16 |
| Turtle Lake | Todd | MN | 12 ft | 39 ft | 18 |
| Rice Lake | Itasca | MN | 13.8 ft | 68 ft | 14 |
| Spider Lake | Itasca | MN | 10 ft | 36 ft | 14 |
| Thompson Lake | Sherburne | MN | 10 ft | 22 ft | 0 |
Showing 100 of 776 Grade B lakes.
Frequently Asked Questions
How many lakes have a grade of B?
There are 776 Grade B (Good) lakes in Minnesota and Wisconsin — 533 in Minnesota and 243 in Wisconsin. This represents 21% of all graded lakes.
What does a Grade B mean?
Grade B means good water quality with clear water (Secchi depth 10-15 ft), low phosphorus (20-30 µg/L), and low algae. Safe for swimming and supports diverse fisheries.