Lake Vermilion Area
The Lake Vermilion area in northern Minnesota — premier walleye, musky, and smallmouth bass fishing.
187
Lakes
C
Avg Grade
45
Grade A Lakes
133
With Fish Data
| Lake | County | Grade | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| Pike Lake | St. Louis | A | 18 ft | 60 ft | 9 |
| Sunshine Lake | St. Louis | A | 20 ft | 37 ft | 0 |
| Eagles Nest Lake | St. Louis | A | 15.5 ft | 49 ft | 9 |
| Mukooda Lake | St. Louis | A | 16.6 ft | 78 ft | 14 |
| Silver Lake | St. Louis | A | 19.3 ft | 29 ft | 10 |
| Majestic Lake | St. Louis | A | 15.7 ft | 51 ft | 0 |
| Schultz Lake | St. Louis | A | 15.5 ft | 48 ft | 11 |
| Smith Lake | St. Louis | A | 15 ft | 51 ft | 12 |
| Little Armstrong Lake | St. Louis | A | 15.5 ft | 26 ft | 2 |
| Little Long Lake | St. Louis | A | 21 ft | 45 ft | 11 |
| Rose Lake | St. Louis | A | — | 31 ft | 0 |
| Burntside Lake | St. Louis | A | 16 ft | 126 ft | 15 |
| Armstrong Lake | St. Louis | A | 16.2 ft | 34 ft | 10 |
| Loon Lake | St. Louis | A | 21.7 ft | — | 0 |
| Lost Lake | St. Louis | A | 23 ft | 44 ft | 8 |
| St James Pit Lake | St. Louis | A | 47.6 ft | 381 ft | 5 |
| Majestic Lake | St. Louis | A | 17.1 ft | 51 ft | 0 |
| St. Marys Lake | St. Louis | A | 16.8 ft | 44 ft | 14 |
| Deep Lake | St. Louis | A | 17.2 ft | 50 ft | 10 |
| Sabin Lake | St. Louis | A | 35 ft | 52 ft | 10 |
| St. Mary'S Lake | St. Louis | A | 15 ft | 44 ft | 14 |
| Ely Lake | St. Louis | A | 16 ft | 70 ft | 14 |
| Joe Martin Lake | St. Louis | A | 36.7 ft | 77 ft | 8 |
| Cruiser Lake | St. Louis | A | 25.4 ft | 91 ft | 2 |
| Whitewater Lake | St. Louis | A | 15.4 ft | 73 ft | 15 |
| Aerie Lake | St. Louis | A | 37.7 ft | — | 0 |
| Meander Lake | St. Louis | A | 27.9 ft | — | 4 |
| Superior Lake | St. Louis | A | — | — | 0 |
| Iron Chief Complex Lake | St. Louis | A | 24.5 ft | 262.1 ft | 3 |
| Little Sandy Lake | St. Louis | A | — | — | 0 |
| Suseq32a Lake | St. Louis | A | — | — | 0 |
| Seq032a Lake | St. Louis | A | — | — | 0 |
| Lost Lake | St. Louis | A | 15.1 ft | — | 0 |
| Island Lake | St. Louis | A | 14.5 ft | 65 ft | 8 |
| George Lake | St. Louis | A | 14.3 ft | 18 ft | 1 |
| Pleasant Lake | St. Louis | A | 10 ft | 33 ft | 11 |
| Little Trout Lake | St. Louis | A | 20.3 ft | 95 ft | 8 |
| Perch Lake | St. Louis | A | 13.5 ft | 30 ft | 10 |
| Side Lake | St. Louis | A | 11 ft | 32 ft | 15 |
| White Lake | St. Louis | A | 11.5 ft | 29 ft | 8 |
| Sturgeon Lake | St. Louis | A | 13.8 ft | 79.8 ft | 15 |
| Dodo Lake | St. Louis | A | 13 ft | 53 ft | 7 |
| Cadotte Lake | St. Louis | A | 10.2 ft | 18 ft | 5 |
| Bear Head Lake | St. Louis | A | 11 ft | 46 ft | 9 |
| Anne Lake | St. Louis | A | 14.4 ft | 27 ft | 5 |
| West Twin Lake | St. Louis | B | 13.3 ft | 18 ft | 7 |
| Quill Lake | St. Louis | B | 11.5 ft | 46 ft | 4 |
| Loiten Lake | St. Louis | B | 11.5 ft | 49 ft | 3 |
| O'Leary Lake | St. Louis | B | 10.7 ft | 52 ft | 9 |
| Beast Lake | St. Louis | B | 10.2 ft | 66 ft | 2 |
| Long Lake | St. Louis | B | 13.5 ft | 33 ft | 8 |
| Unnamed Lake | St. Louis | B | 11.5 ft | — | 0 |
| Clear Lake | St. Louis | B | 10.8 ft | 24 ft | 9 |
| Sandy Lake | St. Louis | B | — | — | 0 |
| Caribou Lake | St. Louis | B | 10.5 ft | 21 ft | 11 |
| Fourteen Lake | St. Louis | B | 10 ft | 14.5 ft | 7 |
| Brown Lake | St. Louis | B | 8.5 ft | 27 ft | 2 |
| Thirteen Lake | St. Louis | B | 14 ft | 17 ft | 0 |
| Pine Lake | St. Louis | B | 7.5 ft | 14 ft | 8 |
| Ryan Lake | St. Louis | B | 9.2 ft | 13 ft | 4 |
| Wynne Lake | St. Louis | B | 7.3 ft | 52 ft | 10 |
| Clark Lake | St. Louis | B | 12.5 ft | 44 ft | 7 |
| Locator Lake | St. Louis | B | 8.5 ft | 52 ft | 6 |
| Namakan Lake | St. Louis | B | 11.5 ft | 150 ft | 18 |
| Crab Lake | St. Louis | B | 13 ft | 57 ft | 0 |
| Gun Lake | St. Louis | B | 11.5 ft | 57 ft | 0 |
| Fenske Lake | St. Louis | B | 11.5 ft | 43 ft | 8 |
| Little Vermilion Lake | St. Louis | B | 10 ft | 17 ft | 2 |
| Agnes Lake | St. Louis | B | 13.5 ft | 30 ft | 10 |
| Finger Lake | St. Louis | B | 8.5 ft | 60 ft | 0 |
| Eugene Lake | St. Louis | B | 11.5 ft | 64 ft | 8 |
| Toe Lake | St. Louis | B | 13.5 ft | 57 ft | 0 |
| Beartrack Lake | St. Louis | B | 11 ft | 55 ft | 0 |
| Sinneeg Lake | St. Louis | B | 11 ft | 32 ft | 0 |
| North Lake | St. Louis | B | 12 ft | — | 0 |
| Gilbert Pit Lake | St. Louis | B | 11.5 ft | 443 ft | 10 |
| Big Rice Lake | St. Louis | B | — | 5 ft | 0 |
| Simian Lake | St. Louis | B | 4.5 ft | — | 0 |
| Peary Lake | St. Louis | B | 6.7 ft | 15 ft | 8 |
| Twin Lake | St. Louis | B | 3.6 ft | — | 0 |
| Ek Lake | St. Louis | B | 6.3 ft | 19 ft | 5 |
| Murphy Lake | St. Louis | B | 5.2 ft | 24 ft | 10 |
| Shoepack Lake | St. Louis | B | 4.6 ft | 24 ft | 3 |
| Namakan Lake | St. Louis | C | 8.2 ft | 150 ft | 18 |
| Rainy Lake | St. Louis | C | 9.5 ft | 161 ft | 17 |
| Sand Point Lake | St. Louis | C | 7.5 ft | 184 ft | 21 |
| Oslo Lake | St. Louis | C | 9.2 ft | 36 ft | 2 |
| Namakan Lake | St. Louis | C | 9.8 ft | 150 ft | 18 |
| Jorgens Lake | St. Louis | C | 7.2 ft | 21 ft | 3 |
| Rainy Lake | St. Louis | C | 7.2 ft | 161 ft | 17 |
| War Club Lake | St. Louis | C | 7.9 ft | 40 ft | 8 |
| Pelican Lake | St. Louis | C | 7.5 ft | 38 ft | 11 |
| Birch Lake | St. Louis | C | 3.9 ft | 25 ft | 10 |
| Unnamed Lake | St. Louis | C | 4.8 ft | 7 ft | 6 |
| Colby Lake | St. Louis | C | 3.5 ft | 30 ft | 15 |
| Sand Lake | St. Louis | C | 9 ft | 15 ft | 9 |
| West Vermilion Lake | St. Louis | C | 7.9 ft | 76 ft | 17 |
| Fairy Lake | St. Louis | C | 7 ft | 19 ft | 0 |
| Bassett Lake | St. Louis | C | 8 ft | 21 ft | 12 |
| Elbow Lake | St. Louis | C | 7 ft | 60 ft | 12 |
Showing 100 of 187 lakes.
Other Lake Regions
Brainerd Lakes
Minnesota
Boundary Waters Area
Minnesota
Alexandria Lakes
Minnesota
Detroit Lakes Area
Minnesota
Otter Tail County
Minnesota
Park Rapids Area
Minnesota
Mille Lacs Area
Minnesota
Northwoods Wisconsin
Wisconsin
Hayward Lakes
Wisconsin
Minocqua Chain
Wisconsin
Door County
Wisconsin
Madison Area Lakes
Wisconsin