Northwoods Wisconsin
The Northwoods of Wisconsin, Vilas, Oneida, and Forest counties with world-class musky fishing and pristine lakes.
Reviewed by LakeQuality Editorial Team · Updated
390
Lakes
B
Avg Grade
132
Grade A Lakes
344
With Fish Data
| Lake | County | Grade | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| White Sand Lake Deep | Vilas | A | 18 ft | 63 ft | 6 |
| Sugar Camp Lake | Oneida | A | 16.5 ft | - | 0 |
| Lake Lucerne | Forest | A | 18.5 ft | 73 ft | 6 |
| Lake Metonga | Forest | A | 22 ft | 79 ft | 5 |
| Clear Lake | Oneida | A | - | 95 ft | 6 |
| Razorback Lake | Vilas | A | 15.2 ft | 35 ft | 6 |
| Little Spider Lake | Vilas | A | 16 ft | 23 ft | 5 |
| Rosalind Lake | Vilas | A | 19.3 ft | - | 0 |
| Anderson Lake | Vilas | A | 21 ft | 63 ft | 2 |
| Carlin Lake | Vilas | A | 21 ft | 36 ft | 3 |
| Butternut Lake | Forest | A | 19.5 ft | 42 ft | 4 |
| Hemlock Lake | Oneida | A | 15 ft | 25 ft | 3 |
| Papoose Lake | Vilas | A | 15 ft | 65 ft | 6 |
| Big Lake | Vilas | A | - | 30 ft | 6 |
| Upper Kaubashine Lake | Oneida | A | 19 ft | 56 ft | 6 |
| Squash Lake | Oneida | A | 17.4 ft | 74 ft | 6 |
| Plummer Lake | Vilas | A | 18 ft | 85 ft | 5 |
| Big Crawling Stone Deep Lake | Vilas | A | 17 ft | 87 ft | 6 |
| Alva Lake | Oneida | A | 19.5 ft | 43 ft | 5 |
| Franklin Lake | Forest | A | 16 ft | 46 ft | 5 |
| Franklin Lake | Oneida | A | 16.2 ft | 25 ft | 5 |
| Big Portage Lake | Vilas | A | 18.5 ft | 40 ft | 4 |
| Perch Lake | Oneida | A | 15 ft | 56 ft | 2 |
| Mildred Lake | Oneida | A | 18.5 ft | 45 ft | 4 |
| White Birch Lake | Vilas | A | 16 ft | 27 ft | 5 |
| Forest Lake | Vilas | A | 22.2 ft | 60 ft | 5 |
| Blueberry Lake | Vilas | A | - | - | 0 |
| Sunset Lake | Vilas | A | 17.5 ft | 30 ft | 6 |
| Hasbrook Lake | Oneida | A | 21 ft | 50 ft | 5 |
| Black Oak Lake | Vilas | A | 28.5 ft | 85 ft | 6 |
| Ballard Lake | Vilas | A | 15 ft | 25 ft | 0 |
| Blue Lake | Oneida | A | 23 ft | 49 ft | 4 |
| Presque Isle Lake | Vilas | A | 18 ft | 103 ft | 6 |
| Katinka Lake | Vilas | A | 18 ft | 60 ft | 5 |
| Lee Lake | Oneida | A | 22.5 ft | 44 ft | 3 |
| Carlin Lake | Vilas | A | 24 ft | 36 ft | 3 |
| Crawling Stone Lake | Vilas | A | 16 ft | 87 ft | 6 |
| Little Crawling Stone Lake | Vilas | A | 15 ft | 44 ft | 6 |
| Two Sisters Lake | Oneida | A | 19.6 ft | - | 0 |
| Dorothy Lake | Oneida | A | 17 ft | 35 ft | 5 |
| Clearwater Lake | Oneida | A | 16.8 ft | 48 ft | 6 |
| Long Interlaken Lake Deep | Vilas | A | 15 ft | 65 ft | 6 |
| Little Trout Lake Deep | Vilas | A | 15 ft | 98 ft | 6 |
| Bird Lake | Oneida | A | 17 ft | 40 ft | 4 |
| Roach Lake | Vilas | A | 24 ft | 48 ft | 2 |
| Buffalo Lake | Oneida | A | 15 ft | 27 ft | 4 |
| Bolger Lake | Oneida | A | 14.9 ft | 45 ft | 5 |
| Harris Lake | Vilas | A | 14.9 ft | 57 ft | 6 |
| White Sand Lake | Vilas | A | 20 ft | 71 ft | 6 |
| White Sand Lake | Vilas | A | 16 ft | 63 ft | 6 |
| Upper Sugarbush Lake Deep | Vilas | A | 15 ft | 29 ft | 6 |
| Fence Lake Deep | Vilas | A | 17 ft | 86 ft | 7 |
| Lower Sugarbush Lake Deep | Vilas | A | 17 ft | 61 ft | 6 |
| Middle Sugarbush Lake Deep | Vilas | A | 15 ft | 57 ft | 6 |
| Mercer Lake | Oneida | A | - | 23 ft | 6 |
| Fence Lake | Vilas | A | 15 ft | 86 ft | 7 |
| Wind Pudding Lake | Oneida | A | 19.5 ft | 35 ft | 2 |
| Nebish Lake | Vilas | A | 16.3 ft | 52 ft | 2 |
| Forest Lake | Vilas | A | 23 ft | 60 ft | 5 |
| Hodstradt Lake | Oneida | A | 17.8 ft | 36 ft | 4 |
| Big Hurst Lake | Vilas | A | 24 ft | 44 ft | 3 |
| Arbutus Lake | Forest | A | 16 ft | 28 ft | 3 |
| Stormy Lake | Vilas | A | 18 ft | 63 ft | 5 |
| Adams Lake | Vilas | A | 100 ft | - | 2 |
| Sugarbush Lake | Vilas | A | 16 ft | 29 ft | 6 |
| Pokegama Lake | Vilas | A | - | 65 ft | 6 |
| Hewitt Lake | Iron | A | 16.5 ft | 88 ft | 3 |
| Bug Lake | Forest | A | - | - | 0 |
| Cloud Lake | Forest | A | - | 25 ft | 2 |
| Flambeau Lake | Vilas | A | - | 78 ft | 6 |
| Trout Bog Lake | Vilas | A | - | 24 ft | 0 |
| Little Rock Lake | Vilas | A | - | - | 0 |
| Crystal Bog Lake | Vilas | A | - | 8 ft | 0 |
| Little Trout Lake | Vilas | A | - | 98 ft | 6 |
| Day Lake | Vilas | A | - | 57 ft | 2 |
| Mosslake_deep | Vilas | A | - | 29 ft | 6 |
| Sanborn Lake | Vilas | A | - | 13 ft | 3 |
| Moss Lake East | Vilas | A | - | 29 ft | 6 |
| Tambling Lake | Vilas | A | - | 11 ft | 4 |
| Silver Lake | Vilas | A | 12.1 ft | 19 ft | 5 |
| Silver Lake | Forest | A | 13 ft | 20 ft | 6 |
| Plum Lake | Vilas | A | 14.2 ft | 57 ft | 6 |
| Bass Lake | Vilas | A | 12.8 ft | 15 ft | 5 |
| Indian Lake | Oneida | A | 11 ft | 26 ft | 6 |
| Spider Lake | Vilas | A | 10.5 ft | 43 ft | 6 |
| Towanda Lake | Vilas | A | 10.5 ft | 27 ft | 5 |
| High Lake | Vilas | A | 10 ft | 36 ft | 6 |
| Imogene Lake | Vilas | A | 10 ft | 41 ft | 3 |
| Crescent Lake | Oneida | A | 14 ft | - | 0 |
| Velvet Lake | Oneida | A | 12.9 ft | 16 ft | 3 |
| Loon Lake | Vilas | A | 14.5 ft | 21 ft | 3 |
| Big Lake | Vilas | A | 12 ft | - | 0 |
| Armour Lake | Vilas | A | 10.5 ft | 56 ft | 6 |
| Charnley Lake | Iron | A | 13.5 ft | - | 0 |
| Meta Lake | Vilas | A | 10.5 ft | 25 ft | 4 |
| Manson Lake | Oneida | A | 12 ft | 54 ft | 6 |
| Crab Lake | Vilas | A | 11 ft | - | 0 |
| Lower Kaubashine Lake | Oneida | A | 14 ft | 36 ft | 6 |
| Deep Hole Lake | Oneida | A | 14 ft | 24 ft | 3 |
| Wilson Lake | Iron | A | 11 ft | 21 ft | 5 |
Showing 100 of 390 lakes.
Top-Rated Lakes in Northwoods Wisconsin
White Sand Lake Deep
Vilas County · Grade A · 18 ft clarity
Sugar Camp Lake
Oneida County · Grade A · 16.5 ft clarity
Lake Lucerne
Forest County · Grade A · 18.5 ft clarity
Lake Metonga
Forest County · Grade A · 22 ft clarity
Clear Lake
Oneida County · Grade A
Razorback Lake
Vilas County · Grade A · 15.2 ft clarity
Other Lake Regions
Brainerd Lakes
Minnesota
Boundary Waters Area
Minnesota
Alexandria Lakes
Minnesota
Detroit Lakes Area
Minnesota
Otter Tail County
Minnesota
Lake Vermilion Area
Minnesota
Park Rapids Area
Minnesota
Mille Lacs Area
Minnesota
Hayward Lakes
Wisconsin
Minocqua Chain
Wisconsin
Door County
Wisconsin
Madison Area Lakes
Wisconsin
Finger Lakes
New York
Adirondacks
New York
Grand Traverse Region
Michigan
Upper Peninsula
Michigan
Irish Hills
Michigan
Chain O'Lakes
Illinois
Iowa Great Lakes
Iowa
Lake of the Ozarks
Missouri
Table Rock & Branson Lakes
Missouri
Devils Lake Region
North Dakota
Northern Indiana Lake Country
Indiana
Source: EPA National Aquatic Resource Surveys, 2026.