Boundary Waters Area
Lakes near the Boundary Waters Canoe Area Wilderness — some of the cleanest, most pristine lakes in North America.
457
Lakes
C
Avg Grade
118
Grade A Lakes
272
With Fish Data
| Lake | County | Grade | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| Clearwater Lake | Cook | A | 30 ft | 65 ft | 0 |
| Clearwater Lake | Lake | A | 18 ft | 46 ft | 0 |
| Birch Lake | Cook | A | 18 ft | 69 ft | 3 |
| Round Lake | Cook | A | 16.5 ft | 45 ft | 5 |
| Pike Lake | Cook | A | 17.8 ft | 45 ft | 7 |
| Pike Lake | St. Louis | A | 18 ft | 60 ft | 9 |
| Sunshine Lake | St. Louis | A | 20 ft | 37 ft | 0 |
| Trout Lake | Cook | A | 19 ft | 77 ft | 6 |
| Eddy Lake | Lake | A | 16.5 ft | 95 ft | 0 |
| Bear Lake | Lake | A | 17.4 ft | 31 ft | 4 |
| Jenny Lake | Lake | A | 15.5 ft | 93 ft | 0 |
| Tofte Lake | Lake | A | 18.5 ft | 73 ft | 3 |
| Eagles Nest Lake | St. Louis | A | 15.5 ft | 49 ft | 9 |
| Mukooda Lake | St. Louis | A | 16.6 ft | 78 ft | 14 |
| Gull Lake | Cook | A | 16.4 ft | — | 0 |
| Silver Lake | St. Louis | A | 19.3 ft | 29 ft | 10 |
| Knife Lake | Lake | A | 20 ft | — | 0 |
| Majestic Lake | St. Louis | A | 15.7 ft | 51 ft | 0 |
| Schultz Lake | St. Louis | A | 15.5 ft | 48 ft | 11 |
| Hanson Lake | Lake | A | 16 ft | 100 ft | 6 |
| Smith Lake | St. Louis | A | 15 ft | 51 ft | 12 |
| Hungry Jack Lake | Cook | A | 18 ft | 71 ft | 9 |
| Pine Lake | Cook | A | 18 ft | 113 ft | 10 |
| Little Armstrong Lake | St. Louis | A | 15.5 ft | 26 ft | 2 |
| Little Long Lake | St. Louis | A | 21 ft | 45 ft | 11 |
| Rose Lake | St. Louis | A | — | 31 ft | 0 |
| Leo Lake | Cook | A | 15 ft | 28 ft | 3 |
| Duncan Lake | Cook | A | 22 ft | 130 ft | 5 |
| Boot Lake | Lake | A | 16.5 ft | 83 ft | 0 |
| Lone Lake | Cook | A | 21 ft | — | 0 |
| Burntside Lake | St. Louis | A | 16 ft | 126 ft | 15 |
| Ahsub Lake | Lake | A | 18 ft | 78 ft | 6 |
| Mayhew Lake | Cook | A | 20.6 ft | 84 ft | 8 |
| Armstrong Lake | St. Louis | A | 16.2 ft | 34 ft | 10 |
| Loon Lake | Cook | A | 18 ft | 202 ft | 10 |
| Loon Lake | St. Louis | A | 21.7 ft | — | 0 |
| Dumbbell Lake | Lake | A | 15.8 ft | 40 ft | 6 |
| Lost Lake | St. Louis | A | 23 ft | 44 ft | 8 |
| Missionary Lake | Lake | A | 17 ft | 71 ft | 0 |
| St James Pit Lake | St. Louis | A | 47.6 ft | 381 ft | 5 |
| Kekekabic Lake | Lake | A | 19.3 ft | 130 ft | 0 |
| Majestic Lake | St. Louis | A | 17.1 ft | 51 ft | 0 |
| St. Marys Lake | St. Louis | A | 16.8 ft | 44 ft | 14 |
| Deep Lake | St. Louis | A | 17.2 ft | 50 ft | 10 |
| Dix Lake | Lake | A | 15.7 ft | — | 0 |
| Sabin Lake | St. Louis | A | 35 ft | 52 ft | 10 |
| Gunflint Lake | Cook | A | 20 ft | 200 ft | 12 |
| St. Mary'S Lake | St. Louis | A | 15 ft | 44 ft | 14 |
| Ely Lake | St. Louis | A | 16 ft | 70 ft | 14 |
| Joe Martin Lake | St. Louis | A | 36.7 ft | 77 ft | 8 |
| Kemo Lake | Cook | A | 17 ft | 65 ft | 3 |
| Flour Lake | Cook | A | 18.5 ft | 75 ft | 9 |
| Ahmakose Lake | Lake | A | 18.5 ft | 68 ft | 0 |
| Vera Lake | Lake | A | 19 ft | 55 ft | 0 |
| Cherry Lake | Lake | A | 22 ft | 30 ft | 0 |
| Ester Lake | Lake | A | 18.5 ft | 110 ft | 8 |
| Cruiser Lake | St. Louis | A | 25.4 ft | 91 ft | 2 |
| Bearskin Lake | Cook | A | 21.3 ft | 78 ft | 9 |
| Kek Lake | Lake | A | 19.5 ft | 130 ft | 0 |
| Topaz Lake | Lake | A | 17.5 ft | 110 ft | 4 |
| Peter Lake | Cook | A | 22.5 ft | 120 ft | 4 |
| Kekekabic Pond 3 | Lake | A | 18 ft | — | 0 |
| Gijikiki Lake | Lake | A | 19.3 ft | 70 ft | 0 |
| Canoe Lake | Cook | A | 20.5 ft | 40 ft | 4 |
| Amoeber Lake | Lake | A | 18 ft | 110 ft | 4 |
| Indiana Lake | Lake | A | 15 ft | 31 ft | 7 |
| Su18 Lake | Cook | A | 38.7 ft | — | 0 |
| Mcfarland Lake | Cook | A | 17 ft | — | 4 |
| Chester Lake | Cook | A | 39 ft | — | 3 |
| Whitewater Lake | St. Louis | A | 15.4 ft | 73 ft | 15 |
| Su19 Lake | Cook | A | 37.7 ft | — | 0 |
| Divide Lake | Lake | A | 33.2 ft | — | 3 |
| Parent Lake | Lake | A | 23 ft | 50 ft | 9 |
| Aerie Lake | St. Louis | A | 37.7 ft | — | 0 |
| Meander Lake | St. Louis | A | 27.9 ft | — | 4 |
| 16-0023-00 Lake | Cook | A | 17 ft | 35 ft | 3 |
| Dunnigan Lake | Lake | A | 33.2 ft | — | 5 |
| Little Gunflint Lake | Cook | A | 16.2 ft | 200 ft | 12 |
| Rog Lake | Cook | A | 26.2 ft | 40 ft | 4 |
| 16-0524-00 Lake | Cook | A | 15 ft | 142 ft | 4 |
| Superior Lake | Cook | A | 15.1 ft | — | 0 |
| Superior Lake | St. Louis | A | — | — | 0 |
| 38-0502-00 Lake | Lake | A | 21 ft | 59 ft | 0 |
| Iron Chief Complex Lake | St. Louis | A | 24.5 ft | 262.1 ft | 3 |
| West Pike Lake | Cook | A | 19 ft | 120 ft | 5 |
| Little Sandy Lake | St. Louis | A | — | — | 0 |
| Cramer Lake | Lake | A | — | 4 ft | 5 |
| Cabin Lake | Lake | A | — | 3 ft | 3 |
| Ls94 Lake | Lake | A | — | — | 0 |
| Suseq32a Lake | St. Louis | A | — | — | 0 |
| Seq044a Lake | Lake | A | — | — | 0 |
| Suseq44a Lake | Lake | A | — | — | 0 |
| Seq032a Lake | St. Louis | A | — | — | 0 |
| Lost Lake | St. Louis | A | 15.1 ft | — | 0 |
| Taylor Lake Deep | Cook | A | 10.6 ft | — | 0 |
| Trout Lake Deep | Cook | A | 10.7 ft | — | 0 |
| Island Lake | St. Louis | A | 14.5 ft | 65 ft | 8 |
| George Lake | St. Louis | A | 14.3 ft | 18 ft | 1 |
| Pleasant Lake | St. Louis | A | 10 ft | 33 ft | 11 |
| Poplar Lake | Cook | A | 10.2 ft | 30 ft | 3 |
Showing 100 of 457 lakes.