Minocqua Chain
The Minocqua area and its interconnected chain of lakes, a premier vacation and fishing destination.
Reviewed by LakeQuality Editorial Team · Updated
133
Lakes
C
Avg Grade
36
Grade A Lakes
116
With Fish Data
| Lake | County | Grade | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| Sugar Camp Lake | Oneida | A | 16.5 ft | - | 0 |
| Clear Lake | Oneida | A | - | 95 ft | 6 |
| Hemlock Lake | Oneida | A | 15 ft | 25 ft | 3 |
| Upper Kaubashine Lake | Oneida | A | 19 ft | 56 ft | 6 |
| Squash Lake | Oneida | A | 17.4 ft | 74 ft | 6 |
| Alva Lake | Oneida | A | 19.5 ft | 43 ft | 5 |
| Franklin Lake | Oneida | A | 16.2 ft | 25 ft | 5 |
| Perch Lake | Oneida | A | 15 ft | 56 ft | 2 |
| Mildred Lake | Oneida | A | 18.5 ft | 45 ft | 4 |
| Hasbrook Lake | Oneida | A | 21 ft | 50 ft | 5 |
| Blue Lake | Oneida | A | 23 ft | 49 ft | 4 |
| Lee Lake | Oneida | A | 22.5 ft | 44 ft | 3 |
| Two Sisters Lake | Oneida | A | 19.6 ft | - | 0 |
| Dorothy Lake | Oneida | A | 17 ft | 35 ft | 5 |
| Clearwater Lake | Oneida | A | 16.8 ft | 48 ft | 6 |
| Bird Lake | Oneida | A | 17 ft | 40 ft | 4 |
| Buffalo Lake | Oneida | A | 15 ft | 27 ft | 4 |
| Bolger Lake | Oneida | A | 14.9 ft | 45 ft | 5 |
| Mercer Lake | Oneida | A | - | 23 ft | 6 |
| Wind Pudding Lake | Oneida | A | 19.5 ft | 35 ft | 2 |
| Hodstradt Lake | Oneida | A | 17.8 ft | 36 ft | 4 |
| Indian Lake | Oneida | A | 11 ft | 26 ft | 6 |
| Crescent Lake | Oneida | A | 14 ft | - | 0 |
| Velvet Lake | Oneida | A | 12.9 ft | 16 ft | 3 |
| Manson Lake | Oneida | A | 12 ft | 54 ft | 6 |
| Lower Kaubashine Lake | Oneida | A | 14 ft | 36 ft | 6 |
| Deep Hole Lake | Oneida | A | 14 ft | 24 ft | 3 |
| Flannery Lake | Oneida | A | 14.5 ft | 35 ft | 2 |
| Maple Lake | Oneida | A | 12.5 ft | 15 ft | 5 |
| Spirit Lake | Oneida | A | 12 ft | 39 ft | 6 |
| Shishebogama Lake | Oneida | A | 10 ft | - | 0 |
| Lake Julia | Oneida | A | 9.9 ft | 19 ft | 6 |
| Minocqua Lake | Oneida | A | 14.8 ft | 60 ft | 6 |
| Lone Stone Lake | Oneida | A | 14.5 ft | 30 ft | 6 |
| Nose Lake | Oneida | A | 12 ft | 16 ft | 2 |
| Great Bass Lake | Oneida | A | 10.5 ft | 24 ft | 2 |
| Sureshot Lake | Oneida | B | 14.5 ft | 27 ft | 1 |
| Whitefish Lake | Oneida | B | 8.8 ft | 33 ft | 6 |
| Tom Doyle Lake | Oneida | B | 7 ft | 30 ft | 6 |
| Bear Lake | Oneida | B | 8 ft | 20 ft | 5 |
| Long Lake | Oneida | B | 10.5 ft | 58 ft | 4 |
| Long Lake | Oneida | B | 11.3 ft | 31 ft | 2 |
| Lake Seventeen | Oneida | B | 12 ft | 37 ft | 6 |
| Stella Lake | Oneida | B | 8 ft | 22 ft | 6 |
| East Twin Lake | Oneida | B | 10.5 ft | 17 ft | 3 |
| Virgin Lake | Oneida | B | 6.6 ft | 31 ft | 6 |
| Hanson Lake | Oneida | B | 12.6 ft | 23 ft | 3 |
| Hill Lake | Oneida | B | 12 ft | 40 ft | 4 |
| Lake Julia | Oneida | B | 7 ft | 45 ft | 7 |
| Unnamed Lake | Oneida | B | 10.9 ft | 12 ft | 0 |
| Washburn Lake | Oneida | B | 7.3 ft | 27 ft | 2 |
| Little Carr Lake | Oneida | B | 12 ft | 30 ft | 4 |
| Oscar Jenny Lake | Oneida | B | 8.9 ft | 24 ft | 3 |
| Big Carr Lake | Oneida | B | 13 ft | 75 ft | 6 |
| Katherine Lake | Oneida | B | 14 ft | 30 ft | 5 |
| Cunard Lake | Oneida | B | 12 ft | 23 ft | 5 |
| Mcnutt Lake | Oneida | B | 12 ft | 38 ft | 2 |
| Hodag Lake | Oneida | B | 13.3 ft | 20 ft | 3 |
| Island Lake | Oneida | B | 7 ft | 26 ft | 6 |
| Mid Lake | Oneida | B | 7 ft | 12 ft | 6 |
| Little Bearskin Lake | Oneida | B | 8.3 ft | 27 ft | 5 |
| Moccasin Lake | Oneida | B | 6.4 ft | 19 ft | 5 |
| Bass Lake | Oneida | C | 6 ft | 20 ft | 6 |
| Bass Lake | Oneida | C | 8 ft | 11 ft | 2 |
| Bass Lake | Oneida | C | 7 ft | - | 0 |
| Townline Lake | Oneida | C | 6.4 ft | 19 ft | 6 |
| Townline Lake | Oneida | C | 8 ft | 25 ft | 2 |
| Indian Lake | Oneida | C | - | - | 0 |
| Fuller Lake | Oneida | C | 4.3 ft | - | 0 |
| Round Lake | Oneida | C | 4.4 ft | 15 ft | 6 |
| Clear Lake | Oneida | C | 9 ft | 15 ft | 2 |
| Birch Lake | Oneida | C | 7.8 ft | 27 ft | 5 |
| Dog Lake | Oneida | C | 3.9 ft | 22 ft | 6 |
| Deer Lake | Oneida | C | 4 ft | 20 ft | 6 |
| Bearskin Lake | Oneida | C | 6 ft | 26 ft | 6 |
| Diamond Lake | Oneida | C | 3.5 ft | 17 ft | 5 |
| Laurel Lake | Oneida | C | 3.7 ft | - | 0 |
| West Horsehead Lake | Oneida | C | 9.5 ft | 23 ft | 5 |
| Hancock Lake | Oneida | C | 5.4 ft | 22 ft | 5 |
| Deep Hole Lake | Oneida | C | 4.3 ft | - | 0 |
| Big Stone Lake | Oneida | C | 4.2 ft | 57 ft | 6 |
| George Lake | Oneida | C | 5 ft | 26 ft | 6 |
| Gilmore Lake | Oneida | C | 8.5 ft | 24 ft | 5 |
| Lake Thompson | Oneida | C | 4 ft | 30 ft | 6 |
| Hawk Lake | Oneida | C | 7 ft | 27 ft | 0 |
| Prairie Lake | Oneida | C | 9 ft | 10 ft | 4 |
| Oneida Lake | Oneida | C | 5.5 ft | 34 ft | 6 |
| Buckskin Lake | Oneida | C | 8.5 ft | 22 ft | 5 |
| Little Fork Lake | Oneida | C | 6 ft | 34 ft | 6 |
| North Nokomis Lake | Oneida | C | 8 ft | 73 ft | 5 |
| Burrows Lake | Oneida | C | 7.6 ft | 28 ft | 3 |
| Timber Lake | Oneida | C | 9.5 ft | 28 ft | 2 |
| Cranberry Lake | Oneida | C | 4.5 ft | 23 ft | 6 |
| Kathan Lake | Oneida | C | 2.7 ft | 15 ft | 5 |
| Lake Nokomis | Oneida | C | 4.3 ft | 33 ft | 6 |
| Fourmile Lake | Oneida | C | 3 ft | 29 ft | 6 |
| Horsehead Lake | Oneida | C | 6.4 ft | 11 ft | 3 |
| Spur Lake | Oneida | C | 2 ft | 3 ft | 2 |
| Rhinelander Flowage Lake | Oneida | D | 5.2 ft | - | 0 |
| Planting Ground Lake | Oneida | D | 5.1 ft | 37 ft | 6 |
Showing 100 of 133 lakes.
Top-Rated Lakes in Minocqua Chain
Sugar Camp Lake
Oneida County · Grade A · 16.5 ft clarity
Clear Lake
Oneida County · Grade A
Hemlock Lake
Oneida County · Grade A · 15 ft clarity
Upper Kaubashine Lake
Oneida County · Grade A · 19 ft clarity
Squash Lake
Oneida County · Grade A · 17.4 ft clarity
Alva Lake
Oneida County · Grade A · 19.5 ft clarity
Other Lake Regions
Brainerd Lakes
Minnesota
Boundary Waters Area
Minnesota
Alexandria Lakes
Minnesota
Detroit Lakes Area
Minnesota
Otter Tail County
Minnesota
Lake Vermilion Area
Minnesota
Park Rapids Area
Minnesota
Mille Lacs Area
Minnesota
Northwoods Wisconsin
Wisconsin
Hayward Lakes
Wisconsin
Door County
Wisconsin
Madison Area Lakes
Wisconsin
Finger Lakes
New York
Adirondacks
New York
Grand Traverse Region
Michigan
Upper Peninsula
Michigan
Irish Hills
Michigan
Chain O'Lakes
Illinois
Iowa Great Lakes
Iowa
Lake of the Ozarks
Missouri
Table Rock & Branson Lakes
Missouri
Devils Lake Region
North Dakota
Northern Indiana Lake Country
Indiana
Source: EPA National Aquatic Resource Surveys, 2026.