Hayward Lakes
The Hayward Lakes area, home to the Freshwater Fishing Hall of Fame and legendary musky waters.
Reviewed by LakeQuality Editorial Team · Updated
146
Lakes
B
Avg Grade
72
Grade A Lakes
125
With Fish Data
| Lake | County | Grade | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| Big Bass Lake | Washburn | A | 17.9 ft | 27 ft | 4 |
| Bass Lake | Washburn | A | 16 ft | 31 ft | 4 |
| Round Lake | Sawyer | A | 21.1 ft | 74 ft | 6 |
| Clear Lake | Sawyer | A | 17.2 ft | 32 ft | 4 |
| Long Lake | Bayfield | A | 16.2 ft | 28 ft | 4 |
| Samoset Lake | Bayfield | A | 15 ft | 40 ft | 3 |
| Island Lake | Bayfield | A | 17 ft | 51 ft | 4 |
| Loon Lake | Washburn | A | - | 63 ft | 2 |
| Eagle Lake | Bayfield | A | 17 ft | 52 ft | 6 |
| Stone Lake | Washburn | A | 23 ft | 49 ft | 5 |
| Shell Lake | Washburn | A | 16 ft | 36 ft | 6 |
| Cable Lake | Bayfield | A | 15.5 ft | - | 0 |
| Crystal Lake | Bayfield | A | 16.2 ft | 29 ft | 5 |
| Upper Eau Claire Lake | Bayfield | A | 18.7 ft | 92 ft | 6 |
| Blueberry Lake | Sawyer | A | 14.9 ft | 29 ft | 5 |
| Millicent Lake | Bayfield | A | 23 ft | - | 0 |
| Little Round Lake | Sawyer | A | 17.3 ft | 38 ft | 6 |
| Spring Lake | Washburn | A | - | 24 ft | 4 |
| Lower Eau Claire Lake | Bayfield | A | 18.5 ft | 41 ft | 6 |
| Tozer Lake | Washburn | A | 16 ft | 53 ft | 4 |
| Osprey Lake | Sawyer | A | 16 ft | 32 ft | 6 |
| Middle Kimball Lake | Washburn | A | 16 ft | 77 ft | 3 |
| Grindstone Lake | Sawyer | A | 17.4 ft | 60 ft | 6 |
| Hart Lake | Bayfield | A | 21.5 ft | 54 ft | 6 |
| Big Bass Lake | Washburn | A | - | 27 ft | 4 |
| Middle Eau Claire Lake | Bayfield | A | 18.2 ft | 66 ft | 6 |
| Lake Owen | Bayfield | A | 24.6 ft | 95 ft | 5 |
| Lake Placid | Sawyer | A | 15 ft | 30 ft | 4 |
| Buskey Bay Lake | Bayfield | A | 21.9 ft | 51 ft | 6 |
| Twin Bear Lake | Bayfield | A | 19.5 ft | 59 ft | 6 |
| Sand Bar Lake | Bayfield | A | 19 ft | 49 ft | 3 |
| Bony Lake | Bayfield | A | 19.8 ft | 55 ft | 6 |
| Bladder Lake | Bayfield | A | 18 ft | 35 ft | 3 |
| Slim Lake | Washburn | A | 15.7 ft | 42 ft | 5 |
| Namekagon Lake | Bayfield | A | - | 23 ft | 6 |
| Billy Boy Flowage Lake | Sawyer | A | - | 46 ft | 6 |
| Nc Cheq Bay Lake | Bayfield | A | - | - | 0 |
| Trego Lake | Washburn | A | - | 36 ft | 7 |
| Lac Courte Oreilles Lake | Sawyer | A | 12.2 ft | 90 ft | 6 |
| Whitefish Lake | Sawyer | A | 13.5 ft | 105 ft | 7 |
| Christner Lake | Sawyer | A | 12 ft | 16 ft | 2 |
| Ashegon Lake | Sawyer | A | 10.5 ft | 56 ft | 6 |
| Lost Lake | Sawyer | A | 10.6 ft | 13 ft | 2 |
| Spider Lake | Sawyer | A | 10.5 ft | 64 ft | 5 |
| Lower Eau Claire Lake | Bayfield | A | 14.1 ft | 41 ft | 6 |
| Mud Lake | Sawyer | A | 10 ft | 15 ft | 4 |
| Lower Mckenzie Lake | Washburn | A | 11 ft | - | 0 |
| Diamond Lake | Bayfield | A | 13 ft | 83 ft | 5 |
| Tiger Cat Flowage Lake | Sawyer | A | 10.8 ft | 30 ft | 4 |
| Bean Lake | Washburn | A | 10 ft | 35 ft | 4 |
| Lake Wilipyro | Bayfield | A | 10.5 ft | 25 ft | 3 |
| Tahkodah Lake | Bayfield | A | 10 ft | - | 0 |
| Horseshoe Lake | Washburn | A | 13 ft | 21 ft | 4 |
| Windigo Lake | Sawyer | A | 11 ft | 51 ft | 5 |
| Robinson Lake | Bayfield | A | 13.5 ft | 36 ft | 4 |
| Pigeon Lake | Bayfield | A | 13 ft | 26 ft | 3 |
| Hammil Lake | Bayfield | A | 14.5 ft | 47 ft | 4 |
| Little Sissabagama Lake | Sawyer | A | 12.2 ft | 75 ft | 5 |
| Matthews Lake | Washburn | A | 13.5 ft | 26 ft | 5 |
| Lake Nancy | Washburn | A | 14 ft | 39 ft | 6 |
| South Twin Lake | Washburn | A | 14 ft | 29 ft | 4 |
| Gilmore Lake | Washburn | A | 10 ft | 36 ft | 4 |
| Connors Lake | Sawyer | A | 11 ft | - | 0 |
| Big Mckenzie Lake | Washburn | A | 10 ft | 71 ft | 7 |
| Lost Land Lake | Sawyer | A | 10 ft | 21 ft | 6 |
| Bufo Lake | Bayfield | A | 10 ft | 35 ft | 2 |
| Reynard Lake | Bayfield | A | 10.2 ft | 55 ft | 2 |
| Lester Lake | Bayfield | A | 13.1 ft | 50 ft | 2 |
| Barber Lake | Sawyer | A | 10.3 ft | 21 ft | 5 |
| Tomahawk Lake | Bayfield | A | 14 ft | 42 ft | 4 |
| Burns Lake | Sawyer | A | 11.5 ft | - | 4 |
| Mcclaine Lake | Sawyer | A | 14.2 ft | 15 ft | 5 |
| Little Lac Courte Oreilles Lake | Sawyer | B | 12 ft | 46 ft | 6 |
| Sand Lake | Sawyer | B | 10 ft | 50 ft | 6 |
| Gurno Lake | Sawyer | B | 10 ft | 27 ft | 5 |
| Balsam Lake | Washburn | B | 8.8 ft | - | 0 |
| Silver Lake | Washburn | B | 11 ft | 28 ft | 4 |
| Deep Lake | Washburn | B | 7.5 ft | 25 ft | 4 |
| Bass Lake | Washburn | B | 14 ft | 35 ft | 4 |
| Callahan Lake | Sawyer | B | 10.6 ft | 18 ft | 4 |
| Cranberry Lake | Bayfield | B | 9 ft | 12 ft | 5 |
| Long Lake | Washburn | B | 9.5 ft | - | 0 |
| Anderson Lake | Bayfield | B | 9.3 ft | 46 ft | 1 |
| Kelly Lake | Bayfield | B | 14.5 ft | 17 ft | 3 |
| Breakfast Lake | Bayfield | B | 12.5 ft | 19 ft | 2 |
| North Twin Lake | Washburn | B | 9 ft | - | 0 |
| Island Lake | Washburn | B | 14.5 ft | 44 ft | 4 |
| Little Sand Lake | Washburn | B | 12 ft | 21 ft | 4 |
| Half Moon Lake | Bayfield | B | 8 ft | 10 ft | 3 |
| Twin Lake North | Bayfield | B | 10 ft | 25 ft | 3 |
| George Lake | Bayfield | B | 14 ft | 50 ft | 2 |
| Mclain Lake | Washburn | B | 9.5 ft | 30 ft | 4 |
| Lake of the Pines | Sawyer | B | 8 ft | - | 0 |
| Durphee Lake | Sawyer | B | 8.1 ft | - | 0 |
| Upper Kimball Lake | Washburn | B | 10 ft | 11 ft | 3 |
| Teal Lake | Sawyer | B | 6.6 ft | 31 ft | 6 |
| Unnamed Lake | Washburn | B | - | - | 0 |
| Dunn Lake | Washburn | B | 14.2 ft | 39 ft | 4 |
| Little Lac Courte Lake | Sawyer | B | 12.3 ft | 46 ft | 6 |
| Sissabagama Lake | Sawyer | B | 8.2 ft | 48 ft | 6 |
Showing 100 of 146 lakes.
Top-Rated Lakes in Hayward Lakes
Big Bass Lake
Washburn County · Grade A · 17.9 ft clarity
Bass Lake
Washburn County · Grade A · 16 ft clarity
Round Lake
Sawyer County · Grade A · 21.1 ft clarity
Clear Lake
Sawyer County · Grade A · 17.2 ft clarity
Long Lake
Bayfield County · Grade A · 16.2 ft clarity
Samoset Lake
Bayfield County · Grade A · 15 ft clarity
Other Lake Regions
Brainerd Lakes
Minnesota
Boundary Waters Area
Minnesota
Alexandria Lakes
Minnesota
Detroit Lakes Area
Minnesota
Otter Tail County
Minnesota
Lake Vermilion Area
Minnesota
Park Rapids Area
Minnesota
Mille Lacs Area
Minnesota
Northwoods Wisconsin
Wisconsin
Minocqua Chain
Wisconsin
Door County
Wisconsin
Madison Area Lakes
Wisconsin
Finger Lakes
New York
Adirondacks
New York
Grand Traverse Region
Michigan
Upper Peninsula
Michigan
Irish Hills
Michigan
Chain O'Lakes
Illinois
Iowa Great Lakes
Iowa
Lake of the Ozarks
Missouri
Table Rock & Branson Lakes
Missouri
Devils Lake Region
North Dakota
Northern Indiana Lake Country
Indiana
Source: EPA National Aquatic Resource Surveys, 2026.