Alexandria Lakes
The Alexandria lakes area in west-central Minnesota — popular vacation destination with excellent water quality.
165
Lakes
B
Avg Grade
70
Grade A Lakes
141
With Fish Data
| Lake | County | Grade | Clarity | Depth | Fish |
|---|---|---|---|---|---|
| Latoka Lake | Douglas | A | 19 ft | 108 ft | 16 |
| Pelican Lake | Otter Tail | A | 16.1 ft | 55 ft | 20 |
| Unnamed Lake | Otter Tail | A | 15.1 ft | 95 ft | 17 |
| Chippewa Lake | Douglas | A | 15.1 ft | 95 ft | 19 |
| Otter Lake | Otter Tail | A | 18 ft | 64 ft | 7 |
| Cowdry Lake | Douglas | A | 17 ft | 52 ft | 19 |
| Eagle Lake | Otter Tail | A | 22.6 ft | 46 ft | 10 |
| Ida Lake | Douglas | A | 16.5 ft | 106 ft | 19 |
| Star Lake | Otter Tail | A | 16.7 ft | 94 ft | 17 |
| Fish Lake | Otter Tail | A | 17.8 ft | 69 ft | 17 |
| Big Mcdonald Lake | Otter Tail | A | 16.4 ft | 46 ft | 15 |
| Bass Lake | Otter Tail | A | 16.9 ft | — | 0 |
| Lizzie Lake | Otter Tail | A | 16.4 ft | 66 ft | 21 |
| Devil'S Lake | Otter Tail | A | 15 ft | 67 ft | 11 |
| Miltona Lake | Douglas | A | 18.8 ft | 105 ft | 19 |
| West Battle Lake | Otter Tail | A | 18.2 ft | 108 ft | 17 |
| Stuart Lake | Otter Tail | A | 16.1 ft | 49 ft | 14 |
| Mina Lake | Douglas | A | 16 ft | 123 ft | 18 |
| Little Mcdonald Lake | Otter Tail | A | 26.9 ft | 109 ft | 14 |
| Elbow Lake | Otter Tail | A | 18.5 ft | 46 ft | 11 |
| Scalp Lake | Otter Tail | A | 20 ft | 90 ft | 13 |
| West Silent Lake | Otter Tail | A | 18 ft | 58 ft | 9 |
| Rose Lake | Otter Tail | A | 15 ft | 137 ft | 17 |
| Sybil Lake | Otter Tail | A | 20 ft | 74 ft | 16 |
| Whiskey Lake | Douglas | A | 18.8 ft | 46 ft | 13 |
| Moon Lake | Douglas | A | 20 ft | 38 ft | 12 |
| Kerbs Lake | Otter Tail | A | 27.7 ft | — | 0 |
| Stony Lake | Douglas | A | 15.7 ft | 58 ft | 10 |
| Six Lake | Otter Tail | A | 20.2 ft | 140 ft | 11 |
| Lottie Lake | Douglas | A | 16.1 ft | 31 ft | 14 |
| East Silent Lake | Otter Tail | A | 19.4 ft | 48 ft | 13 |
| Moses Lake | Douglas | A | 16.2 ft | 32 ft | 17 |
| Carlos Lake | Douglas | A | 17.2 ft | 163 ft | 21 |
| Jewett Lake | Otter Tail | A | 17.1 ft | 75 ft | 13 |
| Mule Lake | Otter Tail | A | 17.1 ft | 31 ft | 0 |
| Stoney Lake | Douglas | A | 19 ft | 58 ft | 10 |
| North Union Lake | Douglas | A | 20.3 ft | 42 ft | 13 |
| Mons Lake | Todd | A | 15.4 ft | 80 ft | 15 |
| West Mcdonald Lake | Otter Tail | A | 16.2 ft | 62 ft | 15 |
| Little Birch Lake | Todd | A | 14 ft | 89 ft | 20 |
| Round Lake | Otter Tail | A | 11.6 ft | 24 ft | 0 |
| Long Lake | Otter Tail | A | 11.8 ft | 128 ft | 16 |
| Long Lake | Otter Tail | A | 12.1 ft | 88 ft | 1 |
| Long Lake | Otter Tail | A | 10.8 ft | 73 ft | 17 |
| Maple Lake | Douglas | A | 13.7 ft | 78 ft | 17 |
| Marion Lake | Otter Tail | A | 11 ft | 62 ft | 17 |
| Vermont Lake | Douglas | A | 14.3 ft | 59 ft | 11 |
| Darling Lake | Douglas | A | 14.7 ft | 62 ft | 19 |
| East Loon Lake | Otter Tail | A | 13.5 ft | 105 ft | 17 |
| Pickerel Lake | Otter Tail | A | 14.1 ft | 78 ft | 16 |
| Silver Lake | Otter Tail | A | 11.3 ft | 43 ft | 13 |
| Clitherall Lake | Otter Tail | A | 14.3 ft | 69 ft | 16 |
| Swan Lake | Otter Tail | A | 12.1 ft | 44 ft | 16 |
| Blanche Lake | Otter Tail | A | 12.5 ft | 64 ft | 4 |
| Trowbridge Lake | Otter Tail | A | 11 ft | 76 ft | 13 |
| East Battle Lake | Otter Tail | A | 13.1 ft | 87 ft | 16 |
| Little Pelican Lake | Otter Tail | A | 11.5 ft | 25 ft | 2 |
| Otter Tail Lake | Otter Tail | A | 12.1 ft | 120 ft | 17 |
| Andrew Lake | Douglas | A | 13.9 ft | 83 ft | 18 |
| Franklin Lake | Otter Tail | A | 13.1 ft | 48 ft | 18 |
| Wimer Lake | Otter Tail | A | 10.2 ft | 58 ft | 16 |
| Pebble Lake | Otter Tail | A | 13 ft | 62 ft | 14 |
| Boedigheimer Lake | Otter Tail | A | 10.2 ft | 26 ft | 5 |
| Brophy Lake | Douglas | A | 14.4 ft | 44 ft | 16 |
| Leek Lake | Otter Tail | A | 11 ft | — | 0 |
| Burgen Lake | Douglas | A | 12 ft | 43 ft | 18 |
| Paul Lake | Otter Tail | A | 13.3 ft | 81 ft | 12 |
| South Oscar Lake | Douglas | A | 16.7 ft | — | 0 |
| Louise Lake | Douglas | A | 14.5 ft | 33 ft | 18 |
| Blackwell Lake | Douglas | A | 11.5 ft | 42 ft | 12 |
| Lobster Lake | Douglas | B | 13 ft | 65 ft | 18 |
| Big Birch Lake | Todd | B | 13 ft | 81 ft | 18 |
| Horseshoe Lake | Todd | B | 10 ft | 24 ft | 11 |
| Long Lake | Todd | B | 10 ft | 63 ft | 16 |
| Long Lake | Todd | B | 14 ft | — | 0 |
| Tonseth Lake | Otter Tail | B | 10 ft | 27 ft | 12 |
| Deer Lake | Otter Tail | B | 11.5 ft | 26 ft | 16 |
| Lida Lake | Otter Tail | B | 13.5 ft | 58 ft | 20 |
| Prairie Lake | Otter Tail | B | 8.9 ft | 22 ft | 15 |
| Hook Lake | Otter Tail | B | 10.5 ft | — | 0 |
| Crooked Lake | Douglas | B | 14 ft | 35 ft | 12 |
| Turtle Lake | Douglas | B | 10.5 ft | 21 ft | 12 |
| Turtle Lake | Todd | B | 12 ft | 39 ft | 18 |
| Fairy Lake | Todd | B | 14.2 ft | 37 ft | 13 |
| East Lost Lake | Otter Tail | B | 12.5 ft | 26 ft | 16 |
| Crystal Lake | Otter Tail | B | 10.2 ft | 55 ft | 17 |
| Mill Lake | Douglas | B | 11 ft | 40 ft | 15 |
| Mary Lake | Douglas | B | 9.8 ft | 40 ft | 17 |
| Crane Lake | Otter Tail | B | 9 ft | 43 ft | 0 |
| Irene Lake | Douglas | B | 10.7 ft | 44 ft | 16 |
| Alice Lake | Otter Tail | B | 14.5 ft | 39 ft | 0 |
| Ethel Lake | Otter Tail | B | 14.6 ft | 64 ft | 13 |
| Le Homme Dieu Lake | Douglas | B | 13.1 ft | 85 ft | 20 |
| Victoria Lake | Douglas | B | 11.2 ft | 60 ft | 19 |
| Ten Mile Lake | Otter Tail | B | 13.6 ft | 51 ft | 19 |
| Geneva Lake | Douglas | B | 14.1 ft | 63 ft | 17 |
| South Turtle Lake | Otter Tail | B | 14.1 ft | 35 ft | 13 |
| Belmont Lake | Otter Tail | B | 13.5 ft | 34 ft | 10 |
| Pine Island Lake | Todd | B | 14.5 ft | 26 ft | 11 |
| Otter Tail River Lake | Otter Tail | B | 11 ft | 55 ft | 3 |
Showing 100 of 165 lakes.
Other Lake Regions
Brainerd Lakes
Minnesota
Boundary Waters Area
Minnesota
Detroit Lakes Area
Minnesota
Otter Tail County
Minnesota
Lake Vermilion Area
Minnesota
Park Rapids Area
Minnesota
Mille Lacs Area
Minnesota
Northwoods Wisconsin
Wisconsin
Hayward Lakes
Wisconsin
Minocqua Chain
Wisconsin
Door County
Wisconsin
Madison Area Lakes
Wisconsin