Sauk River Watershed
Minnesota · 148 monitored lakes · 34 grade A · 42 grade B · HUC8 07010202
The Sauk River chain of lakes in central Minnesota — popular cabin and resort destination west of St. Cloud.
Counties in this watershed
Stearns, Pope, Douglas, Todd
Monitored Lakes (148)
| # | Lake | County | Grade | Clarity | Area | Depth |
|---|---|---|---|---|---|---|
| 1 | Latoka Lake | Douglas | A | 19 ft | - | - |
| 2 | Chippewa Lake | Douglas | A | 15.1 ft | - | - |
| 3 | Cowdry Lake | Douglas | A | 17 ft | - | - |
| 4 | Ida Lake | Douglas | A | 16.5 ft | 4.4K acres | - |
| 5 | Crooked Lake | Stearns | A | 15 ft | - | - |
| 6 | Miltona Lake | Douglas | A | 18.8 ft | 5.7K acres | - |
| 7 | Mina Lake | Douglas | A | 16 ft | - | - |
| 8 | Big Watab Lake | Stearns | A | 20.5 ft | - | - |
| 9 | Kreighle Lake | Stearns | A | 18 ft | - | - |
| 10 | Whiskey Lake | Douglas | A | 18.8 ft | - | - |
| 11 | Moon Lake | Douglas | A | 20 ft | - | - |
| 12 | Big Fish Lake | Stearns | A | 20.7 ft | - | - |
| 13 | Stony Lake | Douglas | A | 15.7 ft | - | - |
| 14 | Sagatagan Lake | Stearns | A | 17 ft | - | - |
| 15 | Lottie Lake | Douglas | A | 16.1 ft | - | - |
| 16 | Moses Lake | Douglas | A | 16.2 ft | 824 acres | - |
| 17 | Carlos Lake | Douglas | A | 17.2 ft | 183 acres | - |
| 18 | Stoney Lake | Douglas | A | 19 ft | - | - |
| 19 | North Union Lake | Douglas | A | 20.3 ft | - | - |
| 20 | Mons Lake | Todd | A | 15.4 ft | - | - |
| 21 | Little Birch Lake | Todd | A | 14 ft | - | - |
| 22 | Maple Lake | Douglas | A | 13.7 ft | - | - |
| 23 | Big Spunk Lake | Stearns | A | 10 ft | - | - |
| 24 | Vermont Lake | Douglas | A | 14.3 ft | - | - |
| 25 | Darling Lake | Douglas | A | 14.7 ft | - | - |
| 26 | Linka Lake | Pope | A | 10.2 ft | - | - |
| 27 | Andrew Lake | Douglas | A | 13.9 ft | - | - |
| 28 | Signalness Lake | Pope | A | 10.7 ft | - | - |
| 29 | Brophy Lake | Douglas | A | 14.4 ft | - | - |
| 30 | Burgen Lake | Douglas | A | 12 ft | - | - |
| 31 | South Oscar Lake | Douglas | A | 16.7 ft | - | - |
| 32 | Louise Lake | Douglas | A | 14.5 ft | - | - |
| 33 | Blackwell Lake | Douglas | A | 11.5 ft | - | - |
| 34 | Watab Lake | Stearns | A | 10.5 ft | - | - |
| 35 | Long Lake | Stearns | B | 13 ft | - | - |
| 36 | Lobster Lake | Douglas | B | 13 ft | - | - |
| 37 | Big Birch Lake | Todd | B | 13 ft | 2.1K acres | - |
| 38 | Pelican Lake | Stearns | B | 13.5 ft | - | - |
| 39 | Horseshoe Lake | Todd | B | 10 ft | - | - |
| 40 | Long Lake | Todd | B | 10 ft | - | - |
| 41 | Long Lake | Todd | B | 14 ft | - | - |
| 42 | Long Lake | Stearns | B | 13.6 ft | - | - |
| 43 | Unnamed Lake | Stearns | B | 11 ft | - | - |
| 44 | Otter Lake | Stearns | B | 9 ft | - | - |
| 45 | Pirz Lake | Stearns | B | 11.2 ft | - | - |
| 46 | Carnelian Lake | Stearns | B | 12.5 ft | - | - |
| 47 | Crooked Lake | Douglas | B | 14 ft | - | - |
| 48 | Turtle Lake | Douglas | B | 10.5 ft | - | - |
| 49 | Turtle Lake | Todd | B | 12 ft | - | - |
| 50 | Fairy Lake | Todd | B | 14.2 ft | - | - |
| 51 | Sylvia Lake | Stearns | B | 10 ft | - | - |
| 52 | Middle Spunk Lake | Stearns | B | 12 ft | - | - |
| 53 | Mill Lake | Douglas | B | 11 ft | - | - |
| 54 | Mary Lake | Douglas | B | 9.8 ft | - | - |
| 55 | Pleasant Lake | Stearns | B | 13 ft | - | - |
| 56 | Irene Lake | Douglas | B | 10.7 ft | - | - |
| 57 | Two Rivers Lake | Stearns | B | 11.2 ft | - | - |
| 58 | Le Homme Dieu Lake | Douglas | B | 13.1 ft | - | - |
| 59 | Victoria Lake | Douglas | B | 11.2 ft | - | - |
| 60 | Geneva Lake | Douglas | B | 14.1 ft | 635 acres | - |
| 61 | Minnewaska Lake | Pope | B | 11.2 ft | - | - |
| 62 | Amelia Lake | Pope | B | 9.2 ft | - | - |
| 63 | Pine Island Lake | Todd | B | 14.5 ft | - | - |
| 64 | Ochotto Lake | Stearns | B | 13.1 ft | - | - |
| 65 | Scandinavian Lake | Pope | B | 7.7 ft | - | - |
| 66 | Scandinavian Lake | Pope | B | 7.9 ft | - | - |
| 67 | Nelson Lake | Douglas | B | 10.3 ft | - | - |
| 68 | School Section Lake | Stearns | B | 9.8 ft | - | - |
| 69 | Alvin Lake | Douglas | B | 10.5 ft | - | - |
| 70 | Schneider Lake | Stearns | B | 19.7 ft | - | - |
| 71 | Big Lake | Stearns | B | 6.9 ft | - | - |
| 72 | Kraemer Lake | Stearns | B | 6.9 ft | - | - |
| 73 | George Lake | Stearns | B | 7.3 ft | - | - |
| 74 | Rachel Lake | Douglas | B | 8.9 ft | - | - |
| 75 | Grand Lake | Stearns | B | 8 ft | - | - |
| 76 | Pocket Lake | Douglas | B | 9 ft | - | - |
| 77 | Big Swan Lake | Todd | C | 8.9 ft | - | - |
| 78 | Moose Lake | Todd | C | 7 ft | - | - |
| 79 | Koronis Lake | Stearns | C | 6 ft | 3.0K acres | - |
| 80 | Jessie Lake | Douglas | C | 6.8 ft | - | - |
| 81 | Grove Lake | Pope | C | 5.1 ft | 364 acres | - |
| 82 | Black Oak Lake | Stearns | C | 9.5 ft | - | - |
| 83 | Beauty Lake | Todd | C | 7 ft | - | - |
| 84 | Kings Lake | Stearns | C | 7.4 ft | - | - |
| 85 | Lower Spunk Lake | Stearns | C | 9.5 ft | - | - |
| 86 | Nelson Lake | Pope | C | 6.5 ft | - | - |
| 87 | Augusta Lake | Stearns | C | 5.3 ft | - | - |
| 88 | Reno Lake | Pope | C | 6.9 ft | - | - |
| 89 | Aaron Lake | Douglas | C | 7 ft | 611 acres | - |
| 90 | Osakis Lake | Todd | C | 10.5 ft | - | - |
| 91 | Little Chippewa Lake | Douglas | C | 9 ft | - | - |
| 92 | Warner Lake | Stearns | C | 4 ft | - | - |
| 93 | Henry Lake | Douglas | C | 5.2 ft | - | - |
| 94 | Bolfing Lake | Stearns | C | 7.6 ft | - | - |
| 95 | Pelican Lake | Pope | C | 5 ft | - | - |
| 96 | Maple Lake | Todd | C | 6 ft | - | - |
| 97 | Sauk Lake | Stearns | C | 3.5 ft | - | - |
| 98 | Johanna Lake | Pope | C | 4.9 ft | - | - |
| 99 | Latimer Lake | Todd | C | 5 ft | - | - |
| 100 | Red Rock Lake | Douglas | C | 3.6 ft | - | - |
Showing top 100 of 148 lakes by water quality grade.
Source: EPA National Aquatic Resource Surveys, 2026.