Minnesota River Watershed
Minnesota · 143 monitored lakes · 6 grade A · 20 grade B · HUC8 07020012
The Minnesota River basin draining southern Minnesota — agricultural country with high phosphorus loading and a classic test case for nutrient-driven lake degradation.
Counties in this watershed
Big Stone, Lac qui Parle, Yellow Medicine, Renville, Redwood, Brown, Nicollet, Blue Earth, Le Sueur, Sibley, Scott, Carver, Dakota
Monitored Lakes (143)
| # | Lake | County | Grade | Clarity | Area | Depth |
|---|---|---|---|---|---|---|
| 1 | Brickyard Lake | Carver | A | 15.1 ft | 13.64 acres | 43 ft |
| 2 | Courthouse Lake | Carver | A | 20 ft | 12.02 acres | 57 ft |
| 3 | Krenz Lake | Scott | A | 16.2 ft | - | - |
| 4 | Holland Lake | Dakota | A | 27.9 ft | 37.71 acres | 55 ft |
| 5 | Fish Lake | Le Sueur | A | 11.8 ft | 77.4 acres | 55 ft |
| 6 | Piersons Lake | Carver | A | 10 ft | 266.91 acres | 40 ft |
| 7 | O'Brien Lake | Dakota | B | 19.7 ft | - | - |
| 8 | Unnamed Lake | Blue Earth | B | - | - | - |
| 9 | Minnewashta Lake | Carver | B | 11.5 ft | 679.7 acres | 70 ft |
| 10 | Zumbra-Sunny Lake | Carver | B | 10.1 ft | 271.13 acres | 58 ft |
| 11 | Schultz Lake | Dakota | B | 8.5 ft | - | - |
| 12 | Lac Lavon Lake | Dakota | B | 12.8 ft | 65.89 acres | 32 ft |
| 13 | Fireman'S Lake | Carver | B | 10.8 ft | 9.27 acres | 23 ft |
| 14 | Sunfish Lake | Dakota | B | 11.5 ft | - | - |
| 15 | Roemhildts Lake | Le Sueur | B | 10.2 ft | 73.54 acres | 60 ft |
| 16 | Stone Lake | Carver | B | 10.5 ft | 100.5 acres | 30 ft |
| 17 | St. Joe Lake | Carver | B | 10.5 ft | 19.55 acres | 52 ft |
| 18 | Deans Lake | Scott | B | - | - | - |
| 19 | Unnamed Lake | Nicollet | B | 5 ft | 12.1 acres | 35 ft |
| 20 | Unnamed Lake | Dakota | B | 6.9 ft | - | - |
| 21 | Lemay Lake | Dakota | B | 6.9 ft | 35.74 acres | 15.5 ft |
| 22 | Blackhawk Lake | Dakota | B | 6.9 ft | 39.85 acres | 12 ft |
| 23 | Ann Lake | Carver | B | 9.2 ft | 115.74 acres | 45 ft |
| 24 | Carlson Lake | Dakota | B | 8 ft | 12.01 acres | 19 ft |
| 25 | Lower Prior Lake | Scott | B | 9.5 ft | 956.16 acres | 60 ft |
| 26 | Central Mystic Lake | Scott | B | - | - | - |
| 27 | Mcdonough Lake | Dakota | C | 9.8 ft | 18.08 acres | 13 ft |
| 28 | Jensen Lake | Dakota | C | 5 ft | - | - |
| 29 | Unnamed Lake | Brown | C | 0.3 ft | - | - |
| 30 | Marion Lake | Dakota | C | 7 ft | 530.3 acres | 21 ft |
| 31 | Auburn Lake | Carver | C | 7.2 ft | 290.55 acres | 84 ft |
| 32 | Fish Lake | Dakota | C | 6.9 ft | 30.55 acres | 33.5 ft |
| 33 | Crystal Lake | Dakota | C | 7 ft | 293.24 acres | 37 ft |
| 34 | Crystal Lake | Scott | C | 8.5 ft | 31.44 acres | 26 ft |
| 35 | Thomas Lake | Dakota | C | 5.6 ft | 41.49 acres | 8 ft |
| 36 | Waconia Lake | Carver | C | 7.3 ft | 3.1K acres | 37 ft |
| 37 | Spring Lake | Scott | C | 7 ft | 591.85 acres | 37 ft |
| 38 | Frances Lake | Le Sueur | C | 6 ft | 927.01 acres | 60 ft |
| 39 | Mccoll Pond | Scott | C | 8 ft | 22.51 acres | 11 ft |
| 40 | Fish Lake | Scott | C | 3.9 ft | 175.92 acres | 28 ft |
| 41 | Pitts Lake | Dakota | C | 4.9 ft | - | - |
| 42 | East Auburn Lake | Carver | C | 5 ft | - | - |
| 43 | Volney Lake | Le Sueur | C | 5 ft | 268.86 acres | 67 ft |
| 44 | Oak Lake | Carver | C | 4.5 ft | 333.17 acres | 11 ft |
| 45 | Bavaria Lake | Carver | C | 5.2 ft | 166.46 acres | 66 ft |
| 46 | Lotus Lake | Carver | C | 4.3 ft | 245.1 acres | 29 ft |
| 47 | Steiger Lake | Carver | C | 5.2 ft | 165.88 acres | 37 ft |
| 48 | Upper Prior Lake | Scott | C | 6 ft | 386.26 acres | 50 ft |
| 49 | Lucy Lake | Carver | C | 5.6 ft | 87.53 acres | 20 ft |
| 50 | East Thomas Lake | Dakota | C | 5.2 ft | 12.01 acres | 19 ft |
| 51 | Burandt Lake | Carver | C | 3.9 ft | 96.7 acres | 24 ft |
| 52 | Bald Lake | Dakota | C | 4.9 ft | - | - |
| 53 | Keller Lake | Dakota | C | 4.3 ft | 54.58 acres | 7 ft |
| 54 | Orchard Lake | Dakota | C | 4.8 ft | 237.93 acres | 33 ft |
| 55 | Scotch Lake | Le Sueur | D | 4.1 ft | 598.21 acres | 11 ft |
| 56 | Rays Lake | Le Sueur | D | 3.6 ft | 168.93 acres | 32 ft |
| 57 | Unnamed Lake | Big Stone | D | 6.9 ft | - | - |
| 58 | Curtis Lake | Yellow Medicine | D | 4 ft | 381.54 acres | 8 ft |
| 59 | Virginia Lake | Carver | D | 6 ft | 104.9 acres | 34 ft |
| 60 | Pickerel Lake | Dakota | D | 3.6 ft | 114.37 acres | 11 ft |
| 61 | Del Clark Lake | Yellow Medicine | D | 5 ft | 156.3 acres | 30 ft |
| 62 | Tyson Lake | Yellow Medicine | D | 4.5 ft | 165.85 acres | 8 ft |
| 63 | Mill Pond | Scott | D | 6 ft | 17.72 acres | 18 ft |
| 64 | Wellner-Hageman Reservoir | Brown | D | 3.7 ft | 74.92 acres | 24 ft |
| 65 | O'Dowd Lake | Scott | D | 5 ft | 300.52 acres | 22 ft |
| 66 | Lake Jefferson | Le Sueur | D | 5 ft | 684.57 acres | 37 ft |
| 67 | Reitz Lake | Carver | D | 3.1 ft | 92.42 acres | 36 ft |
| 68 | Wassermann West Lake | Carver | D | 5.2 ft | - | - |
| 69 | Madison Lake | Blue Earth | D | 3.6 ft | 1.4K acres | 59 ft |
| 70 | Bur Oaks Pond | Dakota | D | 4.6 ft | 9.66 acres | 9 ft |
| 71 | Rogers Lake | Dakota | D | 4 ft | 102.34 acres | 8 ft |
| 72 | Cup Lake | Big Stone | D | 5.1 ft | - | - |
| 73 | 06-0422-00 Lake | Big Stone | D | 2.6 ft | - | - |
| 74 | Myers Lake | Carver | D | 3 ft | - | - |
| 75 | Oak Leaf Lake | Nicollet | D | 3.3 ft | - | - |
| 76 | Sleepy Eye Lake | Brown | D | 3.3 ft | 240.82 acres | 21 ft |
| 77 | Gerhardt Lake | Dakota | D | 2.5 ft | - | - |
| 78 | Grace Lake | Carver | D | 2.6 ft | 20.18 acres | 22 ft |
| 79 | Wassermann Lake | Carver | D | 3 ft | - | - |
| 80 | Big Stone Lake | Big Stone | D | 3.9 ft | - | - |
| 81 | Susan Lake | Carver | D | 2.5 ft | 88.34 acres | 17 ft |
| 82 | German Lake | Le Sueur | D | 3.2 ft | 888.77 acres | 51 ft |
| 83 | Hilltop Pd Lake | Dakota | D | 3.6 ft | 39.85 acres | 12 ft |
| 84 | Porter Lake | Blue Earth | D | 1.3 ft | - | - |
| 85 | Washington Lake | Le Sueur | F | 4.5 ft | 1.5K acres | 51 ft |
| 86 | Emily Lake | Le Sueur | F | 2 ft | 300 acres | 37 ft |
| 87 | Preston Lake | Renville | F | 5 ft | 654.96 acres | 11 ft |
| 88 | Pike Lake | Scott | F | 2 ft | 48.97 acres | 9 ft |
| 89 | Unnamed Lake | Big Stone | F | 2 ft | 147.21 acres | 15 ft |
| 90 | Jonathan Lake | Carver | F | 1.5 ft | - | - |
| 91 | Tetonka Lake | Le Sueur | F | 3 ft | 1.4K acres | 35 ft |
| 92 | Clear Lake | Brown | F | 0.8 ft | 251.78 acres | 8 ft |
| 93 | Eagle Lake | Carver | F | 2.3 ft | 183.22 acres | 14 ft |
| 94 | Eagle Lake | Blue Earth | F | 1 ft | 898.23 acres | 9 ft |
| 95 | Ballantyne Lake | Blue Earth | F | 2.5 ft | 370.76 acres | 58 ft |
| 96 | Allie Lake | Renville | F | 2 ft | 509.13 acres | 12 ft |
| 97 | Cedar Lake | Scott | F | 3.1 ft | 793.43 acres | 13 ft |
| 98 | Thompson Lake | Dakota | F | 2.8 ft | 8.08 acres | 8 ft |
| 99 | George Lake | Blue Earth | F | 2.5 ft | 88.24 acres | 28 ft |
| 100 | Jefferson Lake | Le Sueur | F | 2 ft | - | - |
Showing top 100 of 143 lakes by water quality grade.