Crow Wing County Lake Quality
Minnesota, 120 lakes, average grade B (Good)
Crow Wing County has 120 graded lakes, enough that within-county variation matters as much as the county average. Some are deep glacial basins, others are shallow agricultural-watershed waters, and the grade distribution reflects that mix. With an average grade of B, Crow Wing County sits comfortably above the Minnesota median.
The county's lakes lean shallow, which makes the grades sensitive to wind, sediment-resuspension, and any nutrient inputs from the watershed. The cleanest lake on the books is East Fox Lake (A); the most-stressed is Mud Lake (D).
Quick Answers for Crow Wing County
Planning a trip? Check special fishing regulations for East Fox Lake, whether the fish are safe to eat, and the best times to fish — or browse the full Minnesota regulations index.
DNR Reports (275)
Minnesota DNR LakeFinder resources for lakes in Crow Wing County. Showing 12 most recent — browse all reports →
- —Fisheries Lake Survey — YoungFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — WhitefishFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — White SandFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — West TwinFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — West FoxFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — VelvetFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — Upper South LongFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — Upper MissionFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — Upper HayFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — Upper CullenFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — RossFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — TurtleFisheries Lake Survey · MN DNR LakeFinder
All Lakes in Crow Wing County
| Rank | Lake | Grade | Clarity | Max Depth | Phosphorus |
|---|---|---|---|---|---|
| 1 | East Fox Lake | A | 16.1 ft | 65 ft | 10 µg/L |
| 2 | Lower Hay Lake | A | 19 ft | 100 ft | 13 µg/L |
| 3 | Whitefish Lake | A | 15.1 ft | 138 ft | 14 µg/L |
| 4 | West Twin Lake | A | 19.8 ft | - | - |
| 5 | Ossawinnamakee Lake | A | 20 ft | 63 ft | 10 µg/L |
| 6 | Clear Lake | A | 18 ft | 63 ft | 7 µg/L |
| 7 | Blue Lake | A | 19 ft | 48 ft | - |
| 8 | West Fox Lake | A | 15 ft | 55 ft | 12 µg/L |
| 9 | Star Lake | A | 19 ft | 83 ft | 11 µg/L |
| 10 | Partridge Lake | A | 16.2 ft | 42 ft | - |
| 11 | Roger Lake | A | 16 ft | 64 ft | - |
| 12 | Hamlet Lake | A | 18.5 ft | 88 ft | - |
| 13 | Bass Lake | A | 16.1 ft | 47 ft | 9.5 µg/L |
| 14 | Island Lake | A | 15.3 ft | 76 ft | 12 µg/L |
| 15 | Island Lake | A | - | 36 ft | 16 µg/L |
| 16 | Crooked Lake | A | 15 ft | 54 ft | 10 µg/L |
| 17 | Silver Lake | A | 17 ft | 23 ft | - |
| 18 | Kimball Lake | A | 17.4 ft | 77 ft | 9 µg/L |
| 19 | Ox Lake | A | 17.7 ft | 74 ft | 8 µg/L |
| 20 | Serpent Lake | A | 25 ft | 65 ft | 11.5 µg/L |
| 21 | Bay Lake | A | 19 ft | 74 ft | 11 µg/L |
| 22 | Little Hubert Lake | A | 18 ft | 41 ft | 17 µg/L |
| 23 | Big Trout Lake | A | 16.4 ft | 128 ft | 9 µg/L |
| 24 | East Twin Lake | A | 15 ft | 45 ft | 8 µg/L |
| 25 | Rush Lake | A | 18 ft | 105 ft | 12 µg/L |
| 26 | Perch Lake | A | 16 ft | 40 ft | - |
| 27 | Placid Lake | A | 17 ft | 39 ft | 12 µg/L |
| 28 | Lougee Lake | A | 16 ft | 53 ft | 18 µg/L |
| 29 | Cross Lk Reservoir | A | 16.8 ft | - | 11 µg/L |
| 30 | Pig Lake | A | 17.5 ft | 56 ft | 14 µg/L |
| 31 | Little Pelican Lake | A | 17.4 ft | 34 ft | 12.5 µg/L |
| 32 | O'Brien Lake | A | 18 ft | - | 8 µg/L |
| 33 | Little Round Lake | A | 16.5 ft | - | - |
| 34 | Clamshell Lake | A | 15.1 ft | 44 ft | 18 µg/L |
| 35 | Bonnie Lake | A | 17 ft | 42 ft | - |
| 36 | Little Star Lake | A | 18.5 ft | 30 ft | - |
| 37 | Bertha Lake | A | 17.2 ft | 64 ft | 13 µg/L |
| 38 | Knieff Lake | A | 19 ft | 42 ft | - |
| 39 | Edward Lake | A | 15.5 ft | 75 ft | 16 µg/L |
| 40 | Lower Cullen Lake | A | 17.4 ft | 39 ft | 14.5 µg/L |
| 41 | Edna Lake | A | 18 ft | 63 ft | 9 µg/L |
| 42 | Ruth Lake | A | 16 ft | 39 ft | 11.5 µg/L |
| 43 | Lower Hay Lake | A | 20 ft | 100 ft | - |
| 44 | Hubert Lake | A | 17 ft | 83 ft | 13 µg/L |
| 45 | Sorenson Lake | A | 16.1 ft | 46 ft | 11 µg/L |
| 46 | Adney Lake | A | 16 ft | 27 ft | - |
| 47 | Hen Lake | A | 17.6 ft | 105 ft | 12 µg/L |
| 48 | Clearwater Lake | A | 13.1 ft | 54 ft | 12 µg/L |
| 49 | North Long Lake | A | 14.6 ft | 97 ft | 14 µg/L |
| 50 | Pelican Lake | A | 14.1 ft | 104 ft | 11 µg/L |
| 51 | Round Lake | A | 13.5 ft | 51 ft | 17 µg/L |
| 52 | Horseshoe Lake | A | 14.4 ft | 56 ft | 12.5 µg/L |
| 53 | West Twin Lake | A | 13.3 ft | 42 ft | 9 µg/L |
| 54 | Little Pine Lake | A | 10.2 ft | 36 ft | 17.5 µg/L |
| 55 | Bass Lake | A | 13 ft | 27 ft | 19.5 µg/L |
| 56 | Portage Lake | A | 11.5 ft | 37 ft | 14 µg/L |
| 57 | Roy Lake | A | 12 ft | 26 ft | 11 µg/L |
| 58 | Velvet Lake | A | 10.8 ft | 29 ft | 14 µg/L |
| 59 | Rabbit Lake | A | 12.1 ft | - | 15 µg/L |
| 60 | Gilbert Lake | A | 14.4 ft | 45 ft | 11 µg/L |
| 61 | Middle Whipple Lake | A | 10 ft | 28.7 ft | 9 µg/L |
| 62 | Wood Lake | A | 14.4 ft | - | 10 µg/L |
| 63 | Butterfield Lake | A | 13.1 ft | 23 ft | 15 µg/L |
| 64 | Pine Lake | A | 11.6 ft | 16.9 ft | 19.5 µg/L |
| 65 | Gladstone Lake | A | 10 ft | 36 ft | 17 µg/L |
| 66 | Goodrich Lake | A | 14.8 ft | 35 ft | 15 µg/L |
| 67 | Nisswa Lake | A | 11.5 ft | 23 ft | 11 µg/L |
| 68 | Middle Cullen Lake | A | 13.5 ft | 48 ft | 13 µg/L |
| 69 | Clark Lake | A | 11.5 ft | 31 ft | 15.5 µg/L |
| 70 | Hanks Lake | A | 12.5 ft | 45 ft | 12 µg/L |
| 71 | White Sand Lake | A | 12.5 ft | 27 ft | 17 µg/L |
| 72 | Young Lake | A | 10.5 ft | 21 ft | 12.5 µg/L |
| 73 | Unnamed Lake | B | 14.1 ft | - | - |
| 74 | Twin Lake | B | 13.5 ft | - | - |
| 75 | Eagle Lake | B | 9.5 ft | - | 17.5 µg/L |
| 76 | Kenney Lake | B | 13.5 ft | 55 ft | - |
| 77 | Mitchell Lake | B | 7 ft | 78 ft | 18 µg/L |
| 78 | Rock Lake | B | 7.4 ft | 22 ft | 18 µg/L |
| 79 | Upper Mission Lake | B | 10 ft | 36 ft | 21 µg/L |
| 80 | Smith Lake | B | 12.1 ft | 54 ft | - |
| 81 | Duck Lake | B | 9 ft | - | 13 µg/L |
| 82 | Upper Hay Lake | B | 10 ft | 42 ft | 20 µg/L |
| 83 | Scott Lake | B | 11.1 ft | 49 ft | - |
| 84 | Agate Lake | B | 11 ft | 25 ft | - |
| 85 | Little Rabbit Lake | B | 13.5 ft | 30 ft | - |
| 86 | Borden Lake | B | 10.5 ft | 84 ft | 22.5 µg/L |
| 87 | Anna Lake | B | 11.5 ft | 19 ft | - |
| 88 | Little Emily Lake | B | 12.5 ft | 26 ft | - |
| 89 | Bordwell Lake | B | 6.9 ft | - | 17 µg/L |
| 90 | Unnamed Lake | B | 6.7 ft | - | 22 µg/L |
| 91 | Upper South Long Lake | B | 6 ft | 47 ft | 17 µg/L |
| 92 | Island Lake | B | 6 ft | 37 ft | 15.5 µg/L |
| 93 | Arrowhead Lake | B | 6.9 ft | 13 ft | 28 µg/L |
| 94 | Red Sand Lake | B | 9 ft | 23 ft | 23 µg/L |
| 95 | South Long Lake | B | 8.5 ft | 47 ft | 24 µg/L |
| 96 | Perch Lake | B | 5.9 ft | - | 16.5 µg/L |
| 97 | Kego Lake | B | 8 ft | 20 ft | 24 µg/L |
| 98 | Daggett Lake | B | 8.9 ft | 23 ft | 20.5 µg/L |
| 99 | Upper Cullen Lake | B | 9.4 ft | 40 ft | 23 µg/L |
| 100 | Smokey Hollow Lake | B | 6.6 ft | 25 ft | 14 µg/L |
| 101 | Hay Lake | B | 8.2 ft | 19 ft | 21 µg/L |
| 102 | Dahler Lake | B | 4.4 ft | - | 16 µg/L |
| 103 | Stark Lake | C | 8 ft | 66 ft | - |
| 104 | Turtle Lake | C | 8 ft | 33 ft | - |
| 105 | Mary Lake | C | 4.1 ft | 34 ft | 21 µg/L |
| 106 | Camp Lake | C | 8.6 ft | 42 ft | - |
| 107 | Lower Mission Lake | C | 6.9 ft | 27 ft | 36 µg/L |
| 108 | Nokay Lake | C | 8.2 ft | 42 ft | - |
| 109 | Sibley Lake | C | 4.9 ft | 40 ft | 26 µg/L |
| 110 | Mayo Lake | C | 4.8 ft | 22 ft | 29.5 µg/L |
| 111 | Ross Lake | C | 3.5 ft | 30 ft | 26 µg/L |
| 112 | Barbour Lake | C | 9.5 ft | 54 ft | - |
| 113 | Sebie Lake | C | 3.9 ft | 27 ft | 38 µg/L |
| 114 | Grave Lake | C | 3.6 ft | 13 ft | 50 µg/L |
| 115 | Perry Lake | C | 3.6 ft | 23 ft | 57 µg/L |
| 116 | Mud Lake | D | 4 ft | 28 ft | - |
| 117 | Twin Lake | D | 5 ft | 30 ft | - |
| 118 | Crow Wing Lake | D | 6 ft | 26 ft | - |
| 119 | Emily Lake | D | 3 ft | 13 ft | 53 µg/L |
| 120 | Fool Lake | D | 6 ft | - | - |
Source: EPA National Aquatic Resource Surveys, 2026.