Mesotrophic Lakes in Minnesota
851 mesotrophic lakes in Minnesota. Moderate nutrients, good water quality.
Most well-managed working lakes register as mesotrophic — the band that balances productivity with clarity. 851 lakes in Minnesota sit in the mesotrophic band. About 0% are deep (50+ ft); the rest are shallower basins where watershed management keeps nutrients from pushing the system into eutrophy.
Mesotrophic lakes tend to grade B or C on the LakeGrade rubric — the productive-but-clear band lines up with the middle of the letter grades.
| # | Lake | County | Grade | Clarity | Depth | TSI |
|---|---|---|---|---|---|---|
| 1 | Pelican Lake | Otter Tail | A | 16.1 ft | - | 40 |
| 2 | Birch Lake | Wright | A | 15 ft | - | 42 |
| 3 | Whitefish Lake | Crow Wing | A | 15.1 ft | - | 40 |
| 4 | Chippewa Lake | Douglas | A | 15.1 ft | - | 40 |
| 5 | Little Toad Lake | Becker | A | 15 ft | - | 42 |
| 6 | Island Lake | Crow Wing | A | - | - | 44 |
| 7 | Crooked Lake | Stearns | A | 15 ft | - | 40 |
| 8 | Mukooda Lake | St. Louis | A | 16.6 ft | - | 41 |
| 9 | Alexander Lake | Morrison | A | 16.5 ft | - | 41 |
| 10 | George Lake | Kandiyohi | A | 15 ft | - | 40 |
| 11 | Brickyard Lake | Carver | A | 15.1 ft | - | 40 |
| 12 | Little Bass Lake | Clearwater | A | - | - | 43 |
| 13 | Little Hubert Lake | Crow Wing | A | 18 ft | - | 40 |
| 14 | White Bear Lake | Washington | A | 15 ft | - | 41 |
| 15 | Pine Lake | Cass | A | 16 ft | - | 40 |
| 16 | Lougee Lake | Crow Wing | A | 16 ft | - | 41 |
| 17 | Rose Lake | St. Louis | A | - | - | 46 |
| 18 | Clamshell Lake | Crow Wing | A | 15.1 ft | - | 42 |
| 19 | Lottie Lake | Douglas | A | 16.1 ft | - | 40 |
| 20 | Edward Lake | Crow Wing | A | 15.5 ft | - | 41 |
| 21 | South Sugar Lake | Itasca | A | 15 ft | - | 41 |
| 22 | Grass Lake | Ramsey | A | - | - | 42 |
| 23 | Cass Lake Allens Bay | Beltrami | A | 16.6 ft | - | 41 |
| 24 | Barnesville Lake | Clay | A | - | - | 45 |
| 25 | Laxon Lake | Beltrami | A | - | - | 42 |
| 26 | Little Sandy Lake | St. Louis | A | - | - | 47 |
| 27 | Cramer Lake | Lake | A | - | - | 42 |
| 28 | Cabin Lake | Lake | A | - | - | 42 |
| 29 | Crooked Lake | Cass | A | 12 ft | - | 42 |
| 30 | Ames Lake | Itasca | A | 10 ft | - | 42 |
| 31 | Lower Birch Lake | Isanti | A | 10.8 ft | - | 41 |
| 32 | Steamboat Lake | Cass | A | 12 ft | - | 41 |
| 33 | Taylor Lake Deep | Cook | A | 10.6 ft | - | 42 |
| 34 | Trout Lake Deep | Cook | A | 10.7 ft | - | 42 |
| 35 | Boxell Lake | Cass | A | 14.5 ft | - | 41 |
| 36 | East Hunter Lake | Sherburne | A | 22.1 ft | - | 43 |
| 37 | Clearwater Lake | Crow Wing | A | 13.1 ft | - | 40 |
| 38 | Clearwater Lake | Clearwater | A | 10.3 ft | - | 43 |
| 39 | Little Birch Lake | Todd | A | 14 ft | - | 42 |
| 40 | North Long Lake | Crow Wing | A | 14.6 ft | - | 40 |
| 41 | Round Lake | Crow Wing | A | 13.5 ft | - | 42 |
| 42 | Round Lake | Otter Tail | A | 11.6 ft | - | 44 |
| 43 | Round Lake | Becker | A | 10.8 ft | - | 44 |
| 44 | Long Lake | Kandiyohi | A | 10.5 ft | - | 42 |
| 45 | Long Lake | Otter Tail | A | 11.8 ft | - | 44 |
| 46 | Long Lake | Otter Tail | A | 12.1 ft | - | 44 |
| 47 | Long Lake | Beltrami | A | 10 ft | - | 44 |
| 48 | Long Lake | Otter Tail | A | 10.8 ft | - | 43 |
| 49 | Maple Lake | Douglas | A | 13.7 ft | - | 41 |
| 50 | Detroit Lake | Becker | A | 14 ft | - | 42 |
| 51 | Deer Lake | Beltrami | A | 11 ft | - | 43 |
| 52 | Deer Lake | Hubbard | A | 12.8 ft | - | 40 |
| 53 | Big Spunk Lake | Stearns | A | 10 ft | - | 43 |
| 54 | Marion Lake | Otter Tail | A | 11 ft | - | 44 |
| 55 | Sullivan Lake | Morrison | A | 10.8 ft | - | 43 |
| 56 | Eagle Lake | Hubbard | A | 11.3 ft | - | 43 |
| 57 | Darling Lake | Douglas | A | 14.7 ft | - | 43 |
| 58 | Mantrap Lake | Hubbard | A | 12 ft | - | 43 |
| 59 | Ida Lake | Wright | A | 13.3 ft | - | 41 |
| 60 | Fish Lake | Le Sueur | A | 11.8 ft | - | 44 |
| 61 | Sand Lake | Itasca | A | 13 ft | - | 43 |
| 62 | Little Pine Lake | Crow Wing | A | 10.2 ft | - | 45 |
| 63 | Union Lake | Polk | A | 14.5 ft | - | 40 |
| 64 | Green Lake | Kandiyohi | A | 13.1 ft | - | 41 |
| 65 | Upper Gull Lake | Cass | A | 10 ft | - | 45 |
| 66 | Grace Lake | Beltrami | A | 15.5 ft | - | 43 |
| 67 | Bass Lake | Crow Wing | A | 13 ft | - | 44 |
| 68 | Bass Lake | Becker | A | 12.8 ft | - | 41 |
| 69 | Bass Lake | Becker | A | 11.2 ft | - | 41 |
| 70 | Island Lake | Hubbard | A | 10.5 ft | - | 44 |
| 71 | Island Lake | Clearwater | A | 14.1 ft | - | 41 |
| 72 | Portage Lake | Crow Wing | A | 11.5 ft | - | 42 |
| 73 | Cedar Lake | Wright | A | 15 ft | - | 44 |
| 74 | Spider Lake | Cass | A | 10.2 ft | - | 42 |
| 75 | Mitchell Lake | Sherburne | A | 10 ft | - | 43 |
| 76 | Pickerel Lake | Itasca | A | 10.2 ft | - | 45 |
| 77 | Pickerel Lake | Hubbard | A | 11.2 ft | - | 42 |
| 78 | George Lake | Hubbard | A | 12.6 ft | - | 40 |
| 79 | Gull Lake | Cass | A | 14.5 ft | - | 40 |
| 80 | Ray Lake | Cass | A | 10 ft | - | 41 |
| 81 | Lawrence Lake | Cass | A | 10 ft | - | 44 |
| 82 | Silver Lake | Otter Tail | A | 11.3 ft | - | 43 |
| 83 | Child Lake | Cass | A | 11.3 ft | - | 42 |
| 84 | Roy Lake | Crow Wing | A | 12 ft | - | 40 |
| 85 | Rock Lake | Clearwater | A | 11.2 ft | - | 43 |
| 86 | Inguadona Lake | Cass | A | 12.1 ft | - | 42 |
| 87 | Swan Lake | Otter Tail | A | 12.1 ft | - | 43 |
| 88 | Swan Lake | Itasca | A | 13.5 ft | - | 43 |
| 89 | Big Marine Lake | Washington | A | 11.5 ft | - | 42 |
| 90 | Velvet Lake | Crow Wing | A | 10.8 ft | - | 43 |
| 91 | Rush Island Lake | Itasca | A | 10.8 ft | - | 43 |
| 92 | Ann Lake | Sherburne | A | 11.6 ft | - | 43 |
| 93 | Pleasant Lake | St. Louis | A | 10 ft | - | 42 |
| 94 | Trowbridge Lake | Otter Tail | A | 11 ft | - | 43 |
| 95 | Poplar Lake | Cook | A | 10.2 ft | - | 41 |
| 96 | Roosevelt Lake | Cass | A | 11 ft | - | 41 |
| 97 | Rabbit Lake | Crow Wing | A | 12.1 ft | - | 42 |
| 98 | Linka Lake | Pope | A | 10.2 ft | - | 45 |
| 99 | Elk Lake | Clearwater | A | 12.4 ft | - | 44 |
| 100 | Bemidji Lake | Beltrami | A | 12.5 ft | - | 43 |
Source: EPA National Aquatic Resource Surveys, 2026.