Mesotrophic Lakes in Florida
541 mesotrophic lakes in Florida. Moderate nutrients, good water quality.
Most well-managed working lakes register as mesotrophic — the band that balances productivity with clarity. 541 lakes in {{stateName}} sit in the mesotrophic band. About 0% are deep (50+ ft); the rest are shallower basins where watershed management keeps nutrients from pushing the system into eutrophy.
Mesotrophic lakes tend to grade B or C on the LakeGrade rubric — the productive-but-clear band lines up with the middle of the letter grades.
| # | Lake | County | Grade | Clarity | Depth | TSI |
|---|---|---|---|---|---|---|
| 1 | Campbell Lake Middle | Walton | A | 9 ft | - | 41 |
| 2 | Seminole-Crystal Bowl Lake | Seminole | A | 11 ft | - | 40 |
| 3 | Seminole-Silver Lake | Seminole | A | 13 ft | - | 40 |
| 4 | Orange-Olivia Lake | Orange | A | 11.5 ft | - | 41 |
| 5 | Lake Susannah | Orange | A | 9.8 ft | - | 41 |
| 6 | Seminole-Little Bear Lake | Seminole | A | 10 ft | - | 43 |
| 7 | Lake-East Crooked | Lake | A | 10.8 ft | - | 40 |
| 8 | Miami-Dade-Highland Lake | Miami-Dade | A | 9 ft | - | 41 |
| 9 | Hillsborough-Alice Lake | Hillsborough | A | 10.7 ft | - | 41 |
| 10 | Orange-Hickorynut South Lake | Orange | A | 9 ft | - | 43 |
| 11 | Putnam-Broward Lake | Putnam | A | 11 ft | - | 41 |
| 12 | Hillsborough-Mound Lake | Hillsborough | A | 9.8 ft | - | 41 |
| 13 | Orange-Lee Lake | Orange | A | 8.5 ft | - | 42 |
| 14 | Orange-Little Hickorynut Lake | Orange | A | 10 ft | - | 41 |
| 15 | Collier-Ifas Collier Pond | Collier | A | 9 ft | - | 41 |
| 16 | Orange-Olympia Lake | Orange | A | 10.5 ft | - | 42 |
| 17 | Bay Lake | Orange | A | 8.6 ft | - | 42 |
| 18 | Clay-Lily Lake | Clay | A | 11 ft | - | 41 |
| 19 | Pnthrwst Lake | Orange | A | 8.4 ft | - | 42 |
| 20 | Seminole-Bear Lake | Seminole | A | 9 ft | - | 44 |
| 21 | Lake Hall Center of Lake | Leon | A | 10.2 ft | - | 42 |
| 22 | Hillsborough-Carroll Lake | Hillsborough | A | 11 ft | - | 42 |
| 23 | Hillsborough-Elizabeth Lake | Hillsborough | A | 8.3 ft | - | 43 |
| 24 | Lake-Clear | Lake | A | 9.3 ft | - | 42 |
| 25 | Marion-Horseshoe Lake | Marion | A | 9 ft | - | 44 |
| 26 | Orange-Ola Lake | Orange | A | 12 ft | - | 40 |
| 27 | Orange-Little Sawyer Lake | Orange | A | 10.8 ft | - | 41 |
| 28 | Pasco-East Lake | Pasco | A | 11.9 ft | - | 42 |
| 29 | Orange-Sawyer Lake | Orange | A | 10.5 ft | - | 41 |
| 30 | Highlands-Dinner Lake | Highlands | A | 9 ft | - | 41 |
| 31 | Lake-Royal | Lake | A | 9.7 ft | - | 43 |
| 32 | Lake Porter | Orange | A | 8.6 ft | - | 42 |
| 33 | Lake Brantley | Seminole | A | 9.5 ft | - | 42 |
| 34 | Lake Hiawassee South | Orange | A | 9.3 ft | - | 42 |
| 35 | Orange-Tucker Lake | Orange | A | 13 ft | - | 41 |
| 36 | Lake Holden North | Orange | A | 8.8 ft | - | 42 |
| 37 | Lake Underhill South | Orange | A | 8.4 ft | - | 44 |
| 38 | Hillsborough-Cypress Lake | Hillsborough | A | 9 ft | - | 43 |
| 39 | Ker Lake | Marion | A | 9.8 ft | - | 43 |
| 40 | Orange-Underhill Lake | Orange | A | 11.3 ft | - | 42 |
| 41 | Orange-Sheen Lake | Orange | A | 9 ft | - | 43 |
| 42 | Lake Baldwin | Orange | A | 9 ft | - | 42 |
| 43 | Lake Barton | Orange | A | 10 ft | - | 41 |
| 44 | Lake Mizell | Orange | A | 10.8 ft | - | 41 |
| 45 | Orange-Gatlin Lake | Orange | A | 10.5 ft | - | 41 |
| 46 | Lake Holden South | Orange | A | 9.3 ft | - | 43 |
| 47 | Highlands-Jackson Lake | Highlands | A | 10.5 ft | - | 43 |
| 48 | Lake Seminary | Seminole | A | 12.5 ft | - | 41 |
| 49 | Center of Lake Santa Fe | Alachua | A | 8.7 ft | - | 44 |
| 50 | Holden N Lake | Orange | A | 8.4 ft | - | 40 |
| 51 | Citrus-Hernando Lake | Citrus | A | 8.5 ft | - | 44 |
| 52 | Seminole-Wildmere Lake | Seminole | A | 11 ft | - | 41 |
| 53 | Collier-Eagle Lake | Collier | A | 8.5 ft | - | 44 |
| 54 | Lake Conway @ Sw Shore | Orange | A | 8.5 ft | - | 41 |
| 55 | Lkjoe Lake | Polk | A | 11.2 ft | - | 41 |
| 56 | Lake Charity | Orange | A | 9.2 ft | - | 43 |
| 57 | Tsala Apopka Lake | Citrus | A | 9.2 ft | - | 42 |
| 58 | Lake Sybelia | Orange | A | 9 ft | - | 44 |
| 59 | Hillsborough-Crenshaw Lake | Hillsborough | A | 8.5 ft | - | 44 |
| 60 | Volusia-Mamie Lake | Volusia | A | 8.5 ft | - | 43 |
| 61 | Orange-William Davis Lake | Orange | A | 10.5 ft | - | 42 |
| 62 | Hillsborough-Round Lake | Hillsborough | A | 10 ft | - | 41 |
| 63 | Pnutlk Lake | Lake | A | 9.2 ft | - | 41 |
| 64 | Crystlake | Lake | A | 9.5 ft | - | 41 |
| 65 | Croft Lake | Citrus | A | 8.6 ft | - | 42 |
| 66 | Lkgemmary Lake | Orange | A | 8.5 ft | - | 42 |
| 67 | Lkbryanctr Lake | Orange | A | 9.8 ft | - | 42 |
| 68 | Dinnerlake | Highlands | A | 9.2 ft | - | 41 |
| 69 | Putnam-Annie Lake | Putnam | A | 11.3 ft | - | 40 |
| 70 | Orange-George Lake | Orange | A | 9.5 ft | - | 41 |
| 71 | Mrrlake | Seminole | A | 11.5 ft | - | 42 |
| 72 | Dreamlk Lake | Orange | A | 9.5 ft | - | 41 |
| 73 | Wilmerelk Lake | Seminole | A | 8.9 ft | - | 43 |
| 74 | Lakeola | Orange | A | 8.9 ft | - | 43 |
| 75 | Clay-Foxvalley Lake | Clay | A | 11.5 ft | - | 42 |
| 76 | Hillsborough-Grace Lake | Hillsborough | A | 10 ft | - | 43 |
| 77 | Lilyclay Lake | Clay | A | 10.2 ft | - | 41 |
| 78 | Jacc Lake | Walton | B | 9.3 ft | - | 44 |
| 79 | Brevard-Clear Lake | Brevard | B | 9.8 ft | - | 46 |
| 80 | Marion-Deerback Lake | Marion | B | 7 ft | - | 44 |
| 81 | Hillsborough-Flynn Lake | Hillsborough | B | 6 ft | - | 45 |
| 82 | Lake-Emma | Lake | B | 6.5 ft | - | 45 |
| 83 | Walton-Western Lake | Walton | B | 6 ft | - | 44 |
| 84 | Orange-Holden Lake | Orange | B | 10.5 ft | - | 44 |
| 85 | Lake-Joanna | Lake | B | 7.5 ft | - | 42 |
| 86 | Walton-Spring Lake | Walton | B | 8.2 ft | - | 45 |
| 87 | Lee-Harborage East Lake | Lee | B | 5 ft | - | 45 |
| 88 | Orange-Claire Lake | Orange | B | 6 ft | - | 44 |
| 89 | Putnam-Blue Lake | Putnam | B | 7.5 ft | - | 45 |
| 90 | Hillsborough-West Meadows Lake | Hillsborough | B | 7 ft | - | 45 |
| 91 | Grayton Lake Middle | Walton | B | 5 ft | - | 48 |
| 92 | Polk-Crooked Lake | Polk | B | 8 ft | - | 45 |
| 93 | Lktennesee Lake | Orange | B | 9.7 ft | - | 46 |
| 94 | Hillsborough-Island Ford Lake | Hillsborough | B | 5.5 ft | - | 47 |
| 95 | Highlands-Annie Lake | Highlands | B | 7 ft | - | 42 |
| 96 | Lillkweir Lake | Marion | B | 5.2 ft | - | 46 |
| 97 | Lee-Harborage West Lake | Lee | B | 7.2 ft | - | 43 |
| 98 | Seminole-Little Mary Lake | Seminole | B | 7 ft | - | 45 |
| 99 | Lake-Grasshopper | Lake | B | 6.5 ft | - | 43 |
| 100 | Polk-Crooked-Babson Park Lake | Polk | B | 8 ft | - | 44 |
All mesotrophic lakes →Minnesota version →Wisconsin version →Illinois version →Michigan version →Iowa version →Ohio version →Pennsylvania version →New York version →Missouri version →Indiana version →North Dakota version →South Dakota version →All Florida lakes →
Source: EPA National Aquatic Resource Surveys, 2026.