Best Lakes Near Eau Claire, WI
50 lakes within 50 miles of Eau Claire ranked by water quality grade.
50
Lakes Within 50 mi
18
Grade A Lakes
41
With Fish Data
34
Public Access
| Lake | Distance | County | Grade | Depth | Fish |
|---|---|---|---|---|---|
| Como Lake | 20.5 mi | Chippewa | A | 11 ft | 3 |
| Two Island Lake | 29.8 mi | Chippewa | A | 38 ft | 2 |
| Long Lake | 30.5 mi | Chippewa | A | 101 ft | 6 |
| Round Lake | 30.7 mi | Chippewa | A | 18 ft | 5 |
| Round Lake Northeast Site | 30.8 mi | Chippewa | A | 18 ft | 5 |
| Axhandle Lake | 32.3 mi | Chippewa | A | 72.5 ft | 3 |
| Chain Lake | 33 mi | Chippewa | A | 74 ft | 6 |
| Jacks Lake | 33 mi | Chippewa | A | 55 ft | 2 |
| Bass Lake | 33.8 mi | Barron | A | — | 3 |
| Clear Lake | 33.8 mi | Rusk | A | 74 ft | 6 |
| Mccann Lake | 34.3 mi | Rusk | A | 38 ft | 6 |
| Sand Lake | 34.5 mi | Rusk | A | 100 ft | 5 |
| Island Lake | 35.6 mi | Rusk | A | 54 ft | 6 |
| Pulaski Lake | 37.6 mi | Rusk | A | 40 ft | 6 |
| Thornapple Flowage Lake | 43.7 mi | Rusk | A | 19 ft | 8 |
| Clear Lake | 49.2 mi | Polk | A | 26 ft | 4 |
| Big Moon Lake at | 47.4 mi | Barron | A | 48 ft | 5 |
| Unnamed Lake | 48.9 mi | Polk | A | — | 0 |
| Hallie Lake | 5.3 mi | Chippewa | B | 13 ft | 4 |
| Moon Bay Lake | 14.5 mi | Chippewa | B | 64.4 ft | 8 |
| Beaver Lake | 25.4 mi | Chippewa | B | 17 ft | 2 |
| Calkins Lake | 31.6 mi | Chippewa | B | 29 ft | 3 |
| Unnamed Rusk Co -Deep Hole Lake | 34.2 mi | Rusk | B | 16 ft | 0 |
| Potato Lake | 35.1 mi | Rusk | B | — | 0 |
| Pokegama Lake | 36.8 mi | Barron | B | 19 ft | 5 |
| Two Bear Lake | 38.8 mi | Rusk | B | 35 ft | 3 |
| Amacoy Lake | 41.4 mi | Rusk | B | 20 ft | 7 |
| Upper Backwater Lake | 46.6 mi | Jackson | B | 19 ft | 6 |
| Poskin Lake | 48.5 mi | Barron | B | 30 ft | 4 |
| Camelia Lake | 48.8 mi | Polk | B | — | 0 |
| Loon Lake | 30.3 mi | Chippewa | B | 9 ft | 2 |
| Fairchild Pond | 30.7 mi | Eau Claire | B | — | 0 |
| Holcombe Flowage Lake | 35.7 mi | Chippewa | B | — | 0 |
| Nugget Lake | 36.5 mi | Pierce | B | — | 0 |
| Lower Turtle Lake | 49.1 mi | Barron | B | 24 ft | 4 |
| Rice Lake | 49.2 mi | Barron | B | 19 ft | 5 |
| Magnor Lake | 49.4 mi | Polk | B | 26 ft | 4 |
| Lake Wissota | 13 mi | Chippewa | C | 64.4 ft | 8 |
| Lake Menomin | 21.3 mi | Dunn | C | 34 ft | 5 |
| Prairie Lake | 38.4 mi | Barron | C | 16 ft | 5 |
| Mud Lake | 38.5 mi | Barron | C | 15 ft | 5 |
| Moon Lake | 46.8 mi | Barron | C | 5 ft | 2 |
| Lake Montanis | 47.1 mi | Barron | C | 14 ft | 4 |
| Eau Claire Lake | 19.1 mi | Eau Claire | C | 25 ft | 5 |
| Tainter Lake | 21.1 mi | Dunn | C | 37 ft | 5 |
| Lake Eau Galle | 26.5 mi | Dunn | C | — | 0 |
| Altoona Lake | 3.6 mi | Eau Claire | D | 25 ft | 4 |
| Unnamed Lake | 25.9 mi | Chippewa | D | — | 0 |
| Tenmile Lake | 34.4 mi | Barron | D | 12 ft | 5 |
| Prairie Lake | 36.5 mi | Barron | D | 16 ft | 5 |
Lakes Near Other Cities
Minneapolis, MNSt. Paul, MNDuluth, MNRochester, MNBrainerd, MNSt. Cloud, MNMankato, MNBemidji, MNGrand Rapids, MNAlexandria, MNMoorhead, MNWillmar, MNPark Rapids, MNDetroit Lakes, MNEly, MNMilwaukee, WIMadison, WIGreen Bay, WIWausau, WILa Crosse, WIAppleton, WIOshkosh, WIStevens Point, WIRhinelander, WIMinocqua, WIHayward, WIEagle River, WIWisconsin Dells, WI
Frequently Asked Questions
How many lakes are near Eau Claire?
There are 50 graded lakes within 50 miles of Eau Claire, Wisconsin. 18 of these have an A water quality grade (excellent).
What are the best lakes near Eau Claire for fishing?
41 lakes near Eau Claire have documented fish species data. The best fishing lakes combine good water quality grades with diverse fish populations. 24 lakes within 50 miles have 5 or more documented fish species.