Carver County Lake Quality
Minnesota, 40 lakes, average grade D (Poor)
There are 40 graded lakes in Carver County. The mix is varied enough that the county-level average tells you the broad strokes, not the choose-this-cabin specifics. On average, Carver County lakes grade D, with phosphorus loading and reduced clarity showing up across most of the dataset.
The county's lakes lean shallow, which makes the grades sensitive to wind, sediment-resuspension, and any nutrient inputs from the watershed. The cleanest lake on the books is Brickyard Lake (A); the most-stressed is Jonathan Lake (F).
Quick Answers for Carver County
Planning a trip? Check special fishing regulations for Brickyard Lake, whether the fish are safe to eat, and the best times to fish — or browse the full Minnesota regulations index.
DNR Reports (58)
Minnesota DNR LakeFinder resources for lakes in Carver County. Showing 12 most recent — browse all reports →
- —Fisheries Lake Survey — Zumbra-SunnyFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — WaconiaFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — VirginiaFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — SwedeFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — SusanFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — StoneFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — SteigerFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — St. JoeFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — ReitzFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — PiersonsFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — ParleyFisheries Lake Survey · MN DNR LakeFinder
- —Fisheries Lake Survey — OakFisheries Lake Survey · MN DNR LakeFinder
All Lakes in Carver County
| Rank | Lake | Grade | Clarity | Max Depth | Phosphorus |
|---|---|---|---|---|---|
| 1 | Brickyard Lake | A | 15.1 ft | 43 ft | 14 µg/L |
| 2 | Courthouse Lake | A | 20 ft | 57 ft | 14 µg/L |
| 3 | Piersons Lake | A | 10 ft | 40 ft | 19.5 µg/L |
| 4 | Minnewashta Lake | B | 11.5 ft | 70 ft | - |
| 5 | Zumbra-Sunny Lake | B | 10.1 ft | 58 ft | 26.5 µg/L |
| 6 | Fireman'S Lake | B | 10.8 ft | 23 ft | 23.5 µg/L |
| 7 | Stone Lake | B | 10.5 ft | 30 ft | - |
| 8 | St. Joe Lake | B | 10.5 ft | 52 ft | - |
| 9 | Ann Lake | B | 9.2 ft | 45 ft | 28 µg/L |
| 10 | Auburn Lake | C | 7.2 ft | 84 ft | 31 µg/L |
| 11 | Waconia Lake | C | 7.3 ft | 37 ft | 30 µg/L |
| 12 | East Auburn Lake | C | 5 ft | - | 57.5 µg/L |
| 13 | Oak Lake | C | 4.5 ft | 11 ft | 42.5 µg/L |
| 14 | Bavaria Lake | C | 5.2 ft | 66 ft | 33 µg/L |
| 15 | Lotus Lake | C | 4.3 ft | 29 ft | 42 µg/L |
| 16 | Steiger Lake | C | 5.2 ft | 37 ft | 36.5 µg/L |
| 17 | Lucy Lake | C | 5.6 ft | 20 ft | 46 µg/L |
| 18 | Burandt Lake | C | 3.9 ft | 24 ft | 47 µg/L |
| 19 | Virginia Lake | D | 6 ft | 34 ft | - |
| 20 | Reitz Lake | D | 3.1 ft | 36 ft | 48 µg/L |
| 21 | Wassermann West Lake | D | 5.2 ft | - | 63 µg/L |
| 22 | Myers Lake | D | 3 ft | - | 36 µg/L |
| 23 | Grace Lake | D | 2.6 ft | 22 ft | 88 µg/L |
| 24 | Wassermann Lake | D | 3 ft | - | 68 µg/L |
| 25 | Susan Lake | D | 2.5 ft | 17 ft | 82 µg/L |
| 26 | Jonathan Lake | F | 1.5 ft | - | 157.5 µg/L |
| 27 | Eagle Lake | F | 2.3 ft | 14 ft | 165.5 µg/L |
| 28 | Big Woods Lake | F | 1 ft | - | 210.5 µg/L |
| 29 | Goose Lake | F | 1 ft | 10 ft | 137 µg/L |
| 30 | Benton Lake | F | 0.8 ft | - | 171 µg/L |
| 31 | Hazeltine Lake | F | 1 ft | - | 151 µg/L |
| 32 | Miller Lake | F | 1.6 ft | 14 ft | 208 µg/L |
| 33 | Mcknight Lake | F | 2.3 ft | - | 149 µg/L |
| 34 | Hydes Lake | F | 2.3 ft | 18 ft | 96.5 µg/L |
| 35 | Parley Lake | F | 1.6 ft | 18 ft | 100 µg/L |
| 36 | Swede Lake | F | 2.3 ft | 12 ft | 139 µg/L |
| 37 | Muewissen Lake | F | 1.6 ft | - | 149.5 µg/L |
| 38 | Maria Lake | F | 0.8 ft | 6 ft | 457 µg/L |
| 39 | Gaystock Lake | F | 0.7 ft | - | 236 µg/L |
| 40 | Barnes Lake | F | 0.8 ft | - | 164.5 µg/L |
Source: EPA National Aquatic Resource Surveys, 2026.