Banded Mystery Snail
Invasive SpeciesFound in 363 lakes
Banded Mystery Snail appears on state infested-waters lists for 363 surface waters. Boaters and anglers moving gear in or out of those lakes carry a clean-drain-dry obligation under state law. A 363-lake footprint means Banded Mystery Snail prevention has shifted from "stop the spread" to "manage the new normal." Watercraft-inspection programs at boat launches and shoreline-management practices on individual lakes are doing most of the active prevention work.
The presence of Banded Mystery Snail does not directly change a lake's LakeGrade rubric score — the grade measures the water itself, not the species inhabiting it. But invasive presence is a meaningful adjacent signal worth reading alongside the grade.
Lakes with Banded Mystery Snail
| Lake | County | State | Grade | Depth |
|---|---|---|---|---|
| Geneva Lake | Walworth | WI | A | 135 ft |
| Deep Lake | Adams | WI | A | 49 ft |
| Beasley Lake | Waupaca | WI | A | 47 ft |
| Bass Lake | Oconto | WI | A | 40 ft |
| Explosion Lake | Oconto | WI | A | - |
| Lake Lucerne | Forest | WI | A | 73 ft |
| Lake Metonga | Forest | WI | A | 79 ft |
| Round Lake | Sawyer | WI | A | 74 ft |
| Clear Lake | Sawyer | WI | A | 32 ft |
| Razorback Lake | Vilas | WI | A | 35 ft |
| Long Lake | Burnett | WI | A | 41 ft |
| North Lake | Florence | WI | A | 43 ft |
| Wolf Lake | Adams | WI | A | 58 ft |
| Butternut Lake | Forest | WI | A | 42 ft |
| Green Lake | Oconto | WI | A | 25 ft |
| Archibald Lake | Oconto | WI | A | 50 ft |
| Eagle Lake | Marinette | WI | A | 30 ft |
| Big Lake | Vilas | WI | A | 30 ft |
| Boot Lake | Oconto | WI | A | 38 ft |
| Squash Lake | Oneida | WI | A | 74 ft |
| Thunder Lake | Marinette | WI | A | 62 ft |
| White Lake | Marquette | WI | A | 60 ft |
| White Lake | Langlade | WI | A | 42 ft |
| Shell Lake | Washburn | WI | A | 36 ft |
| Alva Lake | Oneida | WI | A | 43 ft |
| Rose Lake | Langlade | WI | A | 24 ft |
| Ebert Lake | Portage | WI | A | 30 ft |
| Star Lake | Oconto | WI | A | 21 ft |
| Franklin Lake | Forest | WI | A | 46 ft |
| Big Portage Lake | Vilas | WI | A | 40 ft |
| Rinehart Lake | Portage | WI | A | 27 ft |
| Forest Lake | Vilas | WI | A | 60 ft |
| Fish Lake | Waushara | WI | A | 37 ft |
| Sea Lion Lake | Florence | WI | A | 82 ft |
| Half Moon Lake | Polk | WI | A | 60 ft |
| Blueberry Lake | Sawyer | WI | A | 29 ft |
| Pearl Lake | Waushara | WI | A | 45 ft |
| Lower Eau Claire Lake | Bayfield | WI | A | 41 ft |
| Ballard Lake | Vilas | WI | A | 25 ft |
| Bear Paw Lake | Oconto | WI | A | 20 ft |
| Blue Lake | Oneida | WI | A | 49 ft |
| Dutch Hollow Lake | Sauk | WI | A | 38 ft |
| Little Crawling Stone Lake | Vilas | WI | A | 44 ft |
| Grindstone Lake | Sawyer | WI | A | 60 ft |
| Long Interlaken Lake Deep | Vilas | WI | A | 65 ft |
| Middle Eau Claire Lake | Bayfield | WI | A | 66 ft |
| White Sand Lake | Vilas | WI | A | 71 ft |
| Halfmoon Lake | Oconto | WI | A | 38 ft |
| Parker Lake | Adams | WI | A | 36 ft |
| Fence Lake Deep | Vilas | WI | A | 86 ft |
Showing 50 of 363 infested lakes.
Frequently Asked Questions
How many lakes have banded mystery snail?
Banded Mystery Snail has been documented in 363 graded lakes: 363 in Wisconsin.
Does banded mystery snail affect water quality?
Invasive species can significantly affect lake ecosystems. They may alter nutrient cycling, displace native species, and change water clarity. Lakes with banded mystery snail should be monitored for changes in water quality over time.
Invasives Found With Banded Mystery Snail
Co-occurs in 197 lakes · 493 total
Co-occurs in 187 lakes · 432 total
Co-occurs in 117 lakes · 244 total
Co-occurs in 106 lakes · 278 total
Co-occurs in 88 lakes · 688 total
Co-occurs in 21 lakes · 99 total
Source: EPA National Aquatic Resource Surveys, 2026.