
Zebra Mussel
Invasive speciesRecorded in 609 lakes
Zebra mussels are the most consequential invasive in the upper Midwest lake system. They are small, fast-reproducing bivalves that filter enormous volumes of water, increase clarity in a misleading way (filtered water reads clearer on a Secchi disk), and disrupt the food web by stripping the planktonic base. A 609-lake footprint means Zebra Mussel prevention has shifted from "stop the spread" to "manage the new normal." Watercraft-inspection programs at boat launches and shoreline-management practices on individual lakes are doing most of the active prevention work.
A lake with zebra mussels can read clearer on the Secchi disk than its nutrient regime would suggest, because the mussels, not low phosphorus, produce that clarity. Reading the clarity number and the invasive flag together gives a truer picture.
Lakes with Zebra Mussel
| Lake | County | State | Depth |
|---|---|---|---|
| Lobster Lake | Douglas | MN | 65 ft |
| Clearwater Lake | Wright | MN | 73 ft |
| Lower Hay Lake | Crow Wing | MN | 100 ft |
| Latoka Lake | Douglas | MN | 108 ft |
| Little Birch Lake | Todd | MN | 89 ft |
| North Long Lake | Crow Wing | MN | 97 ft |
| Mud Lake | Becker | MN | 34 ft |
| Big Lake | Beltrami | MN | 35 ft |
| Big Lake | Sherburne | MN | 48 ft |
| Pelican Lake | Otter Tail | MN | 55 ft |
| Pelican Lake | Crow Wing | MN | 104 ft |
| Round Lake | Aitkin | MN | 125 ft |
| Round Lake | Crow Wing | MN | 51 ft |
| Whitefish Lake | Crow Wing | MN | 138 ft |
| Horseshoe Lake | Crow Wing | MN | 56 ft |
| Long Lake | Kandiyohi | MN | 46 ft |
| Long Lake | Otter Tail | MN | 128 ft |
| Long Lake | Becker | MN | 61 ft |
| Long Lake | Hubbard | MN | 135 ft |
| Long Lake | Otter Tail | MN | 73 ft |
| Dead Lake | Otter Tail | MN | 65 ft |
| Maple Lake | Douglas | MN | 78 ft |
| Detroit Lake | Becker | MN | 89 ft |
| Sallie Lake | Becker | MN | 50 ft |
| Deer Lake | Otter Tail | MN | 26 ft |
| Chippewa Lake | Douglas | MN | 95 ft |
| Lida Lake | Otter Tail | MN | 58 ft |
| Cowdry Lake | Douglas | MN | 52 ft |
| Ossawinnamakee Lake | Crow Wing | MN | 63 ft |
| Florida Lake | Kandiyohi | MN | 40 ft |
| Clear Lake | Crow Wing | MN | 63 ft |
| Spectacle Lake | Isanti | MN | 51.5 ft |
| Marion Lake | Dakota | MN | 21 ft |
| Eagle Lake | Hubbard | MN | 77 ft |
| Eagle Lake | Kandiyohi | MN | 67 ft |
| Eagle Lake | Otter Tail | MN | 46 ft |
| Darling Lake | Douglas | MN | 62 ft |
| Ida Lake | Douglas | MN | 106 ft |
| Ida Lake | Becker | MN | 20 ft |
| Star Lake | Otter Tail | MN | 94 ft |
| Upper Maple Lake | Wright | MN | 76 ft |
| Fish Lake | Otter Tail | MN | 69 ft |
| Benedict Lake | Hubbard | MN | 91 ft |
| Sand Lake | Itasca | MN | 60 ft |
| Little Pine Lake | Crow Wing | MN | 36 ft |
| Woman Lake | Cass | MN | - |
| Andrusia Lake | Beltrami | MN | 60 ft |
| Green Lake | Kandiyohi | MN | 110 ft |
| Girl Lake | Cass | MN | 81 ft |
| Upper Gull Lake | Cass | MN | 54 ft |
Showing 50 of 609 lakes with a record.
Frequently Asked Questions
How many lakes have zebra mussel?
Zebra Mussel is recorded in 609 measured lakes: 458 in Minnesota, 151 in Wisconsin. 609 of them carry a state infested-waters listing or an established population.
Does zebra mussel affect water quality?
An established invasive population can change how a lake works — altering nutrient cycling, displacing native species, and shifting water clarity. Clarity is the one to watch: filter-feeders can make water read clearer on a Secchi disk without any drop in nutrient loading, so a lake with zebra mussel is worth reading alongside its clarity number rather than through it.
Invasives Found With Zebra Mussel
Co-occurs in 142 lakes · 792 total
Co-occurs in 113 lakes · 387 total
Co-occurs in 73 lakes · 341 total
Co-occurs in 60 lakes · 469 total
Co-occurs in 59 lakes · 242 total
Co-occurs in 41 lakes · 79 total
More on invasive species and lake health
Zebra mussel counts from the lakes LakeQuality tracks, the counties that show up most often, and the Clean, Drain, Dry rules that still matter.
How nutrient and algae readings are read against EPA ecoregion condition classes, what each class means in the water, and why a clean reading is not a clearance.
Before you buy lakefront, check the water: clarity trend, nutrient impairment, algae advisories, invasive species, and depth — a data-backed checklist.
Source: EPA National Aquatic Resource Surveys, 2026.