Zebra Mussel
Invasive SpeciesFound in 694 lakes
694
Total Lakes
500
Minnesota
194
Wisconsin
Lakes with Zebra Mussel
| Lake | County | State | Grade | Depth |
|---|---|---|---|---|
| Lower Hay Lake | Crow Wing | MN | A | 100 ft |
| Latoka Lake | Douglas | MN | A | 108 ft |
| Pelican Lake | Otter Tail | MN | A | 55 ft |
| Pike Lake | St. Louis | MN | A | 60 ft |
| Whitefish Lake | Crow Wing | MN | A | 138 ft |
| Long Lake | Becker | MN | A | 61 ft |
| Trout Lake | Itasca | MN | A | 135 ft |
| Chippewa Lake | Douglas | MN | A | 95 ft |
| Cowdry Lake | Douglas | MN | A | 52 ft |
| Ossawinnamakee Lake | Crow Wing | MN | A | 63 ft |
| Clear Lake | Crow Wing | MN | A | 63 ft |
| Eagle Lake | Otter Tail | MN | A | 46 ft |
| Ida Lake | Douglas | MN | A | 106 ft |
| Star Lake | Otter Tail | MN | A | 94 ft |
| Upper Maple Lake | Wright | MN | A | 76 ft |
| Fish Lake | Otter Tail | MN | A | 69 ft |
| Andrusia Lake | Beltrami | MN | A | 60 ft |
| Girl Lake | Cass | MN | A | 81 ft |
| Big Mcdonald Lake | Otter Tail | MN | A | 46 ft |
| Bass Lake | Otter Tail | MN | A | — |
| Bass Lake | Crow Wing | MN | A | 47 ft |
| Island Lake | Crow Wing | MN | A | 76 ft |
| Cedar Lake | Morrison | MN | A | 88 ft |
| Big Pine Lake | Aitkin | MN | A | 78 ft |
| Lizzie Lake | Otter Tail | MN | A | 66 ft |
| Turtle Lake | Becker | MN | A | 73 ft |
| Pokegama Lake | Itasca | MN | A | 112 ft |
| Pickerel Lake | Becker | MN | A | 74 ft |
| Alexander Lake | Morrison | MN | A | 64 ft |
| George Lake | Kandiyohi | MN | A | 34 ft |
| Middle Cormorant Lake | Becker | MN | A | 40 ft |
| Hand Lake | Cass | MN | A | 57 ft |
| Miltona Lake | Douglas | MN | A | 105 ft |
| West Battle Lake | Otter Tail | MN | A | 108 ft |
| Kimball Lake | Crow Wing | MN | A | 77 ft |
| West Sylvia Lake | Wright | MN | A | 97 ft |
| Serpent Lake | Crow Wing | MN | A | 65 ft |
| Stuart Lake | Otter Tail | MN | A | 49 ft |
| Mina Lake | Douglas | MN | A | 123 ft |
| North Star Lake | Itasca | MN | A | 90 ft |
| Pulaski Lake | Wright | MN | A | — |
| Little Mcdonald Lake | Otter Tail | MN | A | 109 ft |
| Bay Lake | Crow Wing | MN | A | 74 ft |
| Big Trout Lake | Crow Wing | MN | A | 128 ft |
| Big Watab Lake | Stearns | MN | A | 123 ft |
| White Bear Lake | Washington | MN | A | 83 ft |
| Nelson Lake | Becker | MN | A | — |
| Rush Lake | Crow Wing | MN | A | 105 ft |
| Thunder Lake | Cass | MN | A | 95 ft |
| Scalp Lake | Otter Tail | MN | A | 90 ft |
Showing 50 of 694 infested lakes.
Frequently Asked Questions
How many lakes have zebra mussel?
Zebra Mussel has been documented in 694 lakes — 500 in Minnesota and 194 in Wisconsin.
Does zebra mussel affect water quality?
Invasive species can significantly affect lake ecosystems. They may alter nutrient cycling, displace native species, and change water clarity. Lakes with zebra mussel should be monitored for changes in water quality over time.