bowfin (dogfish) Lakes in Minnesota & Wisconsin
Other SpeciesFound in 618 lakes
Water Quality of bowfin (dogfish) Lakes
Best bowfin (dogfish) Lakes by Water Quality
Top 50 lakes with bowfin (dogfish) ranked by overall water quality grade.
| Rank | Lake | County | State | Grade | Depth | Species |
|---|---|---|---|---|---|---|
| 1 | East Fox Lake | Crow Wing | MN | A | 65 ft | 15 |
| 2 | Lower Hay Lake | Crow Wing | MN | A | 100 ft | 21 |
| 3 | Latoka Lake | Douglas | MN | A | 108 ft | 16 |
| 4 | Pelican Lake | Otter Tail | MN | A | 55 ft | 20 |
| 5 | Round Lake | Aitkin | MN | A | 59 ft | 15 |
| 6 | Whitefish Lake | Crow Wing | MN | A | 138 ft | 23 |
| 7 | Long Lake | Becker | MN | A | 61 ft | 16 |
| 8 | Long Lake | Itasca | MN | A | 85 ft | 12 |
| 9 | Unnamed Lake | Otter Tail | MN | A | 95 ft | 17 |
| 10 | Maple Lake | Itasca | MN | A | 39 ft | 13 |
| 11 | Trout Lake | Itasca | MN | A | 135 ft | 15 |
| 12 | Chippewa Lake | Douglas | MN | A | 95 ft | 19 |
| 13 | Cowdry Lake | Douglas | MN | A | 52 ft | 19 |
| 14 | Ossawinnamakee Lake | Crow Wing | MN | A | 63 ft | 18 |
| 15 | Clear Lake | Crow Wing | MN | A | 63 ft | 15 |
| 16 | West Fox Lake | Crow Wing | MN | A | 55 ft | 15 |
| 17 | Spearhead Lake | Hubbard | MN | A | 81 ft | 17 |
| 18 | Ida Lake | Douglas | MN | A | 106 ft | 19 |
| 19 | Star Lake | Otter Tail | MN | A | 94 ft | 17 |
| 20 | Upper Maple Lake | Wright | MN | A | 76 ft | 15 |
| 21 | Fish Lake | Otter Tail | MN | A | 69 ft | 17 |
| 22 | Roger Lake | Crow Wing | MN | A | 64 ft | 12 |
| 23 | Andrusia Lake | Beltrami | MN | A | 60 ft | 21 |
| 24 | Girl Lake | Cass | MN | A | 81 ft | 18 |
| 25 | Little Toad Lake | Becker | MN | A | 65 ft | 15 |
| 26 | Big Mcdonald Lake | Otter Tail | MN | A | 46 ft | 15 |
| 27 | Bass Lake | Crow Wing | MN | A | 47 ft | 14 |
| 28 | Island Lake | Cass | MN | A | 45 ft | 12 |
| 29 | Island Lake | Crow Wing | MN | A | 76 ft | 19 |
| 30 | Island Lake | Cass | MN | A | 40 ft | 13 |
| 31 | Island Lake | Hubbard | MN | A | 32 ft | 13 |
| 32 | Island Lake | Crow Wing | MN | A | 36 ft | 9 |
| 33 | Crooked Lake | Stearns | MN | A | 35 ft | 10 |
| 34 | Crooked Lake | Crow Wing | MN | A | 54 ft | 16 |
| 35 | Cedar Lake | Morrison | MN | A | 88 ft | 14 |
| 36 | Big Pine Lake | Aitkin | MN | A | 78 ft | 15 |
| 37 | Lizzie Lake | Otter Tail | MN | A | 66 ft | 21 |
| 38 | Pokegama Lake | Itasca | MN | A | 112 ft | 19 |
| 39 | Alexander Lake | Morrison | MN | A | 64 ft | 19 |
| 40 | George Lake | Kandiyohi | MN | A | 34 ft | 15 |
| 41 | Hand Lake | Cass | MN | A | 57 ft | 15 |
| 42 | Ox Yoke Lake | Cass | MN | A | 42 ft | 13 |
| 43 | Miltona Lake | Douglas | MN | A | 105 ft | 19 |
| 44 | West Battle Lake | Otter Tail | MN | A | 108 ft | 17 |
| 45 | Kimball Lake | Crow Wing | MN | A | 77 ft | 16 |
| 46 | Hatch Lake | Itasca | MN | A | 88 ft | 15 |
| 47 | West Sylvia Lake | Wright | MN | A | 97 ft | 15 |
| 48 | Serpent Lake | Crow Wing | MN | A | 65 ft | 17 |
| 49 | Stuart Lake | Otter Tail | MN | A | 49 ft | 14 |
| 50 | Mina Lake | Douglas | MN | A | 123 ft | 18 |
Showing top 50 of 618 lakes with bowfin (dogfish).
Frequently Asked Questions
How many lakes have bowfin (dogfish)?
bowfin (dogfish) are found in 618 lakes across Minnesota and Wisconsin — 618 in Minnesota and 0 in Wisconsin. The average water quality grade of lakes with bowfin (dogfish) is B (Good).
What are the best lakes for bowfin (dogfish)?
The best bowfin (dogfish) lakes by water quality are East Fox Lake, Lower Hay Lake, Latoka Lake, Pelican Lake, Round Lake. These lakes have the highest water quality grades among all lakes where bowfin (dogfish) have been documented by state DNR surveys.
What other fish are found with bowfin (dogfish)?
bowfin (dogfish) are most commonly found alongside bluegill, northern pike, black crappie, largemouth bass, pumpkinseed. These species share similar habitat preferences in the region's lakes.