bowfin (dogfish) Lakes in Minnesota
Found in 618 Minnesota lakes
618
Minnesota Lakes
B
Avg. Grade
213
Grade A Lakes
10
Counties
Best bowfin (dogfish) Lakes in Minnesota
| Rank | Lake | County | Grade | Clarity | Depth |
|---|---|---|---|---|---|
| 1 | East Fox Lake | Crow Wing | A | 16.1 ft | 65 ft |
| 2 | Lower Hay Lake | Crow Wing | A | 19 ft | 100 ft |
| 3 | Latoka Lake | Douglas | A | 19 ft | 108 ft |
| 4 | Pelican Lake | Otter Tail | A | 16.1 ft | 55 ft |
| 5 | Round Lake | Aitkin | A | 15.3 ft | 59 ft |
| 6 | Whitefish Lake | Crow Wing | A | 15.1 ft | 138 ft |
| 7 | Long Lake | Becker | A | 20 ft | 61 ft |
| 8 | Long Lake | Itasca | A | 16.9 ft | 85 ft |
| 9 | Unnamed Lake | Otter Tail | A | 15.1 ft | 95 ft |
| 10 | Maple Lake | Itasca | A | 15.3 ft | 39 ft |
| 11 | Trout Lake | Itasca | A | 15.5 ft | 135 ft |
| 12 | Chippewa Lake | Douglas | A | 15.1 ft | 95 ft |
| 13 | Cowdry Lake | Douglas | A | 17 ft | 52 ft |
| 14 | Ossawinnamakee Lake | Crow Wing | A | 20 ft | 63 ft |
| 15 | Clear Lake | Crow Wing | A | 18 ft | 63 ft |
| 16 | West Fox Lake | Crow Wing | A | 15 ft | 55 ft |
| 17 | Spearhead Lake | Hubbard | A | 15 ft | 81 ft |
| 18 | Ida Lake | Douglas | A | 16.5 ft | 106 ft |
| 19 | Star Lake | Otter Tail | A | 16.7 ft | 94 ft |
| 20 | Upper Maple Lake | Wright | A | 18 ft | 76 ft |
| 21 | Fish Lake | Otter Tail | A | 17.8 ft | 69 ft |
| 22 | Roger Lake | Crow Wing | A | 16 ft | 64 ft |
| 23 | Andrusia Lake | Beltrami | A | 15.5 ft | 60 ft |
| 24 | Girl Lake | Cass | A | 17 ft | 81 ft |
| 25 | Little Toad Lake | Becker | A | 15 ft | 65 ft |
| 26 | Big Mcdonald Lake | Otter Tail | A | 16.4 ft | 46 ft |
| 27 | Bass Lake | Crow Wing | A | 16.1 ft | 47 ft |
| 28 | Island Lake | Cass | A | 15 ft | 45 ft |
| 29 | Island Lake | Crow Wing | A | 15.3 ft | 76 ft |
| 30 | Island Lake | Cass | A | 17.5 ft | 40 ft |
| 31 | Island Lake | Hubbard | A | 16.4 ft | 32 ft |
| 32 | Island Lake | Crow Wing | A | — | 36 ft |
| 33 | Crooked Lake | Stearns | A | 15 ft | 35 ft |
| 34 | Crooked Lake | Crow Wing | A | 15 ft | 54 ft |
| 35 | Cedar Lake | Morrison | A | 16.4 ft | 88 ft |
| 36 | Big Pine Lake | Aitkin | A | 16.5 ft | 78 ft |
| 37 | Lizzie Lake | Otter Tail | A | 16.4 ft | 66 ft |
| 38 | Pokegama Lake | Itasca | A | 16 ft | 112 ft |
| 39 | Alexander Lake | Morrison | A | 16.5 ft | 64 ft |
| 40 | George Lake | Kandiyohi | A | 15 ft | 34 ft |
| 41 | Hand Lake | Cass | A | 17 ft | 57 ft |
| 42 | Ox Yoke Lake | Cass | A | 17.5 ft | 42 ft |
| 43 | Miltona Lake | Douglas | A | 18.8 ft | 105 ft |
| 44 | West Battle Lake | Otter Tail | A | 18.2 ft | 108 ft |
| 45 | Kimball Lake | Crow Wing | A | 17.4 ft | 77 ft |
| 46 | Hatch Lake | Itasca | A | 16.5 ft | 88 ft |
| 47 | West Sylvia Lake | Wright | A | 22 ft | 97 ft |
| 48 | Serpent Lake | Crow Wing | A | 25 ft | 65 ft |
| 49 | Stuart Lake | Otter Tail | A | 16.1 ft | 49 ft |
| 50 | Mina Lake | Douglas | A | 16 ft | 123 ft |
Showing top 50 of 618 lakes.
Frequently Asked Questions
How many Minnesota lakes have bowfin (dogfish)?
bowfin (dogfish) are found in 618 lakes in Minnesota. The average water quality grade of these lakes is B (Good).
What are the best bowfin (dogfish) lakes in Minnesota?
The best bowfin (dogfish) lakes in Minnesota by water quality are East Fox Lake, Lower Hay Lake, Latoka Lake, Pelican Lake, Round Lake.