pumpkinseed Lakes in Minnesota
Found in 1,189 Minnesota lakes
1,189
Minnesota Lakes
B
Avg. Grade
412
Grade A Lakes
10
Counties
Best pumpkinseed Lakes in Minnesota
| Rank | Lake | County | Grade | Clarity | Depth |
|---|---|---|---|---|---|
| 1 | East Fox Lake | Crow Wing | A | 16.1 ft | 65 ft |
| 2 | Deep Portage Lake | Cass | A | 15.4 ft | 105 ft |
| 3 | Little Wabana Lake | Itasca | A | 23.8 ft | 57 ft |
| 4 | Lower Hay Lake | Crow Wing | A | 19 ft | 100 ft |
| 5 | Latoka Lake | Douglas | A | 19 ft | 108 ft |
| 6 | Big Sugar Bush Lake | Becker | A | 17 ft | 42 ft |
| 7 | Pelican Lake | Otter Tail | A | 16.1 ft | 55 ft |
| 8 | Birch Lake | Wright | A | 15 ft | 52 ft |
| 9 | Birch Lake | Unknown | A | 15 ft | 34 ft |
| 10 | Round Lake | Aitkin | A | 15.3 ft | 59 ft |
| 11 | Pike Lake | St. Louis | A | 18 ft | 60 ft |
| 12 | Whitefish Lake | Crow Wing | A | 15.1 ft | 138 ft |
| 13 | Horseshoe Lake | Cass | A | 21 ft | 51 ft |
| 14 | Long Lake | Clearwater | A | 20 ft | 80 ft |
| 15 | Long Lake | Cass | A | 21.8 ft | 115 ft |
| 16 | Long Lake | Beltrami | A | 20 ft | 87 ft |
| 17 | Long Lake | Becker | A | 20 ft | 61 ft |
| 18 | Long Lake | Cass | A | 16.8 ft | 37 ft |
| 19 | Long Lake | Itasca | A | 16.7 ft | 72 ft |
| 20 | Long Lake | Itasca | A | 16.9 ft | 85 ft |
| 21 | Dead Lake | Hubbard | A | 16 ft | 34 ft |
| 22 | Unnamed Lake | Otter Tail | A | 15.1 ft | 95 ft |
| 23 | Maple Lake | Itasca | A | 15.3 ft | 39 ft |
| 24 | Shallow Lake | Itasca | A | 16.4 ft | 85 ft |
| 25 | Trout Lake | Itasca | A | 15.5 ft | 135 ft |
| 26 | Chippewa Lake | Douglas | A | 15.1 ft | 95 ft |
| 27 | Otter Lake | Otter Tail | A | 18 ft | 64 ft |
| 28 | Cowdry Lake | Douglas | A | 17 ft | 52 ft |
| 29 | Ossawinnamakee Lake | Crow Wing | A | 20 ft | 63 ft |
| 30 | Clear Lake | Crow Wing | A | 18 ft | 63 ft |
| 31 | Clear Lake | Aitkin | A | 16 ft | 24 ft |
| 32 | Clear Lake | Itasca | A | 14.9 ft | 30 ft |
| 33 | Bear Lake | Lake | A | 17.4 ft | 31 ft |
| 34 | Blue Lake | Hubbard | A | 17.4 ft | 84 ft |
| 35 | West Fox Lake | Crow Wing | A | 15 ft | 55 ft |
| 36 | Spearhead Lake | Hubbard | A | 15 ft | 81 ft |
| 37 | Ida Lake | Douglas | A | 16.5 ft | 106 ft |
| 38 | Star Lake | Otter Tail | A | 16.7 ft | 94 ft |
| 39 | Upper Maple Lake | Wright | A | 18 ft | 76 ft |
| 40 | Partridge Lake | Crow Wing | A | 16.2 ft | 42 ft |
| 41 | Fish Lake | Otter Tail | A | 17.8 ft | 69 ft |
| 42 | Sand Lake | Cass | A | 21 ft | 54 ft |
| 43 | Roger Lake | Crow Wing | A | 16 ft | 64 ft |
| 44 | Square Lake | Washington | A | 17 ft | 68 ft |
| 45 | Andrusia Lake | Beltrami | A | 15.5 ft | 60 ft |
| 46 | Girl Lake | Cass | A | 17 ft | 81 ft |
| 47 | Little Toad Lake | Becker | A | 15 ft | 65 ft |
| 48 | Charlotte Lake | Wright | A | 17.1 ft | 46 ft |
| 49 | Big Mcdonald Lake | Otter Tail | A | 16.4 ft | 46 ft |
| 50 | Bass Lake | Crow Wing | A | 16.1 ft | 47 ft |
Showing top 50 of 1,189 lakes.
Frequently Asked Questions
How many Minnesota lakes have pumpkinseed?
pumpkinseed are found in 1,189 lakes in Minnesota. The average water quality grade of these lakes is B (Good).
What are the best pumpkinseed lakes in Minnesota?
The best pumpkinseed lakes in Minnesota by water quality are East Fox Lake, Deep Portage Lake, Little Wabana Lake, Lower Hay Lake, Latoka Lake.