Ice Fishing in Minnesota
1,601 Minnesota lakes hold species targeted through the ice, and every one carries an A–F water quality grade from EPA and state agency sampling. Below: what swims where, winter depths and techniques by species, and the lakes that rank highest on water quality.
Updated 2026-07-20T13:08:09.728Z · Ice thickness guidelines →
What to Target Through the Ice in Minnesota
Winter holding depth and technique by species, with how many Minnesota lakes hold each.
| Species | Lakes | Winter depth | Where they hold | Technique |
|---|---|---|---|---|
| Northern Pike | 1,483 | 6–20 ft | weed edges and flats | tip-ups with large shiners/suckers |
| Yellow Perch | 1,452 | 15–35 ft | deep flats and basin | tungsten jigs and small spoons — a top ice target |
| Bluegill | 1,439 | 8–20 ft | basin holes and deep weed edges | tungsten ice jigs with waxworms/plastics |
| Black Crappie | 1,386 | 10–25 ft | basin and deep brush — suspend and roam | tungsten jigs & minnows; dusk bite |
| Walleye | 1,254 | 8–25 ft | first breaks off structure, dusk feeding windows | jigging spoons and rattle baits, deadstick minnows |
| Pumpkinseed | 1,245 | 6–15 ft | weed edges and holes | ice jigs with grubs |
| White Crappie | 101 | 10–25 ft | deep brush and channels | small jigs & minnows |
| Lake Whitefish | 82 | 25–60 ft | deep bottom | tiny jigs tipped with larvae — a delicate ice bite |
| Lake Trout | 36 | 30–80 ft | deep basin | jigging tubes and spoons through the ice |
| Sauger | 34 | 20–40 ft | deep channels | jigging spoons |
| Rainbow Trout | 12 | 5–25 ft | clear lakes / stocked ice fishery | small jigs, spoons, PowerBait |
| Brook Trout | 10 | 5–20 ft | stocked-lake ice fishery | small jigs, spoons, waxworms |
| Crappie | 6 | 10–25 ft | basin and deep brush | tungsten jigs & minnows at dusk |
| Brown Trout | 4 | 5–25 ft | deep clear lakes / stocked ice fishery | jigging spoons, minnows |
Minnesota Ice-Fishing Lakes by Water Quality
Ranked by A–F grade, then by how many ice-target species the lake holds.
| # | Lake | County | Grade | Ice species | Max depth |
|---|---|---|---|---|---|
| 1 | Little Sand Lake | Hubbard | A | 6 | 80 ft |
| 2 | Moon Lake | Douglas | A | 6 | 38 ft |
| 3 | Kabekona Bay Lake | Cass | A | 5 | 150 ft |
| 4 | Cass Lake Allens Bay | Beltrami | A | 5 | 120 ft |
| 5 | Gull Lake | Cass | A | 5 | 80 ft |
| 6 | Burntside Lake | St. Louis | A | 5 | 126 ft |
| 7 | Pokegama Lake | Itasca | A | 5 | 112 ft |
| 8 | North Long Lake | Crow Wing | A | 5 | 97 ft |
| 9 | Miltona Lake | Douglas | A | 5 | 105 ft |
| 10 | West Battle Lake | Otter Tail | A | 5 | 108 ft |
| 11 | Ten Mile Lake | Cass | A | 5 | 208 ft |
| 12 | Star Lake | Otter Tail | A | 5 | 94 ft |
| 13 | Ida Lake | Douglas | A | 5 | 106 ft |
| 14 | Ball Club Lake | Itasca | A | 5 | 85 ft |
| 15 | Pelican Lake | Otter Tail | A | 5 | 55 ft |
| 16 | Big Cormorant Lake | Becker | A | 5 | 75 ft |
| 17 | Alexander Lake | Morrison | A | 5 | 64 ft |
| 18 | Edward Lake | Crow Wing | A | 5 | 75 ft |
| 19 | Carlos Lake | Douglas | A | 5 | 163 ft |
| 20 | Bay Lake | Crow Wing | A | 5 | 74 ft |
| 21 | Wabana Lake | Itasca | A | 5 | 115 ft |
| 22 | White Earth Lake | Becker | A | 5 | 120 ft |
| 23 | Lizzie Lake | Otter Tail | A | 5 | 66 ft |
| 24 | Trout Lake | Itasca | A | 5 | 135 ft |
| 25 | Sturgeon Lake | Pine | A | 5 | 40 ft |
When Minnesota Lakes Freeze
Ice fishing has no opener — the season starts when the ice does. Across 1,096 Minnesota lakes with observation records, the earliest-freezing lakes typically ice over around Nov 6 and a typical lake sees ice-out around Apr 16. Individual winters run weeks early or late.
Freeze-up and ice-out dates for 1,096 Minnesota lakes →Minnesota Fishing Licence
Ice fishing uses the same licence as open water in Minnesota. A resident annual licence is $25, non-resident $51. Fish-house tagging and shelter-removal deadlines are separate rules — check Minnesota Department of Natural Resources.
We do not measure ice
Nothing on this page tells you whether the ice is safe. We hold no thickness data for any lake and never estimate it. Agency guidance is that no ice is ever completely safe, and that thickness varies widely across a single lake. Read the ice thickness guidelines, measure as you go, and call a local bait shop for current conditions.
Where to stay for ice fishing in Minnesota
Cabins, lodges, and rentals near Minnesota's hard-water lakes — live availability and prices for your ice-fishing trip.
Top-rated places to stay near Minnesota ice-fishing lakes
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Minnesota ice-fishing lakes?
Get lake water-quality report cards plus the best cabin & lodging deals near Minnesota ice-fishing lakes — straight to your inbox. No spam, unsubscribe anytime.
Sources: state DNR fish surveys; EPA Water Quality Portal for grades; Minnesota DNR Climate Office for ice dates.