brown bullhead Lakes in Minnesota
Found in 808 Minnesota lakes
808
Minnesota Lakes
B
Avg. Grade
300
Grade A Lakes
10
Counties
Best brown bullhead Lakes in Minnesota
| Rank | Lake | County | Grade | Clarity | Depth |
|---|---|---|---|---|---|
| 1 | East Fox Lake | Crow Wing | A | 16.1 ft | 65 ft |
| 2 | Lower Hay Lake | Crow Wing | A | 19 ft | 100 ft |
| 3 | Big Sugar Bush Lake | Becker | A | 17 ft | 42 ft |
| 4 | Pelican Lake | Otter Tail | A | 16.1 ft | 55 ft |
| 5 | Birch Lake | Wright | A | 15 ft | 52 ft |
| 6 | Round Lake | Aitkin | A | 15.3 ft | 59 ft |
| 7 | Whitefish Lake | Crow Wing | A | 15.1 ft | 138 ft |
| 8 | Horseshoe Lake | Cass | A | 21 ft | 51 ft |
| 9 | Long Lake | Clearwater | A | 20 ft | 80 ft |
| 10 | Long Lake | Cass | A | 21.8 ft | 115 ft |
| 11 | Long Lake | Beltrami | A | 20 ft | 87 ft |
| 12 | Long Lake | Becker | A | 20 ft | 61 ft |
| 13 | Long Lake | Cass | A | 16.8 ft | 37 ft |
| 14 | Long Lake | Itasca | A | 16.9 ft | 85 ft |
| 15 | Dead Lake | Hubbard | A | 16 ft | 34 ft |
| 16 | Unnamed Lake | Otter Tail | A | 15.1 ft | 95 ft |
| 17 | Trout Lake | Itasca | A | 15.5 ft | 135 ft |
| 18 | Chippewa Lake | Douglas | A | 15.1 ft | 95 ft |
| 19 | Cowdry Lake | Douglas | A | 17 ft | 52 ft |
| 20 | Ossawinnamakee Lake | Crow Wing | A | 20 ft | 63 ft |
| 21 | Clear Lake | Aitkin | A | 16 ft | 24 ft |
| 22 | Clear Lake | Itasca | A | 14.9 ft | 30 ft |
| 23 | Blue Lake | Hubbard | A | 17.4 ft | 84 ft |
| 24 | West Fox Lake | Crow Wing | A | 15 ft | 55 ft |
| 25 | Spearhead Lake | Hubbard | A | 15 ft | 81 ft |
| 26 | Ida Lake | Douglas | A | 16.5 ft | 106 ft |
| 27 | Star Lake | Otter Tail | A | 16.7 ft | 94 ft |
| 28 | Upper Maple Lake | Wright | A | 18 ft | 76 ft |
| 29 | Partridge Lake | Crow Wing | A | 16.2 ft | 42 ft |
| 30 | Fish Lake | Otter Tail | A | 17.8 ft | 69 ft |
| 31 | Sand Lake | Cass | A | 21 ft | 54 ft |
| 32 | Roger Lake | Crow Wing | A | 16 ft | 64 ft |
| 33 | Andrusia Lake | Beltrami | A | 15.5 ft | 60 ft |
| 34 | Girl Lake | Cass | A | 17 ft | 81 ft |
| 35 | Little Toad Lake | Becker | A | 15 ft | 65 ft |
| 36 | Charlotte Lake | Wright | A | 17.1 ft | 46 ft |
| 37 | Big Mcdonald Lake | Otter Tail | A | 16.4 ft | 46 ft |
| 38 | Island Lake | Cass | A | 15 ft | 45 ft |
| 39 | Island Lake | Crow Wing | A | 15.3 ft | 76 ft |
| 40 | Island Lake | Cass | A | 17.5 ft | 40 ft |
| 41 | Island Lake | Hubbard | A | 16.4 ft | 32 ft |
| 42 | Crooked Lake | Stearns | A | 15 ft | 35 ft |
| 43 | Crooked Lake | Crow Wing | A | 15 ft | 54 ft |
| 44 | Cedar Lake | Morrison | A | 16.4 ft | 88 ft |
| 45 | Big Pine Lake | Aitkin | A | 16.5 ft | 78 ft |
| 46 | Lizzie Lake | Otter Tail | A | 16.4 ft | 66 ft |
| 47 | Turtle Lake | Becker | A | 23 ft | 73 ft |
| 48 | Lower Bottle Lake | Hubbard | A | 15 ft | 110 ft |
| 49 | Pokegama Lake | Itasca | A | 16 ft | 112 ft |
| 50 | Pickerel Lake | Becker | A | 18 ft | 74 ft |
Showing top 50 of 808 lakes.
Frequently Asked Questions
How many Minnesota lakes have brown bullhead?
brown bullhead are found in 808 lakes in Minnesota. The average water quality grade of these lakes is B (Good).
What are the best brown bullhead lakes in Minnesota?
The best brown bullhead lakes in Minnesota by water quality are East Fox Lake, Lower Hay Lake, Big Sugar Bush Lake, Pelican Lake, Birch Lake.