rainbow trout Lakes in Minnesota & Wisconsin
Other SpeciesFound in 19 lakes
19
Total Lakes
19
Minnesota
0
Wisconsin
B
Avg. Grade
77 ft
Avg. Depth
Water Quality of rainbow trout Lakes
A
14
74%
B
2
11%
C
1
5%
D
2
11%
F
0
0%
Best rainbow trout Lakes by Water Quality
Top 50 lakes with rainbow trout ranked by overall water quality grade.
| Rank | Lake | County | State | Grade | Depth | Species |
|---|---|---|---|---|---|---|
| 1 | Bad Medicine Lake | Becker | MN | A | 84 ft | 13 |
| 2 | Birch Lake | Cook | MN | A | 69 ft | 3 |
| 3 | Long Lake | Clearwater | MN | A | 80 ft | 15 |
| 4 | Trout Lake | Cook | MN | A | 77 ft | 6 |
| 5 | Blue Lake | Hubbard | MN | A | 84 ft | 13 |
| 6 | Tofte Lake | Lake | MN | A | 73 ft | 3 |
| 7 | Big Watab Lake | Stearns | MN | A | 123 ft | 15 |
| 8 | Leo Lake | Cook | MN | A | 28 ft | 3 |
| 9 | Mayhew Lake | Cook | MN | A | 84 ft | 8 |
| 10 | St James Pit Lake | St. Louis | MN | A | 381 ft | 5 |
| 11 | Divide Lake | Lake | MN | A | — | 3 |
| 12 | 16-0023-00 Lake | Cook | MN | A | 35 ft | 3 |
| 13 | 29-0237-00 Lake | Hubbard | MN | A | 63 ft | 3 |
| 14 | Island Lake | Clearwater | MN | A | 58 ft | 5 |
| 15 | Esther Lake | Cook | MN | B | 35 ft | 3 |
| 16 | Bean Lake | Lake | MN | B | 26 ft | 3 |
| 17 | Little Mud Lake | Meeker | MN | C | 42 ft | 8 |
| 18 | Briar Lake | St. Louis | MN | D | 21 ft | 3 |
| 19 | Loon Lake | Aitkin | MN | D | 21 ft | 3 |
Frequently Asked Questions
How many lakes have rainbow trout?
rainbow trout are found in 19 lakes across Minnesota and Wisconsin — 19 in Minnesota and 0 in Wisconsin. The average water quality grade of lakes with rainbow trout is B (Good).
What are the best lakes for rainbow trout?
The best rainbow trout lakes by water quality are Bad Medicine Lake, Birch Lake, Long Lake, Trout Lake, Blue Lake. These lakes have the highest water quality grades among all lakes where rainbow trout have been documented by state DNR surveys.
What other fish are found with rainbow trout?
rainbow trout are most commonly found alongside white sucker, bluegill, black crappie, hybrid sunfish, yellow perch. These species share similar habitat preferences in the region's lakes.