
Cleanest Lakes in Cook County, Minnesota
Clearwater Lake in Cook County leads the rankings with a water quality grade of A and 29 ft of clarity. Below are the top 50 cleanest monitored lakes in Cook County, Minnesota, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Grade | Clarity | Phosphorus | Algae |
|---|---|---|---|---|---|---|
| 1 | Clearwater Lake | Cook | A | 29 ft | 4 µg/L | 1.3 µg/L |
| 2 | Pike Lake | Cook | A | 17.4 ft | 7 µg/L | 2.6 µg/L |
| 3 | West Twin Lake | Cook | A | 9.8 ft | 9 µg/L | 3.5 µg/L |
| 4 | Trout Lake | Cook | A | 18.4 ft | 9 µg/L | 1.3 µg/L |
| 5 | Gull Lake | Cook | A | 15.5 ft | 8.5 µg/L | 2.5 µg/L |
| 6 | Caribou Lake | Cook | A | 6.9 ft | 15 µg/L | 6.2 µg/L |
| 7 | Devil Track Lake | Cook | A | 7 ft | 12 µg/L | 5.3 µg/L |
| 8 | Poplar Lake | Cook | A | 10.2 ft | 9 µg/L | 3.3 µg/L |
| 9 | Deer Yard Lake | Cook | A | 7.2 ft | 15 µg/L | 5.3 µg/L |
| 10 | Elbow Lake | Cook | A | 3.7 ft | 18.5 µg/L | 4.8 µg/L |
| 11 | Hungry Jack Lake | Cook | A | 18 ft | 7 µg/L | 2 µg/L |
| 12 | Tom Lake | Cook | A | 9 ft | 8 µg/L | 4.1 µg/L |
| 13 | Tait Lake | Cook | A | 7 ft | 13 µg/L | 3.3 µg/L |
| 14 | Sea Gull Lake | Cook | A | 14.3 ft | 7 µg/L | 2.7 µg/L |
| 15 | Mayhew Lake | Cook | A | 20.6 ft | 5 µg/L | 1.5 µg/L |
| 16 | Loon Lake | Cook | A | 17.4 ft | 5 µg/L | 1.6 µg/L |
| 17 | Bearskin Lake | Cook | A | 21 ft | 6 µg/L | 1.3 µg/L |
| 18 | Saganaga Lake | Cook | A | 13 ft | 7 µg/L | 2.9 µg/L |
| 19 | Greenwood Lake | Cook | A | 15.1 ft | 10 µg/L | 2.6 µg/L |
| 20 | East Twin Lake | Cook | C | 6.2 ft | 17 µg/L | 7.9 µg/L |
| 21 | Lost Lake | Cook | NR | - | - | - |
| 22 | Moosehorn Lake | Cook | NR | - | - | - |
| 23 | Prout Lake | Cook | NR | - | - | - |
| 24 | Otter Lake | Cook | NR | - | - | - |
| 25 | Powers Lake | Cook | NR | - | - | - |
| 26 | Tom Lake | Cook | NR | - | - | - |
| 27 | Triangle Lake | Cook | NR | - | - | - |
| 28 | Devilfish Lake | Cook | NR | - | - | - |
| 29 | Highlander Lake | Cook | NR | - | - | - |
| 30 | Tittle Lake | Cook | NR | - | - | - |
| 31 | North Shady Lake | Cook | NR | - | - | - |
| 32 | Sunfish Lake | Cook | NR | - | - | - |
| 33 | Carrot Lake | Cook | NR | - | - | - |
| 34 | Bean Lake | Cook | NR | - | - | - |
| 35 | Cucumber Lake | Cook | NR | - | - | - |
| 36 | Onion Lake | Cook | NR | - | - | - |
| 37 | Jim Lake | Cook | NR | - | - | - |
| 38 | Section Ten Lake | Cook | NR | - | - | - |
| 39 | Redcoat Lake | Cook | NR | - | - | - |
| 40 | Northern Light Lake | Cook | NR | - | - | - |
| 41 | Mink Lake | Cook | NR | - | - | - |
| 42 | Kimball Lake | Cook | NR | - | - | - |
| 43 | Benson Lake | Cook | NR | - | - | - |
| 44 | Pickerel Lake | Cook | NR | - | - | - |
| 45 | Pine Mountain Lake | Cook | NR | - | - | - |
| 46 | Mush Lake | Cook | NR | - | - | - |
| 47 | Muckwa Lake | Cook | NR | - | - | - |
| 48 | Musquash Lake | Cook | NR | - | - | - |
| 49 | Circle Lake | Cook | NR | - | - | - |
| 50 | Moses Lake | Cook | NR | - | - | - |
More Answers for Cook County, Minnesota
Get Cook County, Minnesota water-quality updates
New grades and algae readings can change this ranking. Unsubscribe anytime.