tiger muskellunge Lakes in Minnesota & Wisconsin
Other SpeciesFound in 16 lakes
16
Total Lakes
16
Minnesota
0
Wisconsin
C
Avg. Grade
49 ft
Avg. Depth
Water Quality of tiger muskellunge Lakes
A
1
6%
B
3
19%
C
9
56%
D
1
6%
F
2
13%
Best tiger muskellunge Lakes by Water Quality
Top 50 lakes with tiger muskellunge ranked by overall water quality grade.
| Rank | Lake | County | State | Grade | Depth | Species |
|---|---|---|---|---|---|---|
| 1 | Deer Lake | Itasca | MN | A | 121 ft | 17 |
| 2 | Moose Lake | Itasca | MN | B | 61 ft | 17 |
| 3 | Spider Lake | Itasca | MN | B | 36 ft | 14 |
| 4 | Elmo Lake | Washington | MN | B | 140 ft | 13 |
| 5 | Bryant Lake | Hennepin | MN | C | 45 ft | 11 |
| 6 | Johanna Lake | Ramsey | MN | C | 43 ft | 13 |
| 7 | Crystal Lake | Dakota | MN | C | 37 ft | 13 |
| 8 | Clear Lake | Washington | MN | C | 28 ft | 14 |
| 9 | Crystal Lake | Hennepin | MN | C | 39 ft | 12 |
| 10 | Weaver Lake | Hennepin | MN | C | 57 ft | 15 |
| 11 | Gervais Lake | Ramsey | MN | C | 41 ft | 14 |
| 12 | Keller Lake | Ramsey | MN | C | 8 ft | 9 |
| 13 | Orchard Lake | Dakota | MN | C | 33 ft | 13 |
| 14 | Nokomis Lake | Hennepin | MN | D | 33 ft | 13 |
| 15 | Kohlman Lake | Ramsey | MN | F | 9 ft | 11 |
| 16 | Taft Lake | Hennepin | MN | F | 45 ft | 15 |
Frequently Asked Questions
How many lakes have tiger muskellunge?
tiger muskellunge are found in 16 lakes across Minnesota and Wisconsin — 16 in Minnesota and 0 in Wisconsin. The average water quality grade of lakes with tiger muskellunge is C (Fair).
What are the best lakes for tiger muskellunge?
The best tiger muskellunge lakes by water quality are Deer Lake, Moose Lake, Spider Lake, Elmo Lake, Bryant Lake. These lakes have the highest water quality grades among all lakes where tiger muskellunge have been documented by state DNR surveys.
What other fish are found with tiger muskellunge?
tiger muskellunge are most commonly found alongside black crappie, bluegill, yellow perch, hybrid sunfish, largemouth bass. These species share similar habitat preferences in the region's lakes.