
Cleanest Lakes in Oneida County, Wisconsin
Whitefish Lake in Oneida County leads the rankings with a water quality grade of B and 8.8 ft of clarity. Below are the top 50 cleanest monitored lakes in Oneida County, Wisconsin, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Grade | Clarity | Phosphorus | Algae |
|---|---|---|---|---|---|---|
| 1 | Whitefish Lake | Oneida | B | 8.8 ft | 15.9 µg/L | - |
| 2 | Bass Lake | Oneida | B | 6 ft | 21 µg/L | - |
| 3 | Sugar Camp Lake | Oneida | B | 16.5 ft | 10.3 µg/L | - |
| 4 | Indian Lake | Oneida | B | 11 ft | 13.8 µg/L | - |
| 5 | Tom Doyle Lake | Oneida | B | 7 ft | 13.3 µg/L | - |
| 6 | Bear Lake | Oneida | B | 8 ft | 17.7 µg/L | - |
| 7 | Crescent Lake | Oneida | B | 14 ft | 13.1 µg/L | - |
| 8 | Velvet Lake | Oneida | B | 12.8 ft | 14.6 µg/L | - |
| 9 | Bearskin Lake | Oneida | B | 6 ft | 23.8 µg/L | - |
| 10 | Upper Kaubashine Lake | Oneida | B | 19 ft | 12.2 µg/L | - |
| 11 | Stella Lake | Oneida | B | 8 ft | 14.4 µg/L | - |
| 12 | Squash Lake | Oneida | B | 17.5 ft | 10 µg/L | - |
| 13 | Mid Lake | Oneida | B | 7 ft | 23.7 µg/L | - |
| 14 | Alva Lake | Oneida | B | 19.5 ft | 11.5 µg/L | - |
| 15 | Franklin Lake | Oneida | B | 16.2 ft | 12.3 µg/L | - |
| 16 | Perch Lake | Oneida | B | 15 ft | 14.8 µg/L | - |
| 17 | Mildred Lake | Oneida | B | 18 ft | 12.3 µg/L | - |
| 18 | Manson Lake | Oneida | B | 12 ft | 10.8 µg/L | - |
| 19 | Lower Kaubashine Lake | Oneida | B | 13.8 ft | 11.1 µg/L | - |
| 20 | Hasbrook Lake | Oneida | B | 21 ft | 10.3 µg/L | - |
| 21 | Deep Hole Lake | Oneida | B | 4.3 ft | 21.3 µg/L | - |
| 22 | Flannery Lake | Oneida | B | 14.5 ft | 12.7 µg/L | - |
| 23 | Big Stone Lake | Oneida | B | 4.2 ft | 22.5 µg/L | - |
| 24 | Blue Lake | Oneida | B | 23 ft | 10.7 µg/L | - |
| 25 | Lee Lake | Oneida | B | 22.5 ft | 8.9 µg/L | - |
| 26 | George Lake | Oneida | B | 5 ft | 22.1 µg/L | - |
| 27 | Two Sisters Lake | Oneida | B | 19.6 ft | 10.8 µg/L | - |
| 28 | Shishebogama Lake | Oneida | B | 10 ft | 13.4 µg/L | - |
| 29 | Clearwater Lake | Oneida | B | 16.8 ft | 10 µg/L | - |
| 30 | Spur Lake | Oneida | B | 2 ft | 23.3 µg/L | - |
| 31 | Lake Thompson | Oneida | B | 4 ft | 22.4 µg/L | - |
| 32 | Lake Julia | Oneida | B | 9.9 ft | 14.3 µg/L | - |
| 33 | Washburn Lake | Oneida | B | 7.5 ft | 18.7 µg/L | - |
| 34 | Minocqua Lake | Oneida | B | 14.8 ft | 13.7 µg/L | - |
| 35 | Lone Stone Lake | Oneida | B | 14.5 ft | 11.5 µg/L | - |
| 36 | Little Bearskin Lake | Oneida | B | 8.3 ft | 22.7 µg/L | - |
| 37 | Nose Lake | Oneida | B | 12 ft | 10.8 µg/L | - |
| 38 | Great Bass Lake | Oneida | B | 10.5 ft | 14.2 µg/L | - |
| 39 | Fuller Lake | Oneida | C | 4.3 ft | 25.1 µg/L | - |
| 40 | Cranberry Lake | Oneida | C | 4.5 ft | 30.8 µg/L | - |
| 41 | Kathan Lake | Oneida | C | 2.7 ft | 29.8 µg/L | - |
| 42 | Lake Nokomis | Oneida | C | 4.3 ft | 36.2 µg/L | - |
| 43 | Moen Lake | Oneida | C | 2.8 ft | 31 µg/L | - |
| 44 | Thunder Lake | Oneida | C | 2.5 ft | 32.3 µg/L | - |
| 45 | Hancock Lake | Oneida | C | 5.4 ft | 25.4 µg/L | - |
| 46 | Horsehead Lake | Oneida | C | 6.5 ft | 29.9 µg/L | - |
| 47 | Crystal Lake | Oneida | D | 2.5 ft | 47.4 µg/L | - |
| 48 | Denton Lake | Oneida | NR | - | - | - |
| 49 | Bog Lake | Oneida | NR | - | - | - |
| 50 | Deer Lake | Oneida | NR | - | - | - |
More Answers for Oneida County, Wisconsin
Get Oneida County, Wisconsin water-quality updates
New grades and algae readings can change this ranking. Unsubscribe anytime.