
Cleanest Lakes in Becker County, Minnesota
Bad Medicine Lake in Becker County leads the rankings with a water quality grade of A and 25 ft of clarity. Below are the top 50 cleanest monitored lakes in Becker County, Minnesota, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Grade | Clarity | Phosphorus | Algae |
|---|---|---|---|---|---|---|
| 1 | Bad Medicine Lake | Becker | A | 25 ft | 6 µg/L | 1.6 µg/L |
| 2 | Mud Lake | Becker | A | 12.5 ft | 22 µg/L | 5.9 µg/L |
| 3 | Big Sugar Bush Lake | Becker | A | 16.5 ft | 10 µg/L | 2.7 µg/L |
| 4 | Long Lake | Becker | A | 19.5 ft | 8 µg/L | 2.7 µg/L |
| 5 | Detroit Lake | Becker | A | 14 ft | 17 µg/L | 3.3 µg/L |
| 6 | Sallie Lake | Becker | A | 13 ft | 21 µg/L | 4.9 µg/L |
| 7 | Ida Lake | Becker | A | 12.1 ft | 23 µg/L | 5.3 µg/L |
| 8 | Little Toad Lake | Becker | A | 15 ft | 18 µg/L | 5.1 µg/L |
| 9 | Island Lake | Becker | A | 15 ft | 19 µg/L | 3.2 µg/L |
| 10 | Turtle Lake | Becker | A | 23 ft | 8 µg/L | 1.9 µg/L |
| 11 | Pickerel Lake | Becker | A | 18 ft | 11 µg/L | 2 µg/L |
| 12 | Middle Cormorant Lake | Becker | A | 15.1 ft | 13 µg/L | 3.3 µg/L |
| 13 | Elbow Lake | Becker | A | 12.1 ft | 14 µg/L | 4.8 µg/L |
| 14 | Floyd Lake | Becker | A | 13.1 ft | 12 µg/L | 3.6 µg/L |
| 15 | Glawe Lake | Becker | A | 10.8 ft | 19 µg/L | 2.8 µg/L |
| 16 | Melissa Lake | Becker | A | 13.1 ft | 18 µg/L | 4.5 µg/L |
| 17 | Pine Lake | Becker | A | 8.9 ft | 15 µg/L | 4.4 µg/L |
| 18 | Big Cormorant Lake | Becker | A | 24.8 ft | 16.5 µg/L | 2.2 µg/L |
| 19 | Maud Lake | Becker | A | 17 ft | 10 µg/L | 2.7 µg/L |
| 20 | Fox Lake | Becker | A | 14 ft | 14.5 µg/L | 3.3 µg/L |
| 21 | Loon Lake | Becker | A | 7.4 ft | 14.5 µg/L | 2.5 µg/L |
| 22 | Juggler Lake | Becker | A | 18 ft | 7 µg/L | 1.8 µg/L |
| 23 | Johnson Lake | Becker | A | 9.5 ft | 19 µg/L | 3.2 µg/L |
| 24 | Little Floyd Lake | Becker | A | 11 ft | 21 µg/L | 6.2 µg/L |
| 25 | Eunice Lake | Becker | A | 13.5 ft | 11 µg/L | 3.2 µg/L |
| 26 | Meadow Lake | Becker | A | 14 ft | 12.5 µg/L | 3.5 µg/L |
| 27 | Pearl Lake | Becker | A | 10 ft | 18 µg/L | 5.3 µg/L |
| 28 | Big Rush Lake | Becker | A | 6 ft | 13.5 µg/L | 4.7 µg/L |
| 29 | Carman Lake | Becker | A | 7.9 ft | 18 µg/L | 6 µg/L |
| 30 | South Tamarac Lake | Becker | A | 6 ft | 21 µg/L | 3.7 µg/L |
| 31 | Many Point Lake | Becker | A | 10.7 ft | 15.5 µg/L | 6.3 µg/L |
| 32 | Flat Lake | Becker | A | 11.2 ft | 13 µg/L | 3.7 µg/L |
| 33 | Bass Lake | Becker | C | 7.9 ft | 20 µg/L | 8.2 µg/L |
| 34 | Upper Cormorant Lake | Becker | C | 8 ft | 30 µg/L | 9.9 µg/L |
| 35 | Spear Lake | Becker | C | 10.3 ft | 28 µg/L | 4.5 µg/L |
| 36 | Toad Lake | Becker | C | 7 ft | 27 µg/L | 8 µg/L |
| 37 | Height of Land Lake | Becker | C | 6.6 ft | 27 µg/L | 8.6 µg/L |
| 38 | Beseau Lake | Becker | C | 7.7 ft | 29.5 µg/L | 10.2 µg/L |
| 39 | Blackbird Lake | Becker | C | 7.5 ft | 29 µg/L | 5.3 µg/L |
| 40 | Winter Lake | Becker | C | 6.9 ft | 22 µg/L | 11.6 µg/L |
| 41 | St Clair Lake | Becker | D | 4 ft | 50 µg/L | 14.3 µg/L |
| 42 | Waboose Lake | Becker | D | 3 ft | 35 µg/L | 20 µg/L |
| 43 | North Tamarac Lake | Becker | D | 3.9 ft | 36 µg/L | 21.4 µg/L |
| 44 | Mallard Lake | Becker | D | 3.6 ft | 43 µg/L | 13.4 µg/L |
| 45 | Oak Lake | Becker | F | 3 ft | 40.5 µg/L | 39.6 µg/L |
| 46 | Upper Egg Lake | Becker | F | 3 ft | 53 µg/L | 33.8 µg/L |
| 47 | Town Lake | Becker | NR | - | - | - |
| 48 | Fischer Lake | Becker | NR | - | - | - |
| 49 | Albertson Lake | Becker | NR | - | - | - |
| 50 | Dead Lake | Becker | NR | - | - | - |
More Answers for Becker County, Minnesota
Get Becker County, Minnesota water-quality updates
New grades and algae readings can change this ranking. Unsubscribe anytime.