Oligotrophic Lakes in Vermont
104 oligotrophic lakes in Vermont. Low nutrients, clear water, excellent for swimming.
An oligotrophic lake is what most people picture when they think of pristine northern lake country: clarity to depth, no algal scum, cold water that holds dissolved oxygen all the way to the bottom even in August. Across {{stateName}}, 104 lakes register as oligotrophic — 0% of them break 50 feet of depth, which is the structural condition that underwrites the trophic class. Without depth and a low-nutrient watershed, oligotrophy is hard to sustain.
On the LakeGrade rubric, oligotrophic lakes almost always pull an A or B — the same low-nutrient conditions that produce the trophic class also produce the high grade.
| # | Lake | County | Grade | Clarity | Depth | TSI |
|---|---|---|---|---|---|---|
| 1 | Lake St. Catherine | Rutland | A | 15.4 ft | - | 40 |
| 2 | Valley Lake | Washington | A | 24.4 ft | - | 39 |
| 3 | Beebe Pond | Rutland | A | 24.6 ft | - | 34 |
| 4 | Peacham Pond | Caledonia | A | 15.6 ft | - | 38 |
| 5 | Berlin Pond | Washington | A | 21.7 ft | - | 32 |
| 6 | Caspian Lake | Orleans | A | 29.5 ft | - | 32 |
| 7 | Harveys Lake | Caledonia | A | 21 ft | - | 34 |
| 8 | Maidstone Lake | Essex | A | 28.5 ft | - | 32 |
| 9 | Sunrise Lake | Rutland | A | 21.3 ft | - | 33 |
| 10 | Nichols Pond | Washington | A | 23.3 ft | - | 33 |
| 11 | Rescue Lake | Windsor | A | 15.1 ft | - | 38 |
| 12 | Seymour Lake | Orleans | A | 24.6 ft | - | 33 |
| 13 | Sabin Pond | Washington | A | 15.7 ft | - | 37 |
| 14 | Lake Fairlee | Orange | A | 21.7 ft | - | 39 |
| 15 | Echo Lake | Orleans | A | 23 ft | - | 34 |
| 16 | Echo Lake | Rutland | A | 24.3 ft | - | 34 |
| 17 | Lake Morey | Orange | A | 19.7 ft | - | 39 |
| 18 | Little Averill Pond | Essex | A | 19.4 ft | - | 34 |
| 19 | Lake Willoughby | Orleans | A | 28.2 ft | - | 33 |
| 20 | South Pond | Lamoille | A | 15.4 ft | - | 37 |
| 21 | Lake Mirror | Washington | A | 21.3 ft | - | 37 |
| 22 | Lake Dunmore | Addison | A | 16.4 ft | - | 39 |
| 23 | Crystal Lake | Orleans | A | 19.4 ft | - | 31 |
| 24 | Sunset Lake | Windham | A | 17.9 ft | - | 36 |
| 25 | Sunset Lake | Rutland | A | 36.1 ft | - | 31 |
| 26 | Newark Pond | Caledonia | A | 20.4 ft | - | 36 |
| 27 | Shadow Lake | Orleans | A | 28.9 ft | - | 32 |
| 28 | Shadow Pond | Washington | A | 27.9 ft | - | 34 |
| 29 | Shadow Lake | Essex | A | 16.4 ft | - | 35 |
| 30 | Lake Greenwood | Washington | A | 18 ft | - | 39 |
| 31 | Perch Pond | Rutland | A | 20.3 ft | - | 36 |
| 32 | Chittenden Reservoir | Rutland | A | 15.7 ft | - | 37 |
| 33 | Lake Bomoseen | Rutland | A | 23.6 ft | - | 33 |
| 34 | Forest Lake | Washington | A | 25.6 ft | - | 32 |
| 35 | Waterbury Reservoir | Washington | A | - | - | 37 |
| 36 | Fairfield Pond | Franklin | A | 19.7 ft | - | 39 |
| 37 | East Long Pond | Washington | A | 20.7 ft | - | 39 |
| 38 | Lake Elligo | Orleans | A | 26.2 ft | - | 31 |
| 39 | Amherst Lake | Windsor | A | 15.4 ft | - | 35 |
| 40 | Miller Pond | Orange | A | 24.8 ft | - | 35 |
| 41 | Ritterbush Pond | Lamoille | A | 16.7 ft | - | 37 |
| 42 | Little Hosmer Pond | Orleans | A | - | - | 38 |
| 43 | Cedar Lake | Addison | A | - | - | 39 |
| 44 | Grout Pond Outlet | Windham | A | - | - | 34 |
| 45 | Binney Brook Lake | Windham | A | - | - | 29 |
| 46 | Beaver Pond Outlet | Orleans | A | - | - | 32 |
| 47 | Coits Pond | Washington | A | - | - | 36 |
| 48 | Flagg Pond | Caledonia | A | - | - | 37 |
| 49 | Lake Raponda Outlet | Windham | A | - | - | 40 |
| 50 | Sweet Pond | Windham | A | - | - | 30 |
| 51 | Lily Pond | Windham | A | - | - | 35 |
| 52 | Lily Pond | Windham | A | - | - | 35 |
| 53 | Lewis Pond | Essex | A | - | - | 38 |
| 54 | Unnamed Pond Referred To by Dec As Waits | Orange | A | - | - | 28 |
| 55 | Bean Pond | Caledonia | A | - | - | 40 |
| 56 | Kenny Pond | Windham | A | - | - | 32 |
| 57 | Unnamed Pond Referred To by Vtdec As | Windsor | A | - | - | 38 |
| 58 | Dennis Pond | Essex | A | - | - | 38 |
| 59 | Jobs Pond | Orleans | A | - | - | 33 |
| 60 | Staples Pond | Orange | A | - | - | 34 |
| 61 | Norford Lake | Windsor | A | - | - | 32 |
| 62 | Horse Pond | Orleans | A | - | - | 39 |
| 63 | South Stream Pond | Bennington | A | - | - | 36 |
| 64 | Barber Lake | Bennington | A | - | - | 35 |
| 65 | Weatherhead Hollow Lake | Windham | A | - | - | 29 |
| 66 | Shaftsbury Lake | Bennington | A | - | - | 32 |
| 67 | North Hartland Reservoir | Windsor | A | - | - | 32 |
| 68 | Mill Pond | Windsor | A | - | - | 30 |
| 69 | Inman Pond | Rutland | A | - | - | 33 |
| 70 | Daniels Pond | Orleans | A | - | - | 40 |
| 71 | Half Moon Pond | Rutland | A | - | - | 38 |
| 72 | Unknown Pond | Essex | A | - | - | 36 |
| 73 | Kent Pond | Rutland | A | - | - | 35 |
| 74 | Roach Pond | Rutland | A | - | - | 33 |
| 75 | Tiny Pond | Windsor | A | - | - | 36 |
| 76 | Mecawee Pond | Windsor | A | - | - | 34 |
| 77 | Austin Pond | Rutland | A | - | - | 35 |
| 78 | Lake Paran | Bennington | A | - | - | 39 |
| 79 | Malletts Bay Lake | Chittenden | A | 13.8 ft | - | 40 |
| 80 | Coles Pond | Caledonia | A | 11.8 ft | - | 39 |
| 81 | Lake Raponda | Windham | A | 11.3 ft | - | 40 |
| 82 | Lowell Lake | Windham | A | 13.5 ft | - | 37 |
| 83 | Echo Lake | Windsor | A | 13.9 ft | - | 36 |
| 84 | South Pond | Windham | A | 14.8 ft | - | 39 |
| 85 | Round Pond | Orleans | A | 16.7 ft | - | 40 |
| 86 | Miles Pond | Essex | A | 13.1 ft | - | 39 |
| 87 | Keiser Pond | Caledonia | A | 12.8 ft | - | 38 |
| 88 | Great Averill Pond | Essex | A | 14.3 ft | - | 36 |
| 89 | Green River Reservoir | Lamoille | A | 13.1 ft | - | 36 |
| 90 | Tenney Pond | Orange | A | 12.8 ft | - | 35 |
| 91 | Spring Lake | Rutland | A | 21.3 ft | - | 40 |
| 92 | Harriman Reservoir | Windham | A | 10.2 ft | - | 35 |
| 93 | Woodward Reservoir | Windsor | A | 11.8 ft | - | 39 |
| 94 | Searsburg Reservoir | Bennington | A | 11.2 ft | - | 36 |
| 95 | Reservoir Pond | Windsor | A | 14.7 ft | - | 32 |
| 96 | Somerset Reservoir | Windham | A | 10.2 ft | - | 38 |
| 97 | Mill Pond | Rutland | A | - | - | 37 |
| 98 | Cole Pond | Windham | B | 9.8 ft | - | 40 |
| 99 | Silver Lake | Addison | B | 8.2 ft | - | 37 |
| 100 | Pensioner Pond | Orleans | B | 9.7 ft | - | 39 |
Source: EPA National Aquatic Resource Surveys, 2026.