Oligotrophic Lakes in Florida
141 oligotrophic lakes in Florida. Low nutrients, clear water, excellent for swimming.
Oligotrophic lakes are the clear, cold, nutrient-poor end of the trophic scale. The Carlson Trophic State Index measures this as TSI below 40 — water transparent enough to see 15+ feet down, total phosphorus under 12 µg/L, chlorophyll-a barely registering. Across {{stateName}}, 141 lakes register as oligotrophic — 0% of them break 50 feet of depth, which is the structural condition that underwrites the trophic class. Without depth and a low-nutrient watershed, oligotrophy is hard to sustain.
On the LakeGrade rubric, oligotrophic lakes almost always pull an A or B — the same low-nutrient conditions that produce the trophic class also produce the high grade.
| # | Lake | County | Grade | Clarity | Depth | TSI |
|---|---|---|---|---|---|---|
| 1 | Highlands-Sirena Lake | Highlands | A | 16 ft | - | 36 |
| 2 | Highlands-Verona Lake | Highlands | A | 13.2 ft | - | 40 |
| 3 | Volusia-Winnemissett Lake | Volusia | A | 14 ft | - | 38 |
| 4 | Bay-St. Andrew Bay Lake | Bay | A | 14 ft | - | 39 |
| 5 | Putnam-Barco Lake | Putnam | A | 17 ft | - | 35 |
| 6 | Highlands-Denton Lake | Highlands | A | 23.4 ft | - | 30 |
| 7 | Orange-Down Lake | Orange | A | 14.5 ft | - | 38 |
| 8 | Lake-Sellers | Lake | A | 13.3 ft | - | 37 |
| 9 | Orange-Conway North Lake | Orange | A | 13.2 ft | - | 40 |
| 10 | Orange-Little Conway Lake | Orange | A | 15 ft | - | 38 |
| 11 | Down Lake | Orange | A | 16.1 ft | - | 34 |
| 12 | Clay-Sheelar Lake | Clay | A | 20.8 ft | - | 32 |
| 13 | Lowflynpln Lake | Wakulla | A | - | - | 36 |
| 14 | Wauseon Bay Lake | Orange | A | 14.8 ft | - | 34 |
| 15 | Highlands-Tulane Lake | Highlands | A | 17 ft | - | 34 |
| 16 | Jackson-Silver Lake | Jackson | A | 25 ft | - | 30 |
| 17 | Highlands-Lillian Lake | Highlands | A | 13.5 ft | - | 39 |
| 18 | Miami-Dade-E Lake | Miami-Dade | A | 15 ft | - | 35 |
| 19 | Mlc Lake | Washington | A | 14.1 ft | - | 34 |
| 20 | Orange-Conway South Lake | Orange | A | 14.5 ft | - | 38 |
| 21 | Gap Lake | Washington | A | 13.8 ft | - | 32 |
| 22 | Sheel Lake | Clay | A | 17.2 ft | - | 37 |
| 23 | Dunl Lake | Washington | A | 14.8 ft | - | 31 |
| 24 | Clc Lake | Washington | A | 16.4 ft | - | 31 |
| 25 | Lake Denton | Highlands | A | 19.7 ft | - | 30 |
| 26 | Clay-Deer Lake | Clay | A | 20 ft | - | 34 |
| 27 | Lakaurora Lake | Polk | A | 15.4 ft | - | 34 |
| 28 | Pearl Lake @ Center | Highlands | A | 14.8 ft | - | 36 |
| 29 | Buck Lake @ Middle | Highlands | A | 19 ft | - | 27 |
| 30 | Lake Tulane | Highlands | A | 14.8 ft | - | 34 |
| 31 | Hillsborough-White Trout Lake | Hillsborough | A | - | - | 40 |
| 32 | Highlands-Pearl Lake | Highlands | A | 15.7 ft | - | 38 |
| 33 | Open Lake | Washington | A | 24.3 ft | - | 28 |
| 34 | Lake Holden | Orange | A | 19.7 ft | - | 37 |
| 35 | Lake-Gibson | Lake | A | 14 ft | - | 39 |
| 36 | Alachua-Watermelon Pond | Alachua | A | - | - | 32 |
| 37 | Lkcnwy Lake | Orange | A | 15.4 ft | - | 35 |
| 38 | Volusia-Charles Lake | Volusia | A | 15.5 ft | - | 36 |
| 39 | Compass Lake | Jackson | A | 14.1 ft | - | 33 |
| 40 | Buck Lake | Highlands | A | 13.8 ft | - | 30 |
| 41 | Lake Denton | Highlands | A | 16.4 ft | - | 28 |
| 42 | Lake-Saunders | Lake | A | 16 ft | - | 38 |
| 43 | Putnam-Rosa Lake | Putnam | A | 16.8 ft | - | 36 |
| 44 | Moore Lake South | Leon | A | - | - | 31 |
| 45 | Moore Lake North | Leon | A | - | - | 37 |
| 46 | Lake Farrar | Orange | A | - | - | 39 |
| 47 | Putnam-Anderson Cue Lake | Putnam | A | 10 ft | - | 40 |
| 48 | Miami-Dade-Lakeridge | Miami-Dade | A | 10.3 ft | - | 39 |
| 49 | Collier-Quarry Lake | Collier | A | 11 ft | - | 37 |
| 50 | Miami-Dade-Oakland Lake | Miami-Dade | A | 12.3 ft | - | 37 |
| 51 | Lake-Beakman | Lake | A | 11 ft | - | 37 |
| 52 | Lake-Woodward | Lake | A | 12 ft | - | 37 |
| 53 | Lake Johio | Orange | A | 10 ft | - | 37 |
| 54 | Conway Ne Lake | Orange | A | 9.2 ft | - | 39 |
| 55 | Sawyer Lake | Orange | A | 9.2 ft | - | 38 |
| 56 | Killarney Lake | Orange | A | 9.6 ft | - | 37 |
| 57 | Campbell Lake East | Walton | A | 9 ft | - | 40 |
| 58 | Bay-Marin Lake | Bay | A | 10.5 ft | - | 39 |
| 59 | Louise Lake | Orange | A | 9.2 ft | - | 40 |
| 60 | Palm Lake | Orange | A | 11.8 ft | - | 36 |
| 61 | Putnam-Fanny Lake | Putnam | A | 11.5 ft | - | 38 |
| 62 | Orange-Bessie Lake | Orange | A | 12.3 ft | - | 38 |
| 63 | Conway S Lake | Orange | A | 10.8 ft | - | 36 |
| 64 | Clay-Kingsley Lake | Clay | A | 12 ft | - | 39 |
| 65 | Spring Lake | Orange | A | 10.2 ft | - | 37 |
| 66 | Lake Nona South | Orange | A | 11.7 ft | - | 36 |
| 67 | Dream Lake | Orange | A | 9 ft | - | 40 |
| 68 | Lake Verona | Highlands | A | 11.3 ft | - | 39 |
| 69 | Panther Lake Center | Orange | A | 10 ft | - | 37 |
| 70 | Conway M Lake | Orange | A | 11.2 ft | - | 36 |
| 71 | Pocket Lake | Orange | A | 9.2 ft | - | 38 |
| 72 | Sheen Lake | Orange | A | 9.8 ft | - | 37 |
| 73 | Highlands-Lynn Lake | Highlands | A | 11.3 ft | - | 39 |
| 74 | George Lake | Orange | A | 9.2 ft | - | 39 |
| 75 | Liberty-Mystic Lake | Liberty | A | 13 ft | - | 36 |
| 76 | Panther Lake West | Orange | A | 10 ft | - | 37 |
| 77 | Campbell Lake West | Walton | A | 8.9 ft | - | 39 |
| 78 | Blanche Lake | Orange | A | 11.5 ft | - | 36 |
| 79 | Lake Pearl | Highlands | A | 10.5 ft | - | 39 |
| 80 | Little Sand Lake | Orange | A | 11.5 ft | - | 36 |
| 81 | Porterpond | Jackson | A | 10.2 ft | - | 37 |
| 82 | Jennie Jewel E Lake | Orange | A | 10.5 ft | - | 37 |
| 83 | Lake Nona North | Orange | A | 10.8 ft | - | 36 |
| 84 | St Lucie-Savanna-Indrio Lake | St. Lucie | A | 10 ft | - | 40 |
| 85 | Pnthrcen Lake | Orange | A | 10.7 ft | - | 39 |
| 86 | Ola Lake | Orange | A | 8.5 ft | - | 38 |
| 87 | Conway Nw Lake | Orange | A | 12.1 ft | - | 36 |
| 88 | Tibet Lake | Orange | A | 11.5 ft | - | 36 |
| 89 | Huckleberry Lake | Orange | A | 11.2 ft | - | 36 |
| 90 | Big Sand S Lake | Orange | A | 11.2 ft | - | 36 |
| 91 | Marsha Lake | Orange | A | 8.5 ft | - | 38 |
| 92 | Miami-Dade-Esplanade Lake | Miami-Dade | A | 10 ft | - | 40 |
| 93 | Lake Burden | Orange | A | 11.5 ft | - | 36 |
| 94 | Butler Lake | Orange | A | 12.8 ft | - | 35 |
| 95 | Chase Lake | Orange | A | 12.5 ft | - | 35 |
| 96 | Big Sand N Lake | Orange | A | 13.1 ft | - | 35 |
| 97 | Gem Mary Lake | Orange | A | 10.3 ft | - | 38 |
| 98 | Lake Catherine | Orange | A | 10.4 ft | - | 40 |
| 99 | Marion-Mill Dam Lake | Marion | A | 11 ft | - | 39 |
| 100 | Isleworth Lake | Orange | A | 9.8 ft | - | 37 |
Source: EPA National Aquatic Resource Surveys, 2026.