
Williams County Lake Quality
North Dakota, 25 lakes, average grade C (Fair)
Williams County's 25 monitored lakes fall in the moderate-density bracket for North Dakota. The county-level average smooths over real differences — a single agricultural watershed near the southwest corner can pull the average down even if the rest of the county runs clean. 6 of those lakes carry an A–F grade. The county-level summary describes that subset, not every water body listed. The county average is C — the middle of the rubric, with one or two lakes pulling the average up or down depending on year.
The county's lakes lean shallow, which makes the grades sensitive to wind, sediment-resuspension, and any nutrient inputs from the watershed. The cleanest lake on the books is Kota Ray Dam Lake (B); the most-stressed is Epping-Springbrook Dam-Deepest Lake (D).
Where to stay near Williams County
Top-rated places to stay near Williams County
Prices for Sep 11–13, 4 adults. Change dates on the map below.
Availability and prices from Stay22 partners (Booking.com, Vrbo, Expedia). We may earn a commission from bookings, at no extra cost to you.
Planning a trip to Williams County?
Get lake water-quality report cards plus the best cabin & lodging deals near Williams County — straight to your inbox. No spam, unsubscribe anytime.
Quick Answers for Williams County
Planning a trip? Check special fishing regulations for Kota Ray Dam Lake — or check the official North Dakota fishing regulations.
All Lakes in Williams County
25 lakes · 6 graded, 19 not rated6 graded lakes · 19 not rated, hidden
| # | Lake | Grade | Clarity | Phosphorus | Algae | Trophic | Access |
|---|---|---|---|---|---|---|---|
| 1 | BKota Ray Dam LakeWilliams | B | 7.7 ft | 22 µg/L | 3.5 µg/L | No recent samples | ✓ Public |
| 2 | CBlacktail Dam LakeWilliams | C | 7.2 ft | 53 µg/L | 8.6 µg/L | No recent samples | ✓ Public |
| 3 | CKettle LakeWilliams | C | 5.3 ft | 37 µg/L | 3.9 µg/L | No recent samples | ✓ Public |
| 4 | CMcleod ReservoirWilliams | C | 5.4 ft | 570.5 µg/L | 16.5 µg/L | No recent samples | ✓ Public |
| 5 | DEpping-Springbrook Dam-Deepest LakeWilliams | D | 4.9 ft | 689.5 µg/L | 20.4 µg/L | No recent samples | ✓ Public |
| 6 | DTioga Dam LakeWilliams | D | 2.2 ft | 182 µg/L | 20 µg/L | No recent samples | ✓ Public |
| NRTrenton LakeWilliams | NR | 1.5 ft | 44 µg/L | 4.2 µg/L | No recent samples | ✓ Public | |
| NREpping-Springbrook Dam-Littoral LakeWilliams | NR | No recent samples | 766.5 µg/L | 3.6 µg/L | No recent samples | Not recorded | |
| NREpping-Springbrook Dam-S Inlet LakeWilliams | NR | No recent samples | 699.5 µg/L | 18.2 µg/L | No recent samples | Not recorded | |
| NRLone Tree LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRCottonwood LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | ✓ Public | |
| NRAlkali LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRShirley LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRJohnny Anderson SloughWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRLake ZahlWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRHorseshoe LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRChase Lake State Game Management AreaWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRSueet SloughWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRStink LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRTwin LakesWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRGreen LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRHolm LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRPeterson SloughWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRTom Berg LakeWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded | |
| NRHelle SloughWilliams | NR | No recent samples | No recent samples | No recent samples | No recent samples | Not recorded |
NR = not rated: there is not enough recent sampling to support a letter. That is EPA Integrated Reporting Category 3 (insufficient information), not a failing grade. How grading works.
Lake Match
Which lake suits how you actually use one?
Six questions — swimming, fishing, quiet, cabins, drive time — and a shortlist of graded lakes that fit, with the water quality behind each one.
Other Counties in North Dakota
See how Williams County stacks up in the national county water-quality rankings, or browse the full directory of graded lakes across all United States (49 states), Canada (Ontario, Québec, Nova Scotia, British Columbia and Newfoundland and Labrador), and 38 other country hubs..
Source: EPA National Aquatic Resource Surveys, 2026.