
Cleanest Lakes in Wright County, Minnesota
Clearwater Lake in Wright County leads the rankings on measured clarity and nutrients and 9.8 ft of clarity. Below are the top 50 cleanest monitored lakes in Wright County, Minnesota, ranked on EPA nutrient and algae measurements.
Ranked List
| # | Lake | County | Clarity | Phosphorus | Algae |
|---|---|---|---|---|---|
| 1 | Clearwater Lake | Wright | 9.8 ft | 22 µg/L | 6.3 µg/L |
| 2 | Birch Lake | Wright | 15 ft | 17 µg/L | 4 µg/L |
| 3 | Ida Lake | Wright | 13.1 ft | 14 µg/L | 3.4 µg/L |
| 4 | Upper Maple Lake | Wright | 17.2 ft | 17 µg/L | 3.6 µg/L |
| 5 | Charlotte Lake | Wright | 17.1 ft | 13 µg/L | 2.7 µg/L |
| 6 | Bass Lake | Wright | 13.5 ft | 12 µg/L | 3.6 µg/L |
| 7 | Moose Lake | Wright | 14.4 ft | 12 µg/L | 3.1 µg/L |
| 8 | Cedar Lake | Wright | 14.3 ft | 24 µg/L | 4.6 µg/L |
| 9 | West Sylvia Lake | Wright | 22 ft | 8 µg/L | 1.8 µg/L |
| 10 | Pleasant Lake | Wright | 11.5 ft | 17 µg/L | 2.9 µg/L |
| 11 | Pulaski Lake | Wright | 18 ft | 12 µg/L | 2.3 µg/L |
| 12 | Ember Lake | Wright | 15.1 ft | 16.5 µg/L | 4 µg/L |
| 13 | East Sylvia Lake | Wright | 21 ft | 8 µg/L | 2.2 µg/L |
| 14 | Sugar Lake | Wright | 16.5 ft | 14 µg/L | 3.3 µg/L |
| 15 | John Lake | Wright | 8 ft | 22 µg/L | 7.3 µg/L |
| 16 | Mud Lake | Wright | 5.6 ft | 28 µg/L | 8.7 µg/L |
| 17 | Union Lake | Wright | 5.5 ft | 23.5 µg/L | 9.9 µg/L |
| 18 | Mary Lake | Wright | 8.9 ft | 21 µg/L | 8.3 µg/L |
| 19 | Brooks Lake | Wright | 5.6 ft | 33 µg/L | 12.7 µg/L |
| 20 | Waverly Lake | Wright | 6.9 ft | 29 µg/L | 8 µg/L |
| 21 | Crawford Lake | Wright | 5.9 ft | 25.5 µg/L | 8.6 µg/L |
| 22 | Camp Lake | Wright | 4.6 ft | 70 µg/L | 20 µg/L |
| 23 | Howard Lake | Wright | 4 ft | 57 µg/L | 21.2 µg/L |
| 24 | Granite Lake | Wright | 4.6 ft | 42.5 µg/L | 16 µg/L |
| 25 | Beebe Lake | Wright | 4.6 ft | 36 µg/L | 26.5 µg/L |
| 26 | Ramsey Lake | Wright | 4.3 ft | 40 µg/L | 19.8 µg/L |
| 27 | Locke Lake | Wright | 3.9 ft | 35 µg/L | 17.8 µg/L |
| 28 | French Lake | Wright | 4.3 ft | 46 µg/L | 23.1 µg/L |
| 29 | Gonz Lake | Wright | - | 338 µg/L | 21.2 µg/L |
| 30 | Fish Lake | Wright | 3 ft | 57 µg/L | 33.1 µg/L |
| 31 | Ann Lake | Wright | 4 ft | 267 µg/L | 34.7 µg/L |
| 32 | Foster Lake | Wright | 1.6 ft | 179 µg/L | 97 µg/L |
| 33 | Mink Lake | Wright | 3 ft | 103 µg/L | 59.6 µg/L |
| 34 | Martha Lake | Wright | 3 ft | 77.5 µg/L | 68.1 µg/L |
| 35 | Caroline Lake | Wright | 3.5 ft | 53 µg/L | 31.6 µg/L |
| 36 | Collinwood Lake | Wright | 4 ft | 135 µg/L | 38.6 µg/L |
| 37 | Somers Lake | Wright | 3.6 ft | 62 µg/L | 40.5 µg/L |
| 38 | Scott Lake | Wright | 3.3 ft | 110 µg/L | 45 µg/L |
| 39 | Buffalo Lake | Wright | 3 ft | 47 µg/L | 40.6 µg/L |
| 40 | Dean Lake | Wright | 4.3 ft | 324 µg/L | 39.2 µg/L |
| 41 | Albion Lake | Wright | 1 ft | 105 µg/L | 112 µg/L |
| 42 | Wilhelm Lake | Wright | 2 ft | 124 µg/L | 60.5 µg/L |
| 43 | Little Waverly Lake | Wright | 1.5 ft | 604 µg/L | 65 µg/L |
| 44 | Swartout Lake | Wright | 4.6 ft | 489 µg/L | 52.6 µg/L |
| 45 | Henshaw Lake | Wright | 1 ft | 104 µg/L | 86.6 µg/L |
| 46 | Little John Lake | Wright | - | - | - |
| 47 | Dans Lake | Wright | - | - | - |
| 48 | Kerkela Lake | Wright | - | - | - |
| 49 | Shakopee Lake | Wright | - | - | - |
| 50 | Butternut Lake | Wright | - | - | - |
More Answers for Wright County, Minnesota
Get Wright County, Minnesota water-quality updates
New readings can change this ranking. Unsubscribe anytime.