
Cleanest Lakes in Lake County, Minnesota
Farm Lake in Lake County leads the rankings with a water quality grade of A and 5.5 ft of clarity. Below are the top 50 cleanest monitored lakes in Lake County, Minnesota, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Grade | Clarity | Phosphorus | Algae |
|---|---|---|---|---|---|---|
| 1 | Farm Lake | Lake | A | 5.5 ft | 15 µg/L | 4.7 µg/L |
| 2 | Garden Lake | Lake | A | 5 ft | 15.5 µg/L | 4.4 µg/L |
| 3 | Bear Lake | Lake | A | 17.4 ft | 9.5 µg/L | 2.7 µg/L |
| 4 | Crooked Lake | Lake | A | 3 ft | 10 µg/L | 4.1 µg/L |
| 5 | White Iron Lake | Lake | A | 4.5 ft | 20 µg/L | 3.7 µg/L |
| 6 | Fall Lake | Lake | A | 5.5 ft | 21 µg/L | 6 µg/L |
| 7 | Tetagouche Lake | Lake | A | 7.2 ft | 17 µg/L | 4.8 µg/L |
| 8 | Bean Lake | Lake | A | 9.8 ft | 9.5 µg/L | 3.7 µg/L |
| 9 | Ninemile Lake | Lake | A | 6.6 ft | 17 µg/L | 3.8 µg/L |
| 10 | Wilson Lake | Lake | A | 10.7 ft | 13.5 µg/L | 2.7 µg/L |
| 11 | Moosecamp Lake | Lake | NR | - | - | - |
| 12 | Gypo Lake | Lake | NR | - | - | - |
| 13 | No-see-um Lake | Lake | NR | - | - | - |
| 14 | Range Lake | Lake | NR | - | - | - |
| 15 | Camp Lake | Lake | NR | - | - | - |
| 16 | Cedar Lake | Lake | NR | - | - | - |
| 17 | Browns Lake | Lake | NR | - | - | - |
| 18 | Birch Lake | Lake | NR | - | - | - |
| 19 | Lake Culkin | Lake | NR | - | - | - |
| 20 | Murphy Lake | Lake | NR | - | - | - |
| 21 | Woodcock Lake | Lake | NR | - | - | - |
| 22 | Long Lake | Lake | NR | - | - | - |
| 23 | Moose Lake | Lake | NR | - | - | - |
| 24 | Balsam Lake | Lake | NR | - | - | - |
| 25 | Sonju Lake | Lake | NR | - | - | - |
| 26 | Cramer Homestead Lake | Lake | NR | - | - | - |
| 27 | Lake Twentythree | Lake | NR | - | - | - |
| 28 | Egge Lake | Lake | NR | - | - | - |
| 29 | Lookout Lake | Lake | NR | - | - | - |
| 30 | Doyle Lake | Lake | NR | - | - | - |
| 31 | Nipisiquit Lake | Lake | NR | - | - | - |
| 32 | Leskinen Lake | Lake | NR | - | - | - |
| 33 | Micmac Lake | Lake | NR | - | - | - |
| 34 | Highland Lake | Lake | NR | - | - | - |
| 35 | Thomas Lake | Lake | NR | - | - | - |
| 36 | Amberger Lake | Lake | NR | - | - | - |
| 37 | Clark Lake | Lake | NR | - | - | - |
| 38 | Legler Lake | Lake | NR | - | - | - |
| 39 | Sullivan Lake | Lake | NR | - | - | - |
| 40 | Hjalmer Lake | Lake | NR | - | - | - |
| 41 | Crest Lake | Lake | NR | - | - | - |
| 42 | Upland Lake | Lake | NR | - | - | - |
| 43 | Driller Lake | Lake | NR | - | - | - |
| 44 | Phantom Lake | Lake | NR | - | - | - |
| 45 | Lillian Lake | Lake | NR | - | - | - |
| 46 | Fry Lake | Lake | NR | - | - | - |
| 47 | Katherine Lake | Lake | NR | - | - | - |
| 48 | Cloquet Lake | Lake | NR | - | - | - |
| 49 | Spruce Lake | Lake | NR | - | - | - |
| 50 | Osier Lake | Lake | NR | - | - | - |
More Answers for Lake County, Minnesota
Get Lake County, Minnesota water-quality updates
New grades and algae readings can change this ranking. Unsubscribe anytime.