
Cleanest Lakes in Waukesha County, Wisconsin
Silver Lake in Waukesha County leads the rankings with a water quality grade of B and 10 ft of clarity. Below are the top 39 cleanest monitored lakes in Waukesha County, Wisconsin, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Grade | Clarity | Phosphorus | Algae |
|---|---|---|---|---|---|---|
| 1 | Silver Lake | Waukesha | B | 10 ft | 11.8 µg/L | - |
| 2 | Ashippun Lake | Waukesha | B | 10 ft | 13 µg/L | - |
| 3 | Ottawa Lake | Waukesha | B | 13 ft | 14.6 µg/L | - |
| 4 | Crooked Lake | Waukesha | B | 8 ft | 16.5 µg/L | - |
| 5 | North Lake | Waukesha | B | 8 ft | 17.9 µg/L | - |
| 6 | Pretty Lake | Waukesha | B | 12.2 ft | 12.2 µg/L | - |
| 7 | Pewaukee Lake | Waukesha | B | 7.5 ft | 19.9 µg/L | - |
| 8 | Hunters Lake | Waukesha | B | 9.5 ft | 15.9 µg/L | - |
| 9 | Lac la Belle Lake | Waukesha | B | 4.8 ft | 14.7 µg/L | - |
| 10 | Lake Keesus | Waukesha | B | 9.2 ft | 15.8 µg/L | - |
| 11 | Eagle Spring Lake | Waukesha | B | 4.5 ft | 17.9 µg/L | - |
| 12 | Oconomowoc Lake | Waukesha | B | 12.5 ft | 11.9 µg/L | - |
| 13 | School Section Lake | Waukesha | B | 6.2 ft | 26.2 µg/L | - |
| 14 | Lower Nashotah Lake | Waukesha | B | 9 ft | 11.3 µg/L | - |
| 15 | Lower Nemahbin Lake | Waukesha | B | 10.9 ft | 10.9 µg/L | - |
| 16 | Denoon Lake | Waukesha | B | 9 ft | 24.7 µg/L | - |
| 17 | Pine Lake | Waukesha | B | 25 ft | 12.2 µg/L | - |
| 18 | Fowler Lake | Waukesha | B | 14.5 ft | 15.5 µg/L | - |
| 19 | Upper Nemahbin Lake | Waukesha | B | 12 ft | 13.7 µg/L | - |
| 20 | Nagawicka Lake | Waukesha | B | 9.5 ft | 13.5 µg/L | - |
| 21 | Lower Phantom Lake | Waukesha | B | 6.7 ft | 15.7 µg/L | - |
| 22 | Golden Lake | Waukesha | B | 12.8 ft | 14.4 µg/L | - |
| 23 | Okauchee Lake Site | Waukesha | B | 4.6 ft | 16.2 µg/L | - |
| 24 | Muskego Lake | Waukesha | D | - | 59.4 µg/L | - |
| 25 | Phantom Lake | Waukesha | NR | - | - | - |
| 26 | Rainbow Springs Lake | Waukesha | NR | - | - | - |
| 27 | Saylesville Millpond | Waukesha | NR | - | - | - |
| 28 | Dutchman Lake | Waukesha | NR | - | - | - |
| 29 | Waterville Lake | Waukesha | NR | - | - | - |
| 30 | Upper Genesee Lake | Waukesha | NR | - | - | - |
| 31 | Upper Nashotah Lake | Waukesha | NR | - | - | - |
| 32 | Funks Millpond | Waukesha | NR | - | - | - |
| 33 | Moose Lake | Waukesha | NR | - | - | - |
| 34 | Grass Lake | Waukesha | NR | - | - | - |
| 35 | Upper Oconomowoc Lake | Waukesha | NR | - | - | - |
| 36 | Tamarack Lake | Waukesha | NR | - | - | - |
| 37 | Lower Genesee Lake | Waukesha | NR | - | - | - |
| 38 | Middle Genesee Lake | Waukesha | NR | - | - | - |
| 39 | Larkin Lake | Waukesha | NR | - | - | - |
More Answers for Waukesha County, Wisconsin
Get Waukesha County, Wisconsin water-quality updates
New grades and algae readings can change this ranking. Unsubscribe anytime.