VHS (Viral Hemorrhagic Septicemia)
Invasive SpeciesFound in 13 lakes
13
Total Lakes
13
Minnesota
0
Wisconsin
Lakes with VHS (Viral Hemorrhagic Septicemia)
| Lake | County | State | Grade | Depth |
|---|---|---|---|---|
| Su18 Lake | Cook | MN | A | — |
| Su19 Lake | Cook | MN | A | — |
| Superior Lake | Cook | MN | A | — |
| Superior Lake | St. Louis | MN | A | — |
| Ls94 Lake | Lake | MN | A | — |
| Suseq32a Lake | St. Louis | MN | A | — |
| Seq044a Lake | Lake | MN | A | — |
| Suseq44a Lake | Lake | MN | A | — |
| Seq032a Lake | St. Louis | MN | A | — |
| Little Lake Deep | Cook | MN | B | — |
| Teal Lake Deep | Cook | MN | C | — |
| Little Lake Inlet | Cook | MN | F | — |
| Little Lake Landing | Cook | MN | F | — |
Frequently Asked Questions
How many lakes have vhs (viral hemorrhagic septicemia)?
VHS (Viral Hemorrhagic Septicemia) has been documented in 13 lakes — 13 in Minnesota and 0 in Wisconsin.
Does vhs (viral hemorrhagic septicemia) affect water quality?
Invasive species can significantly affect lake ecosystems. They may alter nutrient cycling, displace native species, and change water clarity. Lakes with vhs (viral hemorrhagic septicemia) should be monitored for changes in water quality over time.