Fly Fishing in Wisconsin
1,396 Wisconsin streams are classified by the state as holding wild, naturally reproducing trout, out of 1,486 classified trout waters. Ranked below by classified stream miles, with public-access mileage. Current conditions shown where a USGS gauge covers the water.
Readings as of Aug 1, 2026, 6:49 PM UTC.
Wild Trout Streams in Wisconsin
Ranked by classified stream miles — the state's own measure of how much of the water holds naturally reproducing trout.
| # | Stream | County | Evidence | Miles | Public | Water temp |
|---|---|---|---|---|---|---|
| 1 | Bois Brule River | — | Wild (state-classified) | 43.92 | — | — |
| 2 | Peshtigo River | — | Wild (state-classified) | 39.43 | — | 77.2°F |
| 3 | Wolf River | — | Wild (state-classified) | 37.86 | — | 78.1°F |
| 4 | North Branch Pike River | — | Wild (state-classified) | 32.58 | — | — |
| 5 | Popple River | — | Wild (state-classified) | 30.32 | — | 68.5°F |
| 6 | West Branch Eau Claire River | — | Wild (state-classified) | 29.43 | — | — |
| 7 | Prairie River | — | Wild (state-classified) | 27.51 | — | — |
| 8 | Otter Creek | — | Wild (state-classified) | 26.53 | — | — |
| 9 | Hay River | — | Wild (state-classified) | 26.3 | — | — |
| 10 | Sugar River | — | Wild (state-classified) | 26.19 | — | 65.8°F |
| 11 | Rush River | — | Wild (state-classified) | 25.78 | — | — |
| 12 | Big Hay Meadow Creek | — | Wild (state-classified) | 23.3 | — | — |
| 13 | Middle Br Embarrass River | — | Wild (state-classified) | 23.2 | — | — |
| 14 | North Branch Pemebonwon River | — | Wild (state-classified) | 22.37 | — | — |
| 15 | South Branch Pemebonwon River | — | Wild (state-classified) | 22.17 | — | — |
| 16 | North Fork Copper River | — | Wild (state-classified) | 21.79 | — | — |
| 17 | Wausaukee River | — | Wild (state-classified) | 21.76 | — | — |
| 18 | Elk Creek | — | Wild (state-classified) | 20.79 | — | — |
| 19 | Montreal River | — | Wild (state-classified) | 20.31 | — | — |
| 20 | Big Roche A Cri Creek | — | Wild (state-classified) | 20.27 | — | — |
| 21 | South Branch Embarrass River | — | Wild (state-classified) | 20 | — | — |
| 22 | Brule River | — | Wild (state-classified) | 19.64 | — | — |
| 23 | Little W Br Creek | — | Wild (state-classified) | 19.57 | — | — |
| 24 | Eagle Creek | — | Wild (state-classified) | 19.51 | — | — |
| 25 | North Branch Peshtigo River | — | Wild (state-classified) | 18.93 | — | — |
| 26 | West Branch Red River | — | Wild (state-classified) | 18.56 | — | — |
| 27 | Kinnickinnic River | — | Wild (state-classified) | 18.55 | — | — |
| 28 | Knapp Creek | — | Wild (state-classified) | 18.35 | — | — |
| 29 | Little Rib River | — | Wild (state-classified) | 18.22 | — | — |
| 30 | North Branch Oconto River | — | Wild (state-classified) | 18.15 | — | — |
| 31 | Long Lake Branch | — | Wild (state-classified) | 16.92 | — | — |
| 32 | Little Popple River | — | Wild (state-classified) | 16.61 | — | — |
| 33 | North Branch Embarrass River | — | Wild (state-classified) | 16.6 | — | — |
| 34 | Balsam Creek | — | Wild (state-classified) | 16.51 | — | — |
| 35 | North Branch Pine River | — | Wild (state-classified) | 16.51 | — | — |
| 36 | Stuntz Brook | — | Wild (state-classified) | 16.32 | — | — |
| 37 | East Fork Iron River | — | Wild (state-classified) | 16.13 | — | — |
| 38 | Mecan River | — | Wild (state-classified) | 16.13 | — | — |
| 39 | Woods Creek | — | Wild (state-classified) | 16.02 | — | — |
| 40 | Whitcomb Creek | — | Wild (state-classified) | 15.82 | — | — |
| 41 | Waupaca River | — | Wild (state-classified) | 15.52 | — | — |
| 42 | Miller Creek | — | Wild (state-classified) | 15.51 | — | — |
| 43 | Black River | — | Wild (state-classified) | 15.48 | — | — |
| 44 | Poplar River | — | Wild (state-classified) | 15.47 | — | — |
| 45 | Mccann Creek | — | Wild (state-classified) | 15.35 | — | — |
| 46 | Billings Creek | — | Wild (state-classified) | 15.2 | — | — |
| 47 | Kelly Brook | — | Wild (state-classified) | 14.96 | — | — |
| 48 | Little Pine Creek | — | Wild (state-classified) | 14.9 | — | — |
| 49 | Big Pine Creek | — | Wild (state-classified) | 14.78 | — | — |
| 50 | South Fork Hay River | — | Wild (state-classified) | 14.7 | — | — |
Wisconsin Trout Water Running Warm
Classified trout streams at or above 68°F at the last reading. A measurement, not an advisory.
| Stream | Water temp | Classification | Measured |
|---|---|---|---|
| Wolf River | 78.1°F | Class II (some natural reproduction) | Aug 1, 2026, 6:00 PM UTC |
| Oconto River | 77.5°F | Class II (some natural reproduction) | Aug 1, 2026, 6:00 PM UTC |
| Peshtigo River | 77.2°F | Class II (some natural reproduction) | Aug 1, 2026, 6:00 PM UTC |
| Eau Galle River | 76.6°F | Class II (some natural reproduction) | Aug 1, 2026, 6:00 PM UTC |
| Bad River | 74.1°F | Class II (some natural reproduction) | Aug 1, 2026, 5:45 PM UTC |
| Kewaunee River | 70.2°F | Class II (some natural reproduction) | Aug 1, 2026, 6:00 PM UTC |
| Stillwell Creek | 70.2°F | Class II (some natural reproduction) | Aug 1, 2026, 6:00 PM UTC |
| Popple River | 68.5°F | Class I (wild, self-sustaining) | Aug 1, 2026, 5:45 PM UTC |
| Badger Mill Creek | 68.4°F | Class II (some natural reproduction) | Aug 1, 2026, 6:00 PM UTC |
| Red River | 68°F | Class I (wild, self-sustaining) | Aug 1, 2026, 6:00 PM UTC |
Wisconsin River Flows
Largest current discharge, from USGS gauges.
| River | Flow (cfs) | Water temp | Measured |
|---|---|---|---|
| Mississippi River | 9,300 | — | Aug 1, 2026, 6:00 PM UTC |
| Wisconsin River | 5,000 | — | Aug 1, 2026, 6:00 PM UTC |
| Fox River | 4,620 | 79.9°F | Aug 1, 2026, 6:05 PM UTC |
| Wolf River | 3,950 | 78.1°F | Aug 1, 2026, 6:00 PM UTC |
| Chippewa River | 2,800 | — | Aug 1, 2026, 6:00 PM UTC |
| St Croix River | 2,790 | 81°F | Aug 1, 2026, 6:00 PM UTC |
| Menominee River | 2,010 | — | Aug 1, 2026, 6:00 PM UTC |
| Rock River | 1,920 | — | Aug 1, 2026, 6:00 PM UTC |
| Milwaukee River | 1,370 | 71.4°F | Aug 1, 2026, 6:00 PM UTC |
| Menomonee River | 1,340 | — | Aug 1, 2026, 6:00 PM UTC |
| Bad River | 759 | 74.1°F | Aug 1, 2026, 6:03 PM UTC |
| Pecatonica River | 745 | — | Aug 1, 2026, 6:00 PM UTC |
| Peshtigo River | 688 | 77.2°F | Aug 1, 2026, 6:00 PM UTC |
| Flambeau River | 663 | — | Aug 1, 2026, 6:00 PM UTC |
| Red Cedar River | 656 | — | Aug 1, 2026, 6:00 PM UTC |
| Black River | 567 | — | Aug 1, 2026, 6:00 PM UTC |
| Kickapoo River | 559 | — | Aug 1, 2026, 5:45 PM UTC |
| Brule River | 537 | — | Aug 1, 2026, 6:30 PM UTC |
| Trempealeau River | 532 | — | Aug 1, 2026, 6:00 PM UTC |
| Yahara River | 523 | — | Aug 1, 2026, 6:00 PM UTC |
Frequently Asked Questions
How many wild trout streams are there in Wisconsin?
1,396 streams in Wisconsin carry a state classification meaning wild, naturally reproducing trout, out of 1,486 classified trout waters overall. The longest classified stretch is Bois Brule River at 43.92 miles.
When is water too warm to fish in Wisconsin?
Trout come under thermal stress above roughly 68°F and post-release mortality climbs sharply. Montana FWP restricts angling when max daily water temperature reaches 73F for 3 consecutive days. 10 Wisconsin trout streams were at or above that threshold at the last reading. These are measurements, not advisories — check the state agency for restrictions actually in force.
Classification: Wisconsin DNR Classified Trout Streams. Conditions: USGS NWIS (public domain).