Fox River
Wisconsin. Streamflow and water-temperature readings from USGS gauges. Running 4,620 cfs as of Aug 1, 2026, 6:05 PM UTC.
Latest Reading
4,620
cubic feet / second
79.9°F
water temperature (26.6°C)
8
USGS gauges
Flow measured Aug 1, 2026, 6:05 PM UTC at gauge 04082400. Temperature measured Aug 1, 2026, 6:00 PM UTC at gauge 040851385. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
USGS Gauges on Fox River
| Gauge | Station | Water temp? |
|---|---|---|
| 04073365 | FOX RIVER AT PRINCETON, WI | — |
| 04073500 | FOX RIVER AT BERLIN, WI | Yes |
| 04082400 | FOX RIVER AT OSHKOSH, WI | — |
| 04084445 | FOX RIVER AT APPLETON, WI | Yes |
| 04085059 | FOX RIVER AT DE PERE, WI | — |
| 040851385 | FOX RIVER AT OIL TANK DEPOT AT GREEN BAY, WI | Yes |
| 05543830 | FOX RIVER AT WAUKESHA, WI | — |
| 05545750 | FOX RIVER NEAR NEW MUNSTER, WI | Yes |
Conditions: USGS NWIS (public domain).