Yahara River
Wisconsin. Classified Class II (some natural reproduction) by the state across 5 miles. Running 523 cfs as of Aug 1, 2026, 6:00 PM UTC.
Latest Reading
523
cubic feet / second
7
USGS gauges
Flow measured Aug 1, 2026, 6:00 PM UTC at gauge 05430175. These are build-time snapshots, not a live feed — check the USGS gauge before relying on them.
State Trout Classification
| Classification | Class II (some natural reproduction) |
| Classified length | 5 miles |
Source: Wisconsin DNR Classified Trout Streams.
USGS Gauges on Yahara River
| Gauge | Station | Water temp? |
|---|---|---|
| 05427718 | YAHARA RIVER AT WINDSOR, WI | — |
| 05427850 | YAHARA RIVER AT STATE HIGHWAY 113 AT MADISON, WI | — |
| 05428500 | YAHARA RIVER AT EAST MAIN STREET AT MADISON, WI | — |
| 05429500 | YAHARA RIVER AT MC FARLAND, WI | — |
| 05429510 | YAHARA RIVER @ EXCHANGE ST BRIDGE AT MC FARLAND,WI | — |
| 05429700 | YAHARA RIVER @ FORTON STREET BRIDGE @ STOUGHTON,WI | — |
| 05430175 | YAHARA RIVER NEAR FULTON, WI | — |
Conditions: USGS NWIS (public domain). Classification: Wisconsin DNR Classified Trout Streams.