
Cleanest Lakes in Vermont
Lake St. Catherine in Rutland County leads the rankings with a water quality grade of A and 15.4 ft of clarity. Below are the top 50 cleanest monitored lakes in Vermont, ranked by EPA water quality score.
Ranked List
| # | Lake | County | Grade | Clarity | Phosphorus | Algae |
|---|---|---|---|---|---|---|
| 1 | Lake St. Catherine | Rutland | A | 15.4 ft | 13.2 µg/L | 2.7 µg/L |
| 2 | Malletts Bay Lake | Chittenden | A | 13.8 ft | 10.2 µg/L | 4 µg/L |
| 3 | Peacham Pond | Caledonia | A | 15.6 ft | 10.7 µg/L | 2 µg/L |
| 4 | Wallingford Pond | Rutland | A | 7.1 ft | 15.3 µg/L | 3.9 µg/L |
| 5 | Berlin Pond | Washington | A | 21.7 ft | 7.1 µg/L | 1.1 µg/L |
| 6 | Caspian Lake | Orleans | A | 29.5 ft | 7.8 µg/L | 1.3 µg/L |
| 7 | Harveys Lake | Caledonia | A | 21 ft | 8.4 µg/L | 1.3 µg/L |
| 8 | Maidstone Lake | Essex | A | 28.5 ft | 7.2 µg/L | 1.5 µg/L |
| 9 | Lake Groton | Caledonia | A | 13.1 ft | 11.3 µg/L | 3.3 µg/L |
| 10 | Rescue Lake | Windsor | A | 15.1 ft | 10.7 µg/L | 2.2 µg/L |
| 11 | Lake Hortonia | Rutland | A | 14.8 ft | 15.5 µg/L | 2.8 µg/L |
| 12 | Coles Pond | Caledonia | A | 11.8 ft | 8.8 µg/L | 2.9 µg/L |
| 13 | Seymour Lake | Orleans | A | 24.6 ft | 7.8 µg/L | 1.3 µg/L |
| 14 | Sabin Pond | Washington | A | 15.7 ft | 9.7 µg/L | 2.1 µg/L |
| 15 | Lake Raponda | Windham | A | 11.3 ft | 10.1 µg/L | 2.4 µg/L |
| 16 | Curtis Pond | Washington | A | 15.3 ft | 13.2 µg/L | 3.2 µg/L |
| 17 | Lowell Lake | Windham | A | 13.5 ft | 8.2 µg/L | 1.8 µg/L |
| 18 | Lake Fairlee | Orange | A | 21.7 ft | 14.3 µg/L | 2.7 µg/L |
| 19 | Echo Lake | Orleans | A | 23 ft | 8 µg/L | 1.6 µg/L |
| 20 | Echo Lake | Windsor | A | 13.9 ft | 8.3 µg/L | 1.6 µg/L |
| 21 | Echo Lake | Rutland | A | 24.3 ft | 10.1 µg/L | 1.3 µg/L |
| 22 | Lake Morey | Orange | A | 19.7 ft | 15.2 µg/L | 2.8 µg/L |
| 23 | Little Averill Pond | Essex | A | 19.4 ft | 6.6 µg/L | 1.6 µg/L |
| 24 | Lake Willoughby | Orleans | A | 28.2 ft | 7.8 µg/L | 1.6 µg/L |
| 25 | South Pond | Lamoille | A | 15.4 ft | 8.2 µg/L | 2.3 µg/L |
| 26 | Lake Eden | Lamoille | A | 12.8 ft | 12.3 µg/L | 3.5 µg/L |
| 27 | Lake Mirror | Washington | A | 21.3 ft | 10.8 µg/L | 2.6 µg/L |
| 28 | Joes Pond | Caledonia | A | 13.5 ft | 11.5 µg/L | 4.5 µg/L |
| 29 | Lake Dunmore | Addison | A | 16.4 ft | 10.9 µg/L | 2.9 µg/L |
| 30 | Sunset Lake | Rutland | A | 36.1 ft | 8.5 µg/L | 1.3 µg/L |
| 31 | Newark Pond | Caledonia | A | 20.4 ft | 10.3 µg/L | 1.9 µg/L |
| 32 | Chipman Lake | Rutland | A | 9.4 ft | 15.9 µg/L | 4.1 µg/L |
| 33 | Shadow Lake | Orleans | A | 28.9 ft | 8.3 µg/L | 1.4 µg/L |
| 34 | Shadow Lake | Essex | A | 16.4 ft | 7.3 µg/L | 1.5 µg/L |
| 35 | Lake Elmore | Lamoille | A | 9.8 ft | 15.9 µg/L | 3 µg/L |
| 36 | Lake Salem | Orleans | A | 13.1 ft | 14.8 µg/L | 2.6 µg/L |
| 37 | Cole Pond | Windham | A | 9.8 ft | 9.9 µg/L | 2.2 µg/L |
| 38 | Lake Greenwood | Washington | A | 18 ft | 11.1 µg/L | 3.3 µg/L |
| 39 | Holland Pond | Orleans | A | 7.9 ft | 10.4 µg/L | 4.5 µg/L |
| 40 | Lake Bomoseen | Rutland | A | 23.6 ft | 9.7 µg/L | 1.2 µg/L |
| 41 | Miles Pond | Essex | A | 13.1 ft | 10.6 µg/L | 2.5 µg/L |
| 42 | Big Pond | Bennington | A | 7.5 ft | 13 µg/L | 3.9 µg/L |
| 43 | Lake Parker | Orleans | A | 13.1 ft | 15.7 µg/L | 4.2 µg/L |
| 44 | Halls Lake | Orange | A | 13.9 ft | 13.1 µg/L | 4.4 µg/L |
| 45 | Forest Lake | Washington | A | 25.6 ft | 7 µg/L | 1.2 µg/L |
| 46 | Elfin Lake | Rutland | A | 10.8 ft | 13.6 µg/L | 4 µg/L |
| 47 | Waterbury Reservoir | Washington | A | - | 9.1 µg/L | 2.6 µg/L |
| 48 | Fairfield Pond | Franklin | A | 19.7 ft | 15.9 µg/L | 2.2 µg/L |
| 49 | Lake Ninevah | Rutland | A | 8.2 ft | 11.4 µg/L | 2 µg/L |
| 50 | Lake Mansfield | Lamoille | A | 6.9 ft | 12.1 µg/L | 3.1 µg/L |
More Answers for Vermont
Get Vermont water-quality updates
New grades and algae readings can change this ranking. Unsubscribe anytime.