
Cleanest Lakes in Kentucky
Lake Beshear in Christian County leads the rankings on measured clarity and nutrients. Below are the top 34 cleanest monitored lakes in Kentucky, ranked on EPA nutrient and algae measurements.
Ranked List
| # | Lake | County | Clarity | Phosphorus | Algae |
|---|---|---|---|---|---|
| 1 | Lake Beshear | Christian | - | 30 µg/L | - |
| 2 | Moffit Lake | Union | - | 30 µg/L | - |
| 3 | Pennyrile Lake | Christian | - | 30 µg/L | - |
| 4 | Cap Mauzy Lake | Union | - | 30 µg/L | - |
| 5 | Greenbo Lake | Greenup | - | 30 µg/L | - |
| 6 | Smoky Valley Lake | Carter | - | 30 µg/L | - |
| 7 | Corinth Lake | Grant | - | 30 µg/L | - |
| 8 | Panbowl Lake | Breathitt | - | 30 µg/L | - |
| 9 | Mill Creek Lake | Wolfe | - | 30 µg/L | - |
| 10 | Fishpond Lake | Letcher | - | 30 µg/L | - |
| 11 | Combs Lake | Clay | - | 30 µg/L | - |
| 12 | Lake Cannigo | Nicholas | - | 30 µg/L | - |
| 13 | Williamstown Lake | Grant | - | 30 µg/L | - |
| 14 | Greenbrier Creek Reservoir | Montgomery | - | 30 µg/L | - |
| 15 | Sand Lick Creek Lake | Fleming | - | 30 µg/L | - |
| 16 | Campbell County Lake | Campbell | - | 30 µg/L | - |
| 17 | Long Run Lake | Jefferson | - | 30 µg/L | - |
| 18 | Kincaid Lake | Pendleton | - | 30 µg/L | - |
| 19 | Doe Run Lake | Kenton | - | 30 µg/L | - |
| 20 | Kentucky Lake | Calloway | - | 32.1 µg/L | - |
| 21 | Laurel Creek Reservoir | McCreary | - | 30 µg/L | - |
| 22 | Cannon Creek Lake | Bell | - | 30 µg/L | - |
| 23 | Corbin City Reservoir | Laurel | - | 30 µg/L | - |
| 24 | Herb Smith Lake | Harlan | - | 30 µg/L | - |
| 25 | Wood Creek Lake | Laurel | - | 30 µg/L | - |
| 26 | Chenoa Lake | Bell | - | 30 µg/L | - |
| 27 | Beulah Lake | Jackson | - | 30 µg/L | - |
| 28 | Guist Creek Lake | Shelby | - | 66 µg/L | - |
| 29 | Boltz Lake | Grant | - | 37.3 µg/L | - |
| 30 | Bullock Pen Lake | Boone | - | 38.7 µg/L | - |
| 31 | Lake Elmer Davis | Owen | - | 44.6 µg/L | - |
| 32 | Lake Jericho | Henry | - | 43.6 µg/L | - |
| 33 | Shelby Lake | Shelby | - | 94.5 µg/L | - |
| 34 | Energy Lake | Trigg | - | 36 µg/L | - |
More Answers for Kentucky
Get Kentucky water-quality updates
New readings can change this ranking. Unsubscribe anytime.