
Michigan Lake Water Temperatures
Typical surface water temperatures for 112 Michigan lakes — about 65°F in September. Lake George; Central Deep Basin; Lincoln Township runs warmest (~79°F in summer); the statewide summer average is about 66°F. Values are typical by month, not live readings.
Michigan lakes by typical summer water temperature (warmest first)
| Lake | County | Typical in September | Summer avg | Warmest | Coldest |
|---|---|---|---|---|---|
| Lake George; Central Deep Basin; Lincoln Township | Clare | 71°F | 79°F | 81°F (Aug) | 36°F (Mar) |
| Lake Victoria | Clinton | — | 77°F | 80°F (Aug) | 71°F (May) |
| Palmer Lake Central Basin; Colon Township | St. Joseph | — | 77°F | 85°F (Jul) | 50°F (Apr) |
| Star Lake; Norman Twp | Manistee | 77°F | 77°F | 80°F (Aug) | 67°F (May) |
| Shell Lake | Leelanau | 70°F | 76°F | 78°F (Jul) | 70°F (Sep) |
| Susan Lake | Charlevoix | — | 76°F | 76°F (Jul) | 39°F (Feb) |
| Larks Lake | Emmet | — | 76°F | 76°F (Jul) | 39°F (Feb) |
| Twilight Lake | Schoolcraft | 67°F | 76°F | 76°F (Jul) | 67°F (Sep) |
| Big Star Lake Central Basin; Lake Township | Lake | 72°F | 75°F | 76°F (Jul) | 63°F (May) |
| Little Platte Lake North Basin | Benzie | 71°F | 75°F | 76°F (Jul) | 71°F (May) |
| Round Lake | Emmet | — | 75°F | 75°F (Jul) | 41°F (Feb) |
| Big Island Lake | Schoolcraft | 63°F | 75°F | 75°F (Jul) | 63°F (Sep) |
| Spring Lake | Emmet | — | 74°F | 74°F (Jul) | 38°F (Feb) |
| Lancelot Lake Southwest Basin | Gladwin | 70°F | 73°F | 75°F (Aug) | 62°F (May) |
| Wycamp Lake | Emmet | — | 73°F | 73°F (Jul) | 35°F (Feb) |
| Bass Lake | Leelanau | 69°F | 72°F | 74°F (Jul) | 69°F (Jun) |
| Florence Lake | Leelanau | 69°F | 72°F | 74°F (Jul) | 68°F (Jun) |
| Trapper'S Lake | Alger | 71°F | 72°F | 75°F (Jul) | 70°F (Jun) |
| Rennie Lake; Central Basin; East Bay Township | Grand Traverse | 69°F | 72°F | 75°F (Aug) | 56°F (May) |
| Gun Lake Central Basin; Freesoil Township | Mason | 72°F | 72°F | 76°F (Aug) | 66°F (Jun) |
| Otter Lake | Benzie | 72°F | 72°F | 75°F (Aug) | 62°F (May) |
| Jewell Lake West Basin | Alcona | 69°F | 72°F | 73°F (Aug) | 69°F (Sep) |
| Gage Lake | Cass | 67°F | 71°F | 73°F (Aug) | 39°F (Feb) |
| Manistee North Lake | Manistee | 66°F | 71°F | 73°F (Jul) | 34°F (Feb) |
| Lancer Lake Southeast | Gladwin | 70°F | 71°F | 73°F (Aug) | 58°F (May) |
| Lake Harvey | Keweenaw | — | 71°F | 74°F (Jul) | 67°F (Jun) |
| Triangle Lake | Livingston | 70°F | 71°F | 74°F (Aug) | 61°F (May) |
| Smoky Lake | Iron | 65°F | 71°F | 74°F (Jul) | 33°F (Feb) |
| Round Lake | Benzie | 72°F | 71°F | 76°F (Aug) | 58°F (May) |
| Little Long Lake Central Basin; Prairieville Township | Barry | 71°F | 70°F | 73°F (Aug) | 60°F (May) |
| Boot Lake | Kalamazoo | 65°F | 70°F | 72°F (Jul) | 37°F (Jan) |
| Rodgers Lake | Cass | 67°F | 70°F | 71°F (Jul) | 45°F (Nov) |
| Spectacle Lake | Chippewa | 63°F | 70°F | 71°F (Jul) | 35°F (Feb) |
| Perch Lake Central Basin; Bates Township | Iron | 67°F | 70°F | 72°F (Jul) | 56°F (May) |
| Big Bateau Lake | Gogebic | 69°F | 70°F | 77°F (Jul) | 63°F (Jun) |
| Manistee Lake South | Manistee | 66°F | 69°F | 71°F (Aug) | 34°F (Feb) |
| Lake Ahmik | Keweenaw | — | 69°F | 71°F (Jul) | 54°F (May) |
| Feldtmann Lake | Keweenaw | 70°F | 69°F | 71°F (Jul) | 49°F (May) |
| Lake George | Keweenaw | 69°F | 69°F | 73°F (Jul) | 65°F (Jun) |
| Chickenbone Lake | Keweenaw | 69°F | 69°F | 72°F (Aug) | 65°F (Jun) |
| Lake Charlevoix | Charlevoix | — | 69°F | 69°F (Jul) | 34°F (Feb) |
| Moore Lake | Allegan | 66°F | 68°F | 69°F (Jul) | 45°F (Mar) |
| Indian Lake | Kalamazoo | 62°F | 68°F | 70°F (Jul) | 38°F (Jan) |
| Beaver Lake | Alger | 68°F | 68°F | 69°F (Jul) | 65°F (Jun) |
| North Bar Lake | Leelanau | 65°F | 68°F | 70°F (Jul) | 58°F (Oct) |
| Beaver Lake | Keweenaw | 68°F | 68°F | 70°F (Aug) | 49°F (May) |
| South Pond | Chippewa | 63°F | 68°F | 70°F (Jul) | 35°F (Feb) |
| Flint Park Lake | Genesee | 72°F | 68°F | 73°F (Aug) | 59°F (Jun) |
| Hidden Lake | Keweenaw | — | 68°F | 70°F (Aug) | 54°F (May) |
| Devils Head Lake | Gogebic | 73°F | 68°F | 75°F (Jul) | 61°F (Jun) |
| Tippy Pond Manistee Arm | Manistee | 64°F | 67°F | 69°F (Jul) | 46°F (Apr) |
| Ingerson Lake | Allegan | 65°F | 67°F | 68°F (Jul) | 39°F (Jan) |
| Spider Lake West Basin | Grand Traverse | 68°F | 67°F | 71°F (Aug) | 56°F (May) |
| Perch Lake | Otsego | 69°F | 67°F | 72°F (Aug) | 56°F (May) |
| Tie Lake; Deep Basin; Munising Township | Alger | 68°F | 67°F | 71°F (Aug) | 55°F (May) |
| Lake Whittlesey | Keweenaw | 64°F | 67°F | 70°F (Jul) | 62°F (Jun) |
| Crooked Lake | Emmet | — | 67°F | 67°F (Jul) | 38°F (Feb) |
| Christiana Lake Central Basin; Ontwa Township | Cass | 66°F | 66°F | 68°F (Aug) | 57°F (May) |
| Sassafras Lake | Van Buren | 65°F | 66°F | 69°F (Aug) | 47°F (Mar) |
| Juno Lake Central Basin; Mason Township | Cass | 67°F | 66°F | 69°F (Aug) | 58°F (May) |
| Community College Pond | Chippewa | 62°F | 66°F | 69°F (Jul) | 35°F (Feb) |
| Lower Woodcock Lake; Almira Twp | Benzie | 68°F | 66°F | 69°F (Aug) | 55°F (May) |
| Manitou Lake | Leelanau | 65°F | 65°F | 66°F (Jul) | 62°F (Jun) |
| Little Beaver Lake | Alger | 66°F | 65°F | 67°F (Jul) | 62°F (Jun) |
| Big Bass Lake North Basin; Elk Township | Lake | 68°F | 65°F | 68°F (Sep) | 57°F (May) |
| Monocle Lake | Chippewa | 65°F | 65°F | 68°F (Jul) | 35°F (Feb) |
| Lake Lansing Northwest Basin; Meridian Township | Ingham | 66°F | 65°F | 68°F (Aug) | 56°F (May) |
| Lime Lake | Benzie | 67°F | 65°F | 68°F (Aug) | 55°F (May) |
| Lake Richie | Keweenaw | 63°F | 64°F | 66°F (Aug) | 51°F (May) |
| Stony Lake | Oceana | 65°F | 64°F | 66°F (Aug) | 56°F (May) |
| Portage Lake Southwest Basin; Mendon Township | St. Joseph | 64°F | 64°F | 65°F (Jul) | 58°F (May) |
| Black Lake Southwest Basin; Grant Township | Cheboygan | 65°F | 64°F | 69°F (Aug) | 53°F (May) |
| Big Maggie Lake; Mastodon Township | Iron | — | 64°F | 67°F (Aug) | 55°F (May) |
| Devils Lake Central Basin North | Lenawee | 63°F | 62°F | 64°F (Aug) | 55°F (May) |
| Lake Desor | Keweenaw | 66°F | 62°F | 66°F (Sep) | 45°F (May) |
| Barton Lake West Basin; Schoolcraft Township | Kalamazoo | 61°F | 62°F | 63°F (Jul) | 54°F (May) |
| Little Bass Lake | Lake | 64°F | 62°F | 65°F (Aug) | 52°F (May) |
| Sanford Lake | Benzie | 62°F | 62°F | 64°F (Aug) | 54°F (May) |
| Round Lake Central Basin | Lenawee | 60°F | 61°F | 62°F (Jul) | 42°F (Mar) |
| Hubbard Lake Central Basin | Alcona | 62°F | 61°F | 63°F (Jul) | 51°F (May) |
| Sargent Lake | Keweenaw | — | 61°F | 62°F (Jul) | 47°F (May) |
| Legion Lake | Alger | — | 61°F | 63°F (Aug) | 57°F (Jun) |
| North Pond | Chippewa | 64°F | 61°F | 65°F (Aug) | 45°F (Feb) |
| Sugar Island Lake | Chippewa | 63°F | 61°F | 68°F (Aug) | 44°F (Apr) |
| Twin Lakes; Grayling Twp | Crawford | 65°F | 61°F | 65°F (Aug) | 50°F (May) |
| Whitefish Lake Southeast Basin; Pierson Township | Montcalm | 62°F | 60°F | 62°F (Sep) | 54°F (May) |
| Horsehead Lake Northwest Basin; Martiny Township | Mecosta | 61°F | 60°F | 62°F (Aug) | 56°F (May) |
| Round Lake | Shiawassee | 61°F | 60°F | 62°F (Aug) | 53°F (May) |
| West Maggie Lake; Mastodon Township | Iron | 62°F | 60°F | 63°F (Aug) | 54°F (May) |
| Grand Sable Lake | Alger | 60°F | 59°F | 61°F (Aug) | 48°F (May) |
| North Lake North Central Basin; Dexter Township | Washtenaw | 60°F | 59°F | 61°F (Aug) | 51°F (Apr) |
| Miners Lake | Alger | 57°F | 59°F | 61°F (Jul) | 56°F (Jun) |
| Lake Diane South Basin; Amboy Township | Hillsdale | 57°F | 59°F | 60°F (Jul) | 53°F (May) |
| Sylvan Lake; Sylvan Lake Township | Oakland | 59°F | 59°F | 60°F (Aug) | 54°F (May) |
| Indian Lake Central Basin; Brady Township | Kalamazoo | 58°F | 58°F | 59°F (Aug) | 50°F (Apr) |
| Lake Leelanau; North Basin | Leelanau | 61°F | 58°F | 61°F (Aug) | 49°F (May) |
| Rose Lake North Basin; Ovid Township | Branch | 63°F | 58°F | 63°F (Sep) | 41°F (Mar) |
| Loon Lake; Lake Twp | Benzie | 59°F | 57°F | 59°F (Aug) | 51°F (May) |
| Ransom Lake | Benzie | 57°F | 57°F | 58°F (Jul) | 52°F (May) |
| Twin Lakes | Oakland | 55°F | 56°F | 57°F (Aug) | 50°F (May) |
| Murray Lake East Basin; Grattan Township | Kent | 56°F | 55°F | 56°F (Aug) | 48°F (May) |
| Crystal Lake | Hillsdale | 56°F | 55°F | 56°F (Aug) | 51°F (May) |
| Crystal Lake Central Basin; Crystal Township | Montcalm | 57°F | 55°F | 57°F (Sep) | 49°F (May) |
| Mohawk Lake | Oakland | 55°F | 54°F | 56°F (Aug) | 49°F (May) |
| Coldwater Lake Southeast Basin; Nottawa Township | Isabella | 56°F | 54°F | 56°F (Aug) | 51°F (May) |
| Lake View; Almira Twp | Benzie | 56°F | 54°F | 56°F (Aug) | 48°F (May) |
| Upper Woodcock Lake; Almira Twp | Benzie | 56°F | 54°F | 56°F (Aug) | 48°F (May) |
| Ore Lake West Basin; Hamburg Township | Livingston | 56°F | 53°F | 56°F (Sep) | 50°F (May) |
| High Lake Central Basin; Aloma Township | Kent | 55°F | 53°F | 55°F (Aug) | 51°F (Jun) |
| Siskiwit Lake | Keweenaw | — | 52°F | 55°F (Aug) | 49°F (Jun) |
| Ellen Lake South Central Basin; Mansfield Township | Iron | — | 51°F | 53°F (Aug) | 49°F (Jun) |
| Chapel Lake | Alger | 48°F | 50°F | 51°F (Aug) | 48°F (Jun) |
More Michigan lake data
Frequently asked questions
Which Michigan lake has the warmest water?
Of the 112 Michigan lakes with a temperature record, Lake George; Central Deep Basin; Lincoln Township in Clare County runs warmest, averaging about 79°F at the surface in summer. Colder lakes like Chapel Lake sit closer to 50°F.
What is a typical September water temperature in Michigan?
Across the Michigan lakes we track, typical September surface temperature averages about 65°F. That is a climatological value from EPA field readings, not the temperature right now. Summer averages about 66°F.
Where does this Michigan water temperature data come from?
Each temperature is a typical (climatological) value computed from real surface-water field readings collected by state and federal agencies and published through the EPA Water Quality Portal. They describe what is typical for each month, not the temperature right now.
About this data
Water temperatures are a climatology — the typical value for each month, averaged from real surface-water field readings published through the EPA Water Quality Portal. They tell you what to expect, not the temperature right now.